Natan Alves signed Checkout, LLC's 2024 Form 5500 as plan administrator.
Signer names are public record from the Form 5500 e-signature.
Checkout, LLC's EIN is 36-4865815.
Download the official 2024 Form 5500 (PDF) for Checkout, LLC from the U.S. Department of Labor's EFAST2 system.
Download the official 2024 Form 5500 (PDF)Checkout, LLC's plan includes profit-sharing, ERISA 404(c) participant direction, a 401(k) feature, a default investment (QDIA), automatic enrollment.
Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| VANGUARD | 23-1945930 | — | NONE | $0 | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| Vanguard 500 Index Admiral Mutual Fund NR | Common Collective Trusts | — | — | $1.8M | 21.4% | |
| T. Rowe Price Retirement 2055 Inv Mutual Fund NR | Other securities | — | — | $1.1M | 12.9% | |
| T. Rowe Price Retirement 2050 Inv Mutual Fund NR | Other securities | — | — | $1.0M | 12.4% | |
| T. Rowe Price Retirement 2060 Inv Mutual Fund NR | Other securities | — | — | $921K | 11.0% | |
| AB Large Cap Growth Fund Class Z Mutual Fund NR | Other securities | — | — | $782K | 9.3% | |
| T. Rowe Price Retirement 2045 Inv Mutual Fund NR | Other securities | — | — | $604K | 7.2% | |
| T. Rowe Price Retirement 2065 Inv Mutual Fund NR | Other securities | — | — | $340K | 4.0% | |
| T. ROWE PRICE RETIREMENT 2040 I CLASS MUTUAL FUND | Other securities | — | — | $329K | 3.9% | |
| T. Rowe Price Retirement 2035 Inv Mutual Fund NR | Other securities | — | — | $224K | 2.7% | |
| DFA Emerging Markets Portfolio I Mutual Fund NR | Mutual Funds | — | — | $153K | 1.8% | |
| Blackrock Mid-Cap Growth Equity K Mutual Fund NR | Other securities | — | — | $145K | 1.7% | |
| American Funds Europacific Growth R6 Mutual Fund NR | Mutual Funds | — | — | $142K | 1.7% | |
| T. Rowe Price Retirement 2005 Inv Mutual Fund NR | Other securities | — | — | $110K | 1.3% | |
| Vanguard Mid Cap Index Mutual Fund NR | Mutual Funds | — | — | $107K | 1.3% | |
| JP Morgan Small Cap Growth R6 Mutual Fund NR | Other securities | — | — | $95K | 1.1% | |
| T. Rowe Price Government Money I Mutual Fund NR | Other securities | — | — | $81K | 1.0% | |
| American Funds Capital Income Builder R6 Mutual Fund NR | Mutual Funds | — | — | $77K | 0.9% | |
| Vanguard Small Cap Index Adm Mutual Fund NR | Mutual Funds | — | — | $72K | 0.9% | |
| JP Morgan Large Cap Value R6 Mutual Fund NR | Other securities | — | — | $54K | 0.6% | |
| PIMCO Income Instl Mutual Fund NR | Mutual Funds | — | — | $52K | 0.6% | |
| Blackrock Mid-Cap Growth Equity K Mutual Fund NR | Other securities | — | — | $46K | 0.5% | |
| Fidelity Us Bond Index Mutual Fund NR | Mutual Funds | — | — | $31K | 0.4% | |
| DFA US Targeted Value Portfolio Mutual Fund NR | Mutual Funds | — | — | $22K | 0.3% | |
| Lord Abbett Short Duration Income R6 Mutual Fund NR | Mutual Funds | — | — | $19K | 0.2% | |
| T. Rowe Price Retirement 2030 Inv Mutual Fund NR | Other securities | — | — | $17K | 0.2% | |
| Dodge & Cox Global Bond X Mutual Fund NR | Mutual Funds | — | — | $17K | 0.2% | |
| T. Rowe Price Retirement 2025 Inv Mutual Fund NR | Other securities | — | — | $17K | 0.2% | |
| T. Rowe Price Retirement 2020 Inv Mutual Fund NR | Other securities | — | — | $14K | 0.2% | |
| PARTICIPANT LOANS LOW-HIGH INTEREST RATE 9.25% - 9.50% | Bonds / Notes | — | — | $10K | 0.1% | |
| Allspring Spec Md Cp Val R6 Mutual Fund NR | Other securities | — | — | $4K | <0.1% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.
| PIMCO INTL |
| 33-0629048 |
| — |
| NONE |
| $0 |
| — |
| BLACKROCK | 04-6171663 | — | NONE | $0 | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| T. ROWE PRICE RPS, INC. | 52-1309931 | — | NONE | $2K | — |
| AMERICAN FUNDS | 95-1411037 | — | NONE | $0 | — |
| DFA | — | NORTH CAROLINA, NC | NONE | $0 | — |
| ALLSPRING | — | CHARLOTTE, NC | NONE | $0 | — |
| DODGE & COX | 94-1441976 | — | NONE | $0 | — |
| LORD ABBETT | 13-3731507 | — | NONE | $0 | — |
| JHANCOCK | 04-3483032 | — | NONE | $0 | — |
| TCW EMERGING | 95-2749628 | — | NONE | $0 | — |
| JPMORGAN | 13-2624428 | — | NONE | $0 | — |
| AB LARGE CAP | — | DES MOINES, IA | NONE | $0 | — |
| CARILLON SCOUT | — | SAINT PETERSBURG, FL | NONE | $0 | — |
| FIDELITY | 04-2647786 | — | NONE | $0 | — |