Trustees of the Members Retirement Plan's EIN is 36-2164320.
Download the official 2023 Form 5500 (PDF) for Trustees of the Members Retirement Plan from the U.S. Department of Labor's EFAST2 system.
Download the official 2023 Form 5500 (PDF)Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| Provider | Nondisclosure info |
|---|---|
| ALAN HORTICULTURE LLC | AFTER REPEATED ATTEMPTS, THE SERVICE PROVIDER FAILED TO PROVIDE A RESPONSE TO THE SCHEDULE C QUESTIONNAIRE TO DETERMINE IF THERE WAS INDIRECT COMPENSATION. |
| JOHNSON CONTROLS SECURITY SOLUTION | AFTER REPEATED ATTEMPTS, THE SERVICE PROVIDER FAILED TO PROVIDE A RESPONSE TO THE SCHEDULE C QUESTIONNAIRE TO DETERMINE IF THERE WAS INDIRECT COMPENSATION. |
| JET JANITORIAL | AFTER REPEATED ATTEMPTS, THE SERVICE PROVIDER FAILED TO PROVIDE A RESPONSE TO THE SCHEDULE C QUESTIONNAIRE TO DETERMINE IF THERE WAS INDIRECT COMPENSATION. |
Rows tagged as a trust or pooled fund hold many underlying securities. Click one to drill into its own Schedule of Assets — where the individual funds, shares, and CUSIPs live.
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| [Assets held in common collective trust] | Other | — | — | $352.4M | 52.3% | |
| NT COMMON LABOR SELECT RUSSELL 3000 NORTHERN TRUST INVESTMENTS, INC. · EIN 36-7385649 / PN 001 | Common Collective Trust | — | — | $277.5M | 41.2% | |
| [Assets held in registered investment companies (mutual funds)] | Other | — | — | $71.3M | 10.6% | |
| [Assets held in 103-12 investment entity] | Other | — | — | $53.7M | 8.0% | |
| PARAMETRIC DEFENSE EQUITY FUND LLC PARAMETRIC PORTFOLIO ASSOCIATES LLC · EIN 45-2531297 / PN 001 | 103-12 Investment Entity | — | — | $49.5M | 7.3% | |
| NT COMMON AGGREGATE BOND INDEX FUND NORTHERN TRUST INVESTMENTS, INC. · EIN 36-7010255 / PN 001 | Common Collective Trust | — | — | $34.1M | 5.1% | |
| Value | Other securities | — | — | $33.0M | 4.9% | |
| NT COMMON ALL COUNTRY WORLD INDEX NORTHERN TRUST INVESTMENTS, INC. · EIN 20-3280779 / PN 001 | Common Collective Trust | — | — | $24.3M | 3.6% | |
| SSGA EMERGING MARKETS SMALL CAP STATE STREET GLOBAL ADVISORS · EIN 26-6149812 / PN 001 | Common Collective Trust | — | — | $16.5M | 2.5% | |
| Value | Other securities | — | — | $2.6M | 0.4% | |
| ADAMS STREET PARTNERSHIP FUND 2008 ADAMS STREET PARTNERS, LLC · EIN 26-1268403 / PN 001 | 103-12 Investment Entity | — | — | $1.9M | 0.3% | |
| ADAMS STREET PARTNERSHIP FUND 2008 ADAMS STREET PARTNERS, LLC · EIN 26-1268649 / PN 001 | 103-12 Investment Entity | — | — | $1.6M | 0.2% | |
| Value | Other securities | — | $1.5M | $1.1M | 0.2% | |
| ADAMS STREET PARTNERSHIP FUND 2006 ADAMS STREET PARTNERS, LLC · EIN 20-3654598 / PN 001 | 103-12 Investment Entity | — | — | $351K | <0.1% | |
| ADAMS STREET PARTNERS FUND 2002 US ADAMS STREET PARTNERS, LLC · EIN 36-4486500 / PN 001 | 103-12 Investment Entity | — | — | $272K | <0.1% | |
| ADAMS STREET PARTNERSHIP FUND 2006 ADAMS STREET PARTNERS, LLC · EIN 20-3654916 / PN 001 | 103-12 Investment Entity | — | — | $111K | <0.1% | |
| Current $ 46,99627,48934,832 | Other securities | — | $94K | $100K | <0.1% | |
| PAGE 3 SCHEDULE 1 Total 94,97490,95195,23371,875 14,980 44,10270,23969,04457,86345,90244,194 81,26561,87427,56944,20844,378 66,835 34,84460,56649,02689,91866,99444,24122,97461,21846,53892,28845,22190,81393,33848,94447,06044,00924,85955 | Other securities | — | $56K | $95K | <0.1% | |
| PAGE 4 SCHEDULE 1 Total 45,37746,29268,53645,918 90,00545,99362,21845,35168,13474,30695,44296,74268,63147,15423,111 84,82784,02046,09568,90580,624 77,050 45,93926,43945,29928,515 | Other securities | — | $63K | $66K | <0.1% | |
| PAGE 5 SCHEDULE 1 Total 47,47868,36544,54695,47385,747 69,48573,30269,02392,136 68,43389,64468,67677,328 | Other securities | — | $77K | $47K | <0.1% |
| STATE STREET GLOBAL ADVISORS TRUST |
| 81-4017137 |
| — |
| NONE |
| $171K |
| — |
| HUDSON ADVISORS | 75-2578511 | — | NONE | $0 | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| CALIBRE CPA GROUP PLLC | 47-0900880 | — | AUDITORS OF EMPLOYEE ORG | $60K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| THE SEGAL COMPANY INC | 13-1975125 | — | NONE | $231K | — |
| MAGGIE PECK | 36-2164320 | — | EMPLOYEE | $189K | — |
| MARQUETTE ASSOCIATES | 36-3485298 | — | NONE | $180K | — |
| MOONEY, GREEN, SAINDON, MURPHY & WE | 52-1958229 | — | NONE | $157K | — |
| CARRIE PARAGON | 36-2164320 | — | EMPLOYEE | $125K | — |
| LORD ABBETT & CO. LLC | 13-5620131 | — | NONE | $108K | — |
| MERRIMAM RIVER GROUP | 06-1518648 | — | NONE | $91K | — |
| SCOUT INVESTMENTS, INC | 43-1925734 | — | NONE | $90K | — |
| BMO HARRIS BANK, NA | 36-2085229 | — | NONE | $88K | — |
| NORTHERN TRUST CORPORATION | 36-2723087 | — | NONE | $70K | — |
| RENATA SKUPIEN | 36-2164320 | — | EMPLOYEE | $56K | — |
| ROSE VECCHIONE | 36-2164320 | — | EMPLOYEE | $55K | — |
| TINA DECOURSEY | 36-2164320 | — | EMPLOYEE | $52K | — |
| PAUL GUGGENHEIM & ASSOCIATES, INC. | 68-0101090 | — | NONE | $52K | — |
| DOMINIQUE PITTMAN | 36-2164320 | — | EMPLOYEE | $43K | — |
| REBECCA WARNICKE | 36-2164320 | — | EMPLOYEE | $35K | — |
| FOREST PRINTING COMPANY | 36-2945683 | — | NONE | $33K | — |
| LASALLE CONSULTING PARTNERS | 36-4030449 | — | NONE | $29K | — |
| DATAMATION | 36-4303011 | — | NONE | $19K | — |
| HILL MECHANICAL SERVICES | 36-3086625 | — | NONE | $17K | — |
| 1099 EXPRESS/DALLAS, LLC | 74-3015861 | — | NONE | $15K | — |
| DANIEL MIRELES | 36-2164320 | — | EMPLOYEE | $15K | — |
| MARKETSPHERE | 33-1012502 | — | NONE | $13K | — |
| REMKE PRINTING INC | 36-3840374 | — | NONE | $8K | — |
| SCHIELE GRAPHICS, INC | 36-2430120 | — | NONE | $5K | — |