Back to filter
Original filing (PDF)20230417123514NAL0007584211001
INTEGRATED SECURITY TECHNOLOGIES
Form 5500
FILING_RECEIVED
INTEGRATED SECURITY TECHNOLOGIES INC. 401(K) PLAN
401(k) retirement plan
Active participants
0
Accounts w/ balance
0
Plan assets (EOY)
$0
Net assets (EOY)
$0
How this plan invests
This plan
34 collective trusts
Schedule D
Individual securities
on each trust's filing
This plan doesn't hold securities directly — it invests through trusts. Click a trust below to drill into its securities.
Plan health score (directional)
89
/ 100
Grade A
Top-tier plan health
Directional indicator computed from public Form 5500 data — compliance, concentration, cost, vendor stack and participation. Not a fiduciary tool.
Compliance & disclosures
100
Concentration risk
75
Total plan cost
75
Vendor stack
100
Participation health
100
Helping the score
- Concentration not scored — Schedule of Assets PDF not yet parsed for this plan.
- No Schedule C compensation disclosed — likely a small plan or unbundled.
Decision-maker contacts
CFO / Head of HR / Benefits Manager — verified email + LinkedIn for INTEGRATED SECURITY TECHNOLOGIES.
Plan sponsor
Name
INTEGRATED SECURITY TECHNOLOGIES
EIN
33-1196777
Address
520 HERNDON PARKWAY, STE C · HERNDON, VA · 20170
Phone
(703) 464-4766
Industry
Professional & Technical Servicessee all
Plan administrator
Same as plan sponsor.
Plan characteristics
Plan number
001
Plan year
2022
Plan year begin
2022-01-01
Tax period
2022-07-31
Filed
2023-04-17
Pension benefit codes
2E · Profit-sharing
2F · ERISA section 404(c)
2G · Total participant-directed accounts
2J · 401(k) feature
2K · 401(m) arrangement
2T · Default investment account (QDIA)
3D · Pre-approved plan (master / prototype / VS)
Audit & trust (Schedule H)
Auditor
CARON & BLETZER, INC.
Trustee / custodian
—
Trustee phone
—
Service providers (Schedule C)
1 rowsRecordkeeper
1| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| JOHN HANCOCK USA | 01-0233346 | — | RECORDKEEPER | $316 | — |
Investments
34 pooled funds· $6.3M
Rows tagged as a trust or pooled fund hold many underlying securities. Their holdings are itemized on each fund’s own Form 5500.
| Investment | Type | Current value | % of plan |
|---|---|---|---|
| JH MULTI-INDEX 2045 PRESERV JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $822K | 13.1% |
| JH MULTI-INDEX 2035 PRESERV JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $749K | 11.9% |
| JH MULTI-INDEX 2040 PRESERV JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $546K | 8.7% |
| SCIENCE & TECHNOLOGY FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $465K | 7.4% |
| JOHN HANCOCK U.S. GROWTH FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $393K | 6.3% |
| JH MULTI-INDEX 2050 PRESERV JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $318K | 5.1% |
| VANGUARD GROWTH INDEX FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $318K | 5.1% |
| JH MULTI-INDEX 2025 PRESERV JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $292K | 4.6% |
| JH MULTI-INDEX 2030 PRESERV JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $271K | 4.3% |
| JH MULTI-INDEX 2060 PRESERV JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $260K | 4.1% |
| AMERICAN FUNDS SMALLCAP WORLD JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $249K | 4.0% |
| BLACKROCK GLOBAL ALLOCATION JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $180K | 2.9% |
| WASHINGTON MUTUAL INVESTORS JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $169K | 2.7% |
| JOHN HANCOCK STABLE VAL JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $162K | 2.6% |
| JH MULTI-INDEX 2055 PRESERV JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $133K | 2.1% |
| JH MULTI-INDEX INCOME PRESERV JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $126K | 2.0% |
| VANGUARD SMALL CAP VALUE INDEX JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $119K | 1.9% |
| PGIM JENNISON MID CAP GROWTH JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $95K | 1.5% |
| STRATEGIC INCOME OPP FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $92K | 1.5% |
| VANGUARD SMALL CAP GROW INDEX JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $87K | 1.4% |
| TOTAL BOND MARKET FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $86K | 1.4% |
| FEDERATED HIGH YIELD BOND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $66K | 1.0% |
| AF CAPITAL INCOME BUILDER JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $46K | 0.7% |
| DFA U.S. SMALL CAP FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $42K | 0.7% |
| REAL EST. SECURITIES FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $38K | 0.6% |
| JOHN HANCOCK BOND FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $38K | 0.6% |
| AMG RIVER ROAD MID CAP VALUE JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $35K | 0.6% |
| INVESCO DEVELOPING MARKETS JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $34K | 0.5% |
| MID CAP INDEX FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $19K | 0.3% |
| TEMPLETON FOREIGN SMALLER CO JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $15K | 0.2% |
| CAPITAL WORLD GROWTH & INCOME JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $11K | 0.2% |
| SPROTT GOLD EQUITY FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $5K | <0.1% |
| JH MULTI-INDEX 2065 PRESERV JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $2K | <0.1% |
| T. ROWE PRICE NEW ERA FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $784 | <0.1% |
