Patrick Donegan signed SEI-Services LLC's 2022 Form 5500 as plan administrator.
Signer names are public record from the Form 5500 e-signature.
SEI-Services LLC's EIN is 31-1356058.
Download the official 2022 Form 5500 (PDF) for SEI-Services LLC from the U.S. Department of Labor's EFAST2 system.
Download the official 2022 Form 5500 (PDF)SEI-Services LLC's plan includes profit-sharing, ERISA 404(c) participant direction, a 401(k) feature, a default investment (QDIA).
Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| ONEAMERICA RETIREMENT SERVICES LLC | 46-5378846 | — | NONE | $113K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| MMA SECURITIES | — | NEW YORK, NY | NONE | $46K | — |
Rows tagged as a trust or pooled fund hold many underlying securities. Click one to drill into its own Schedule of Assets — where the individual funds, shares, and CUSIPs live.
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| Vanguard 500 Index | Common Collective Trusts | — | — | $6.5M | 12.2% | |
| Vanguard Target Return 2045 | Mutual Funds | — | — | $3.3M | 6.3% | |
| American Funds American Funds Growth Fund of America | Mutual Funds | — | — | $3.1M | 5.9% | |
| American Funds American Funds Am Balanced R6 | Mutual Funds | — | — | $2.5M | 4.7% | |
| Vanguard Target Return 2050 | Mutual Funds | — | — | $2.3M | 4.3% | |
| TIAA-CREF Large Cap Growth Idx | Common Collective Trusts | — | — | $2.3M | 4.2% | |
| JPMorgan Funds JPMorgan Equity Income | Other securities | — | — | $2.2M | 4.0% | |
| Vanguard Target Return 2035 | Mutual Funds | — | — | $2.1M | 4.0% | |
| Vanguard Information Technology Index AD | Mutual Funds | — | — | $2.1M | 3.9% | |
| Vanguard Target Return 2055 | Mutual Funds | — | — | $1.9M | 3.6% | |
| Vanguard Mid Cap Index | Mutual Funds | — | — | $1.8M | 3.3% | |
| TIAA-CREF Intl Equity Idx | Common Collective Trusts | — | — | $1.7M | 3.2% | |
| American Funds American New Perspective R6 | Mutual Funds | — | — | $1.7M | 3.2% | |
| Carillon Eagle Carillon Eagle Mid Cap Growth | Other securities | — | — | $1.6M | 3.0% | |
| Vanguard Target Return 2040 | Mutual Funds | — | — | $1.6M | 3.0% | |
| Vanguard Target Return 2030 | Mutual Funds | — | — | $1.5M | 2.7% | |
| Virtus NFJ Mid-Cap Value | Other securities | — | — | $1.3M | 2.5% | |
| METLIFE STABLE VALUE FUND RELIANCE TRUST COMPANY · EIN 46-6625485 / PN 001 | Common Collective Trust | — | — | $1.2M | 2.2% | |
| Nicholas Company Nicholas Ltd Edition I | Common Stocks | — | — | $1.1M | 2.1% | |
| Vanguard Target Return 2025 | Mutual Funds | — | — | $1.0M | 1.9% | |
| Dimensional Fund Advisors DFA Emerging Markets | Mutual Funds | — | — | $965K | 1.8% | |
| Vanguard Small Cap Index | Mutual Funds | — | — | $956K | 1.8% | |
| Vanguard Mid Cap Value Index | Mutual Funds | — | — | $814K | 1.5% | |
| Vanguard Small Cap Val Index | Mutual Funds | — | — | $746K | 1.4% | |
| Vanguard Int-Trm Bond Index | Mutual Funds | — | — | $676K | 1.3% | |
| Vanguard Target Return 2060 | Mutual Funds | — | — | $576K | 1.1% | |
| Pacific Investment Management Company PIMCO Income | Mutual Funds | — | — | $574K | 1.1% | |
| Vanguard Small-Cap Growth Ind | Mutual Funds | — | — | $531K | 1.0% | |
| Dimensional Fund Advisors DFA Real Estate Securities | Mutual Funds | — | — | $476K | 0.9% | |
| JPMorgan Funds JPMorgan Smartretirement 2045 | Other securities | — | — | $471K | 0.9% | |
| Dimensional Fund Advisors DFA US Targeted Value | Mutual Funds | — | — | $452K | 0.8% | |
| Vanguard Health Care | Mutual Funds | — | — | $402K | 0.8% | |
| Vanguard Mid Cap Growth Index | Mutual Funds | — | — | $392K | 0.7% | |
| TIAA-CREF Large Cap Value Idx | Common Collective Trusts | — | — | $364K | 0.7% | |
| Vanguard Inflation Securities | Mutual Funds | — | — | $338K | 0.6% | |
| Vanguard High Yield Corp | Mutual Funds | — | — | $322K | 0.6% | |
| 8.00 percent - | Other securities | — | — | $281K | 0.5% | |
| JPMorgan Funds JPMorgan Total Return | Other securities | — | — | $237K | 0.4% | |
| Franklin Templeton Franklin Utilities | Mutual Funds | — | — | $181K | 0.3% | |
| JPMorgan Funds JPMorgan Smartretirement 2050 | Other securities | — | — | $121K | 0.2% | |
| Vanguard Target Return 2020 | Mutual Funds | — | — | $83K | 0.2% | |
| JPMorgan Funds JPMorgan Smartretirement 2030 | Other securities | — | — | $73K | 0.1% | |
| JPMorgan Funds JPMorgan Smartretirement 2025 | Other securities | — | — | $63K | 0.1% | |
| JPMorgan Funds JPMorgan Smartretirement 2040 | Other securities | — | — | $60K | 0.1% | |
| Dimensional Fund Advisors DFA World Ex US Govt Fixed Inc | Mutual Funds | — | — | $50K | <0.1% | |
| JPMorgan Funds JPMorgan Smartretirement 2035 | Other securities | — | — | $43K | <0.1% | |
| Vanguard Target Retire Income | Mutual Funds | — | — | $6K | <0.1% | |
| JPMorgan Funds JPMorgan Smartretirement 2055 | Other securities | — | — | $5K | <0.1% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.