Chris Moore signed Community Blood Center, ALSO DBA Community Tissue Services' 2024 Form 5500 as plan administrator.
Signer names are public record from the Form 5500 e-signature.
Community Blood Center, ALSO DBA Community Tissue Services' EIN is 31-0684163.
Download the official 2024 Form 5500 (PDF) for Community Blood Center, ALSO DBA Community Tissue Services from the U.S. Department of Labor's EFAST2 system.
Download the official 2024 Form 5500 (PDF)Community Blood Center, ALSO DBA Community Tissue Services' plan includes profit-sharing, ERISA 404(c) participant direction, a 401(k) feature, automatic enrollment, a default investment (QDIA).
Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| TRANSAMERICA RETIREMENT SOLUTIONS | 13-3689044 | — | RECORDKEEPER | $68K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| NATIONAL FINANCIAL SERVICES | 04-3523567 | — | SECURITIES BROKER | $0 | — |
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| Fidelity 500 Index Fund | Common Collective Trusts | — | $85K | $17.4M | 22.0% | |
| American Funds American Funds EuroPacific Growth Fund | Mutual Funds | — | $219K | $11.7M | 14.8% | |
| Fidelity Large Cap Growth Index Fund | Common Collective Trusts | — | $237K | $9.3M | 11.7% | |
| Vanguard Group Vanguard Equity-Income Fund | Mutual Funds | — | $96K | $8.5M | 10.7% | |
| Fidelity Advisor Total Bond I Fund | Mutual Funds | — | $814K | $7.6M | 9.7% | |
| Vanguard Group Vanguard Small-Cap Index Fund | Common Collective Trusts | — | $40K | $4.7M | 5.9% | |
| PIMCO Income Fund | Mutual Funds | — | $420K | $4.4M | 5.6% | |
| American Century Investments American Century Mid Cap Value Fund | Other securities | — | $235K | $3.7M | 4.6% | |
| MassMutual Mid Cap Growth Fund | Other securities | — | $163K | $3.1M | 3.9% | |
| Alliance Bernstein AB Global Bond Advisor Fund | Other securities | — | $430K | $3.0M | 3.7% | |
| Fidelity Inflation Protected Bond Index Fund | Common Collective Trusts | — | $222K | $2.0M | 2.5% | |
| Principal Asset Management Principal Short-Term Income Fund | Other securities | — | $120K | $1.4M | 1.8% | |
| Vanguard Group Vanguard Federal Money Market Fund | Mutual Funds | — | $1.0M | $1.0M | 1.3% | |
| American Funds American Funds American Balanced Fund | Mutual Funds | — | $26K | $895K | 1.1% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.