Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| NATIONWIDE | 31-4156830 | COLUMBUS, OH | CUSTODIAN/RECORDKEEPER | $11K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| CETERA ADVISOR NETWORKS LLC | — | EL SEGUNDO, CA | ADVISOR | $0 | — |
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| Vanguard Target Retirement 2040 Inv | Other securities | — | — | $585K | 26.5% | |
| Vanguard Target Retirement 2045 Inv | Other securities | — | — | $351K | 15.9% | |
| Vanguard Target Retirement 2060 Inv | Other securities | — | — | $190K | 8.6% | |
| Vanguard Target Retirement 2035 Inv | Other securities | — | — | $152K | 6.9% | |
| Vanguard Target Retirement 2055 Inv | Other securities | — | — | $146K | 6.6% | |
| Vanguard Target Retirement 2025 Inv | Other securities | — | — | $124K | 5.6% | |
| Vanguard Target Retirement 2020 Inv | Other securities | — | — | $84K | 3.8% | |
| Vanguard Target Retirement 2050 Inv | Other securities | — | — | $79K | 3.6% | |
| Vanguard Target Retirement 2030 Inv | Other securities | — | — | $65K | 2.9% | |
| T. Rowe Price Real Estate Fund 849 Vanguard 500 Index Fund Admiral Shares | Other securities | — | — | $44K | 2.0% | |
| Notes receivable from participants Various loans at 4.25% to 9.5% | Bonds / Notes | — | — | $36K | 1.6% | |
| Vanguard Target Retirement 2065 Inv | Other securities | — | — | $28K | 1.3% | |
| Vanguard Inflation Protected Securities Fund 377 Vanguard Target Retirement Income Fund Investor Shares | Other securities | — | — | $26K | 1.2% | |
| Nationwide Investor Destinations Moderate Fund Class R6 | Other securities | — | — | $24K | 1.1% | |
| Allianz Funds AllianzGI Technology Fund Institutional Class | Mutual Funds | — | — | $24K | 1.1% | |
| Vanguard Small Cap Value Growth Admiral | Other securities | — | — | $20K | 0.9% | |
| Federated Institutional High Yield Bond Fund | Other securities | — | — | $19K | 0.9% | |
| Morgan Stanley Inst Growth I | Other securities | — | — | $18K | 0.8% | |
| Virtus KAR Small-Cap Growth | Other securities | — | — | $15K | 0.7% | |
| BlackRock Health Sciences Oppr Inst | Other securities | — | — | $15K | 0.7% | |
| Vanguard Target Retirement 2070 Inv | Mutual Funds | — | — | $12K | 0.5% | |
| American Century Inflation Adjs Bond 704 American Funds Balanced Class R6 | Other securities | — | — | $11K | 0.5% | |
| Vanguard Mid Cap Value Index Admiral | Other securities | — | — | $10K | 0.4% | |
| American Century Mid Cap Value Inst | Other securities | — | — | $9K | 0.4% | |
| Vanguard Real Estate Index Fund Admiral Shares | Other securities | — | — | $9K | 0.4% | |
| Diamond Hill Small Cap I | Other securities | — | — | $8K | 0.4% | |
| Federated Government Obligations Premier | Other securities | — | — | $8K | 0.3% | |
| Vanguard Growth Index Fund Admiral Shares | Other securities | — | — | $8K | 0.3% | |
| Oppenheimer Global Opportunities Fund Class Y | Other securities | — | — | $7K | 0.3% | |
| Vanguard Balanced Index Fund Admiral Shares | Other securities | — | — | $7K | 0.3% | |
| Dimensional Large Cap International 648 Dimensional U.S. Targeted Value Portfolio Institutional Class | Other securities | — | — | $6K | 0.3% | |
| Carillan Family of Funds Carillan Eagle Small Cap Growth I | Other securities | — | — | $6K | 0.3% | |
| Carillan Family of Funds Carillan Eagle Mid Cap Growth I | Other securities | — | — | $6K | 0.3% | |
| Nationwide Investor Destinations Moderately Aggressive Fund Class R6 | Other securities | — | — | $5K | 0.2% | |
| American Funds Washington Mutual Investors Fund Class R6 | Other securities | — | — | $5K | 0.2% | |
| MFS International Value R4 Fund | Other securities | — | — | $5K | 0.2% | |
| Oakmark Equity & Income I | Other securities | — | — | $5K | 0.2% | |
| Legg Mason ClearBridge Aggressive Growth I 194 Natixis Funds Loomis Sayles Strategic Income Fund Y | Other securities | — | — | $4K | 0.2% | |
| Oppenheimer International Growth Fund Class Y | Other securities | — | — | $3K | 0.2% | |
| American Funds New World Class R6 | Other securities | — | — | $3K | 0.1% | |
| Prudential Global Real Estate Fund Class Z | Other securities | — | — | $3K | 0.1% | |
| TCW MetWest Total Return Bond Fund Class I | Other securities | — | — | $2K | 0.1% | |
| Vanguard Total World Stock Index Fund Admiral Shares 422 Vanguard Small Cap Value Index Admiral | Other securities | — | — | $2K | 0.1% | |
| Prudential Jennison Natural Resource Fund Class Z | Other securities | — | — | $2K | <0.1% | |
| Vanguard Mid Cap Growth Index Admiral | Other securities | — | — | $2K | <0.1% | |
| Guaranteed Insurance Contract * Nationwide Fixed Select Option | Other securities | — | — | $2K | <0.1% | |
| Nationwide Small Cap Index Class R6 | Other securities | — | — | $2K | <0.1% | |
| Vanguard Total Stock Market Index Fund Admiral Shares | Other securities | — | — | $2K | <0.1% | |
| Franklin Templeton Global Bond Fund Advisor | Other securities | — | — | $2K | <0.1% | |
| Vanguard Extended Market Index Fund Admiral Shares | Other securities | — | — | $2K | <0.1% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| DUNBAR, BENDER & ZAPF, INC. | 25-1650062 | PITTSBURGH, PA | TPA | $782 | — |