This plan doesn't hold securities directly — it invests through trusts. Click a trust below to drill into its securities.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| FIDELITY INVESTMENTS INSTITUTIONAL | 04-2647786 | — | RECORDKEEPER | -$18K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| CBIZ MHM LLC | 37-1798599 | — | CONSULTANT | $20K | — |
| FRANCIS INVESTMENT COUNSEL LLC | 90-0142264 | — | CONSULTANT | $7K | — |
| RSM US LLP | 42-0714325 | — |
Rows tagged as a trust or pooled fund hold many underlying securities. Click one to drill into its own Schedule of Assets — where the individual funds, shares, and CUSIPs live.
| Investment | Type | Current value | % of plan |
|---|---|---|---|
| FA STABLE VALUE I FIDELITY MANAGEMENT TRUST COMPANY · EIN 04-3022712 / PN 026 | Common Collective Trust | $0 | — |
| CONSULTANT |
| $6K |
| — |
| FIRST ALLIED SECURITIES INC | — | SAN DIEGO, CA | ADVISOR | $0 | — |