Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| THE VANGUARD GROUP, INC. | 23-1945930 | — | NONE | $5K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| SVRS | — | REDWOOD CITY, CA | NONE | $13K | — |
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| Vanguard 500 Index Adm Vanguard 0 | Other securities | — | — | $2.7M | 18.1% | |
| Vanguard Target Retirement 2040 Fund Vanguard 0 | Other securities | — | — | $1.7M | 11.9% | |
| Vanguard Growth Index Adm Vanguard 0 | Other securities | — | — | $1.4M | 9.7% | |
| Vanguard Target Retirement 2035 Fund Vanguard 0 | Other securities | — | — | $1.4M | 9.5% | |
| Vanguard Target Retirement 2050 Fund Vanguard 0 | Other securities | — | — | $987K | 6.7% | |
| Vanguard Target Retirement 2045 Fund Vanguard 0 | Other securities | — | — | $957K | 6.5% | |
| Vanguard Target Retirement 2030 Fund Vanguard 0 | Other securities | — | — | $870K | 5.9% | |
| Vanguard Total Stock Market Index Adm Vanguard 0 | Other securities | — | — | $766K | 5.2% | |
| Vanguard Federal Money Market Inv Vanguard 0 | Cash / Money Market | — | — | $758K | 5.2% | |
| Vanguard Target Retirement 2055 Fund Vanguard 0 | Other securities | — | — | $724K | 4.9% | |
| Vanguard Small-Cap Growth Index Adm Vanguard 0 | Other securities | — | — | $369K | 2.5% | |
| Vanguard Balanced Index Adm Vanguard 0 | Other securities | — | — | $237K | 1.6% | |
| Vanguard Target Retirement 2025 Fund Vanguard 0 | Other securities | — | — | $230K | 1.6% | |
| Various Rates and Maturities Participant's Loan Account 0 | Participant loans | — | — | $212K | 1.4% | |
| Vanguard Target Retirement 2060 Fund Vanguard 0 | Other securities | — | — | $195K | 1.3% | |
| Vanguard Value Index Adm Vanguard 0 | Other securities | — | — | $178K | 1.2% | |
| Vanguard Total Bond Market Index Adm Vanguard 0 | Other securities | — | — | $115K | 0.8% | |
| Vanguard Target Retirement 2020 Fund Vanguard 0 | Other securities | — | — | $94K | 0.6% | |
| Fidelity Mid Cap Index Fidelity 0 | Other securities | — | — | $85K | 0.6% | |
| Vanguard Small-Cap Index Adm Vanguard 0 | Other securities | — | — | $78K | 0.5% | |
| Vanguard FTSE Social Index Adm Vanguard 0 | Other securities | — | — | $76K | 0.5% | |
| Vanguard Target Retirement 2065 Fund Vanguard 0 | Other securities | — | — | $64K | 0.4% | |
| Vanguard Total Intl Stock Index Adm Vanguard 0 | Other securities | — | — | $58K | 0.4% | |
| Vanguard Small-Cap Value Index Adm Vanguard 0 | Other securities | — | — | $55K | 0.4% | |
| Vanguard Target Retirement Income Fund Vanguard 0 | Other securities | — | — | $52K | 0.4% | |
| Vanguard Mid-Cap Value Index Adm Vanguard 0 | Other securities | — | — | $46K | 0.3% | |
| Vanguard Emerging Mkts Stock Idx Adm Vanguard 0 | Other securities | — | — | $43K | 0.3% | |
| Vanguard Developed Mkts Index Adm Vanguard 0 | Other securities | — | — | $39K | 0.3% | |
| Vanguard S-T Infl-Prot Sec Idx Adm Vanguard 0 | Other securities | — | — | $32K | 0.2% | |
| DFA Real Estate Securities Portfolio I DFA 0 | Other securities | — | — | $4K | <0.1% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.