Back to filter
Original filing (PDF)20251118100227NAL0001359171001
CIBUS US LLC
Form 5500
FILING_RECEIVED
CIBUS 401(K) PLAN
401(k) retirement plan
Signals · 1
Late filing · 0.1 mo
Active participants
148
Accounts w/ balance
202
Plan assets (EOY)
$14.2M
Net assets (EOY)
$14.2M
How this plan invests
This plan
89 collective trusts
Schedule D
Individual securities
on each trust's filing
This plan doesn't hold securities directly — it invests through trusts. Click a trust below to drill into its securities.
Plan health score (directional)
95
/ 100
Grade A
Top-tier plan health
Directional indicator computed from public Form 5500 data — compliance, concentration, cost, vendor stack and participation. Not a fiduciary tool.
Compliance & disclosures
100
Concentration risk
75
Total plan cost
100
Vendor stack
100
Participation health
100
Knocking points off
- Filed 0.1 months past the 10.5-month grace window.
Helping the score
- Concentration not scored — Schedule of Assets PDF not yet parsed for this plan.
- Below-peer total fees (3 bps vs 29 bps peer median).
Decision-maker contacts
CFO / Head of HR / Benefits Manager — verified email + LinkedIn for CIBUS US LLC.
Plan sponsor
Name
CIBUS US LLC
EIN
26-3383295
Address
6455 NANCY RIDGE DR., STE. 100 · SAN DIEGO, CA · 92121
Phone
(858) 450-0008
Industry
Professional & Technical Servicessee all
Plan administrator
Same as plan sponsor.
Plan characteristics
Plan number
001
Plan year
2024
Plan year begin
2024-01-01
Tax period
2024-12-31
Filed
2025-11-18
Pension benefit codes
2E · Profit-sharing
2F · ERISA section 404(c)
2G · Total participant-directed accounts
2J · 401(k) feature
2K · 401(m) arrangement
3D · Pre-approved plan (master / prototype / VS)
2T · Default investment account (QDIA)
Audit & trust (Schedule H)
Auditor
JGD & ASSOCIATES, LLP
Trustee / custodian
—
Trustee phone
—
Service providers (Schedule C)
1 rowsRecordkeeper
1| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| JOHN HANCOCK LIFE INSURANCE COMPANY | 01-0233346 | — | RECORDKEEPING | $5K | — |
Investments
89 pooled funds· $14.0M(98% of reported assets)
Rows tagged as a trust or pooled fund hold many underlying securities. Their holdings are itemized on each fund’s own Form 5500.
| Investment | Type | Current value | % of plan |
|---|---|---|---|
| BLACKROCK LIFEPATH INDEX 2040 JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $1.7M | 12.1% |
| 500 INDEX FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $1.3M | 9.1% |
| JH MULTIMANAGER 2040 LIFETIME JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $927K | 6.5% |
| BLACKROCK LIFEPATH INDEX 2055 JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $911K | 6.4% |
| BLACKROCK LIFEPATH INDEX 2045 JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $779K | 5.5% |
| BLACKROCK LIFEPATH INDEX 2050 JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $768K | 5.4% |
| BLACKROCK LIFEPATH INDEX 2060 JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $765K | 5.4% |
| VANGUARD GROWTH INDEX FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $514K | 3.6% |
| JH MULTIMANAGER 2025 LIFETIME JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $501K | 3.5% |
| BLACKROCK LIFEPATH INDEX 2065 JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $497K | 3.5% |
| JH MULTIMANAGER 2035 LIFETIME JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $480K | 3.4% |
| JH MULTIMANAGER 2045 LIFETIME JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $410K | 2.9% |
| BLACKROCK LIFEPATH INDEX 2025 JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $367K | 2.6% |
| BLACKROCK LIFEPATH INDEX 2035 JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $350K | 2.5% |
| VANGUARD VALUE INDEX FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $265K | 1.9% |
| BLACKROCK LIFEPATH INDEX 2030 JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $214K | 1.5% |
| JH MULTIMANAGER AGGRESSIVE LS JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $201K | 1.4% |
| FIDELITY CONTRAFUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $192K | 1.4% |
| JH MULTIMANAGER MODERATE LS JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $182K | 1.3% |
| JH MULTIMANAGER BALANCED LS JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $170K | 1.2% |
| VANGUARD SMALL CAP VALUE INDEX JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $157K | 1.1% |
| T. ROWE PRICE SCI & TECH JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $146K | 1.0% |
| SMALL CAP INDEX FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $123K | 0.9% |
| JH LIFETIME BLEND 2050 CIT R2 JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $122K | 0.9% |
| JH MULTIMANAGER 2050 LIFETIME JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $120K | 0.8% |
| JH MULTIMANAGER 2055 LIFETIME JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $114K | 0.8% |
| BLACKROCK LIFEPATH INDEX RET JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $110K | 0.8% |
| JH MULTIMANAGER 2030 LIFETIME JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $106K | 0.7% |
| MID CAP INDEX FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $105K | 0.7% |
| INTL EQUITY INDEX FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $93K | 0.7% |
| BLUE CHIP GROWTH FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $85K | 0.6% |
| TOTAL STOCK MARKET INDEX FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $79K | 0.6% |
| JH MULTIMANAGER 2020 LIFETIME JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $69K | 0.5% |
| SCIENCE & TECHNOLOGY FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $69K | 0.5% |
| FIDELITY ADV NEW INSIGHTS JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $62K | 0.4% |
| JH MULTIMANAGER GROWTH LS JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $61K | 0.4% |
| VANGUARD SMALL CAP GROW INDEX JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $59K | 0.4% |
| REAL EST. SECURITIES FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $57K | 0.4% |
| JOHN HANCOCK MID CAP GROWTH JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $52K | 0.4% |
| EQUITY INCOME FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $40K | 0.3% |
| JOHN HANCOCK STABLE VAL JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $39K | 0.3% |
| DFA INTERNATIONAL VALUE JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $36K | 0.3% |
| T. ROWE PRICE CAP APPRECIATION JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $31K | 0.2% |
| JH LIFETIME BLEND 2030 CIT R2 JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $30K | 0.2% |
| JPMORGAN U.S. EQUITY FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $29K | 0.2% |
| TOTAL BOND MARKET FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $27K | 0.2% |
| CAPITAL APPRECIATION FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $24K | 0.2% |
| VANGUARD MID-CAP GROWTH ETF JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $23K | 0.2% |
| VANGUARD MID-CAP VALUE ETF JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $23K | 0.2% |
| T. ROWE PRICE HEALTH SCI JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $23K | 0.2% |
| DFA EMERGING MARKETS VALUE JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $22K | 0.2% |
| AMERICAN FUNDS EUROPAC GROWTH JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $20K | 0.1% |
| AF AMERICAN BALANCED FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $18K | 0.1% |
| JH MULTIMANAGER 2065 LIFETIME JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $18K | 0.1% |
| DFA US TARGETED VALUE FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $18K | 0.1% |
| VANGUARD ENERGY FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $17K | 0.1% |
| FUNDAMENTAL ALL CAP CORE FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $16K | 0.1% |
| JOHN HANCOCK U.S. GROWTH FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $16K | 0.1% |
| FUNDAMENTAL LARGE CAP VALUE JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $15K | 0.1% |
| AMERICAN FUNDS NEW WORLD FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $12K | <0.1% |
| INVESTMENT COMPANY OF AMERICA JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $11K | <0.1% |
| AMERICAN FUNDS NEW PERSPECTIVE JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $11K | <0.1% |
| DFA U.S. SMALL CAP FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $10K | <0.1% |
| AF CAPITAL WORLD BOND FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $9K | <0.1% |
| SMALL CAP VALUE FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $9K | <0.1% |
| INVESCO SMALL CAP GROWTH JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $9K | <0.1% |
| MID VALUE FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $8K | <0.1% |
| TEMPLETON GLOBAL BOND FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $8K | <0.1% |
| DFA INFLATION-PROTECTED SEC JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $8K | <0.1% |
| AMERICAN CENTURY HERITAGE JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $8K | <0.1% |
| STRATEGIC INCOME OPP FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $7K | <0.1% |
| BLACKROCK LARGE CAP FOCUS VAL JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $7K | <0.1% |
| DODGE & COX STOCK FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $7K | <0.1% |
| VANGUARD EXPLORER FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $7K | <0.1% |
| NEW OPPORTUNITIES FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $7K | <0.1% |
| AF THE INCOME FUND OF AMERICA JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $7K | <0.1% |
| JOHN HANCOCK BOND FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $5K | <0.1% |
| DODGE & COX INTERNATIONAL ST JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $5K | <0.1% |
| T. ROWE PRICE SPECTRUM INC JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $4K | <0.1% |
| FIDELITY ADVISOR TOTAL BOND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $4K | <0.1% |
| PIMCO REAL RETURN JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $4K | <0.1% |
| T. ROWE PRICE SML CAP VAL JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $3K | <0.1% |
| T. ROWE PRICE NEW ERA FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $3K | <0.1% |
| INVESCO GLOBAL FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $3K | <0.1% |
| FEDERATED HIGH YIELD BOND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $3K | <0.1% |
| PGIM JENNISON MID CAP GROWTH JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $2K | <0.1% |
| BLACKROCK GLOBAL ALLOCATION JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $2K | <0.1% |
| SPROTT GOLD EQUITY FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $1K | <0.1% |
| MFS UTILITIES FUND JOHN HANCOCK USA · EIN 01-0233346 / PN 000 | Pooled Separate Account | $252 | <0.1% |
Related plans
Other plans using JOHN HANCOCK LIFE INSURANCE COMPANY
RTX CORPORATION
RTX CONSOLIDATED PENSION PLAN
$41.6B · 33,534 participants
DOMINION ENERGY, INC.
DOMINION ENERGY, INC. DEFINED BENEFIT MASTER TRUST
$8.3B
GLAXOSMITHKLINE LLC
GLAXOSMITHKLINE CASH BALANCE PENSION PLAN
$2.9B · 7,110 participants
BOARD OF TRUSTEES OF THE BUILDING SERVICE 32BJ SUPPLEMENTAL
BUILDING SERVICE 32BJ SUPPLEMENTAL RETIREMENT SAVINGS PLAN
$2.3B · 89,128 participants
BOARD OF TRUSTEES, MEBA PENSION TRUST-DEFINED BENEFIT PLAN
MEBA PENSION TRUST-DEFINED BENEFIT PLAN
$927.6M · 2,436 participants
BOT OF BREWERY CONFERENCE/ANHEUSER BUSCH DEFINED BENEFIT PENSION PLAN
BREWERY CONFERENCE/ANHEUSER-BUSCH DEFINED BENEFIT PENSION PLAN
$522.2M · 729 participants
Similar-size Professional & Technical Services plans
TREELINE BIOSCIENCES, INC.
TREELINE BIOSCIENCES 401(K) PLAN
$14.1M · 173 participants
HAZEN RESEARCH, INC.
HAZEN RESEARCH, INC. EMPLOYEES' STOCK OWNERSHIP PLAN AND TRUST
$14.2M · 129 participants
GAS TECHNOLOGY INSTITUTE
GAS TECHNOLOGY INSTITUTE WELFARE BENEFIT PLAN
$14.1M · 542 participants
STOKE THERAPEUTICS, INC.
STOKE THERAPEUTICS, INC. 401(K) RETIREMENT PLAN
$14.0M · 128 participants
POLICY RESEARCH ASSOCIATES, INC.
POLICY RESEARCH ASSOCIATES, INC. EMPLOYEE RETIREMENT PLAN
$14.0M · 76 participants
LONGENECKER & ASSOCIATES, INC.
LONGENECKER & ASSOCIATES, INC. 401(K) PLAN
$14.0M · 142 participants
Large plans in California
BLACKROCK INSTITUTIONAL TRUST COMPANY, N.A.
EQUITY INDEX FUND
$215.1B
BLACKROCK INSTITUTIONAL TRUST COMPANY, N.A.
EQUITY INDEX FUND E
$190.9B
BLACKROCK INSTITUTIONAL TRUST COMPANY, N.A.
EQUITY INDEX FUND F
$188.1B
BLACKROCK INSTITUTIONAL TRUST COMPANY, N.A.
RUSSELL 1000 INDEX FUND
$187.7B
BLACKROCK INSTITUTIONAL TRUST COMPANY, N.A.
CASH EQUIVALENT FUND II
$125.0B
BLACKROCK INSTITUTIONAL TRUST COMPANY, N.A.
BLACKROCK MSCI ACWI EX-US IMI INDEX FUND E
$88.3B
