Form 5500 Search
Back to filter
Original filing (PDF)20251015075944NAL0002086243001

PERSTORP HOLDING (U.S.), INC.

Form 5500
FILING_RECEIVED
PERSTORP RETIREMENT PLAN
Defined-benefit pension plan
Signals · 2
96% in single holdingNo recordkeeper disclosed
Active participants
104
Accounts w/ balance
Plan assets (EOY)
$44.1M
Net assets (EOY)
$44.1M
How this plan invests
This plan
11 securities
funds · stocks · CUSIPs

Holdings are itemized directly on this plan's Schedule of Assets, below.

Plan health score (directional)
93
/ 100
Grade A
Top-tier plan health
Directional indicator computed from public Form 5500 data — compliance, concentration, cost, vendor stack and participation. Not a fiduciary tool.
Compliance & disclosures
100
Concentration risk
75
Total plan cost
100
Vendor stack
80
Participation health
100
Knocking points off
  • Top holding "Bank of America, N.A. See attached pages 18-21" is 96% of plan.
  • No recordkeeper disclosed on Schedule C.
Decision-maker contacts
CFO / Head of HR / Benefits Manager — verified email + LinkedIn for PERSTORP HOLDING (U.S.), INC..
Plan sponsor
Name
PERSTORP HOLDING (U.S.), INC.
EIN
26-3020217
Address
600 MATZINGER ROAD · TOLEDO, OH · 436122695
Phone
(419) 729-5448
Industry
Manufacturingsee all
Plan administrator
Same as plan sponsor.
Plan characteristics
Plan number
001
Plan year
2024
Plan year begin
2024-01-01
Tax period
2024-12-31
Filed
2025-10-15
Pension benefit codes
1A · Pay-related DB formula
3H · Sponsor in controlled / affiliated group
Audit & trust (Schedule H)
Auditor
REHMANN ROBSON LLC
Trustee / custodian
Trustee phone

Service providers (Schedule C)

1 rows
Other
1
NameEINLocationRelationDirect compIndirect comp
BANK OF AMERICA N.A.CHARLOTTE, NCNONE$134K

Investments

11 direct securities· $45.4M(100% of reported assets)
Uncategorized
$45.4M
10 holdings
OTHER
$34K
1 holding
PIInvestmentTypeShares / unitsCostCurrent value% of plan
Bank of America, N.A. See attached pages 18-21$50.6M$43.6M98.7%
TREASURY ETF MOODYS: NR S&P: NR CUSIP NO: 921910709 ACCOUNT 42-16-100-8552323 221,620.000 VANGUARD LONG-TERM CORP 20,040,826.12 74.780 16,572,743.60 -3,468,082.52 5.191$860K1.9%
BOND MOODYS: NR S&P: NR CUSIP NO: 92206C813 ACCOUNT 42-16-100-8552323 135,830.000 VANGUARD SCOTTSDALE 12,464,616.75 80.270 10,903,074.10 -1,561,542.65 4.429$483K1.1%
FIXED INCOME OTHER FIXED INCOME 85,039.000 VANGUARD EXTENDED DURATI 9,625,428.04 67.720 5,758,841.08 -3,866,586.96 4.654$268K0.6%
CUSIP NO: 31607A802 ACCOUNT 42-16-100-2819811 1826,616.880 FIMM TRSY ONLY PRT INSTL 1,826,616.88 1.000 1,826,616.88 5,909.52 4.369$80K0.2%
EQUITIES 4,472.000 ISHARES CORE S&P 500 ETF 1,658,895.86 588.680 2,632,576.96 973,681.10 1.299
OTHER
$34K<0.1%
CUSIP NO: 464287200 ACCOUNT 42-16-100-8552323 33,799.000 ISHARES CORE S&P MID-CAP 1,626,318.05 62.310 2,106,015.69 479,697.64 1.328$28K<0.1%
EMERGING MKTS ETF CUSIP NO: 46434G103 ACCOUNT 42-16-100-8552323 13,445.000 VANGUARD FTSE DEVELOPED 563,975.12 47.820 642,939.90 78,964.78 3.355$22K<0.1%
ETF CUSIP NO: 464287507 ACCOUNT 42-16-100-8552323 7,875.000 ISHARES TR RUSSELL 2000 1,457,666.47 220.960 1,740,060.00 282,393.53 1.145$20K<0.1%
3,177.000 VANGUARD VALUE ETF 459,711.52 169.300 537,866.10 78,154.58 2.313$12K<0.1%
CUSIP NO: 464287655 ACCOUNT 42-16-100-8552323 6,031.000 ISHARES INC CORE MSCI 333,939.93 52.220 314,938.82 -19,001.11 3.202$10K<0.1%

Related plans