This is a pooled fund: many plans invest in it, and it holds the underlying securities.
This filing is a Direct Filing Entity (DFE) — a master trust or collective investment trust that pools assets from multiple participating plans. It does not have plan participants of its own, and the Plan Health Score formula doesn’t apply. Individual participant-facing plans that invest in this trust are the appropriate target for fiduciary analysis.
Cited interest vs pooled assets: cited interest sums what each participating plan reported holding in this trust, measured at that plan’s own year-end — and those filings span different years. Pooled assets is this single filing’s balance at one date. They’re independent measurements, so cited interest can land slightly above or below the pooled balance and won’t reconcile exactly.
Why no Schedule of Assets here? DFE holdings often live on the master trust’s own audited statement, not as a 4i schedule on the participating plans’ filings. We’re extending the parsing pipeline to cover DFE filings — see Methodology.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| AON | 36-3109431 | — | NONE | $4.2M | — |
| EJF CAPITAL LLC | 20-2815526 | — | NONE | $4.1M | — |
| GOLDMAN SACHS ASSET MANAGEMENT, LP | 13-3575636 | — | NONE | $4.1M | — |
| PACIFIC INVESTMENT MANAGEMENT | 33-0629048 | — | NONE | $3.4M | — |
| VERIZON COMMUNICATIONS INC. | 23-2259884 | — | NONE | $3.0M | — |
| THE BANK OF NEW YORK MELLON | 13-5160382 |
Rows tagged as a trust or pooled fund hold many underlying securities. Click one to drill into its own Schedule of Assets — where the individual funds, shares, and CUSIPs live.
| Investment | Type | Current value | % of plan |
|---|---|---|---|
| FORESTREE VERIZON JOHN HANCOCK LIFE INSURANCE COMPANY · EIN 01-0233346 / PN 002 | Pooled Separate Account | $189.0M | 2.4% |
| JPMCB LONG CREDIT FUND |
| — |
| NONE |
| $1.5M |
| — |
| THE ROCK CREEK GROUP, LP | 04-3648062 | — | NONE | $1.3M | — |
| J.P. MORGAN INVESTMENT | 13-3200244 | — | NONE | $1.2M | — |
| FMR LLC | 04-3532603 | — | NONE | $1.0M | — |
| LEE OVERLAY PARTNERS | 98-1076270 | — | NONE | $897K | — |
| PARAMETRIC PORTFOLIO ASSOCIATES LLC | 20-0292745 | — | NONE | $723K | — |
| STANDISH MELLON ASSET | 25-1890416 | — | NONE | $670K | — |
| KPMG LLP | 13-5565207 | — | NONE | $626K | — |
| LOOMIS SAYLES & COMPANY, LP | 04-3200030 | — | NONE | $584K | — |
| BOSTON PARTNERS GLOBAL | 98-0202744 | — | NONE | $473K | — |
| TCW ASSET MANAGEMENT COMPANY | 95-2642764 | — | NONE | $404K | — |
| MCUBE INVESTMENT TECHNOLOGIES | 37-1439558 | — | NONE | $300K | — |
| THOMPSON HINE LLP | 34-0575300 | — | NONE | $277K | — |
| BLACKROCK INSTITUTIONAL TRUST | 94-3112180 | — | NONE | $266K | — |
| WESTERN ASSET MANAGEMENT | 95-2705767 | — | NONE | $179K | — |
| T. ROWE PRICE ASSOCIATES, INC. | 52-0556948 | — | NONE | $163K | — |
| MORGAN STANLEY INVESTMENT | 13-3040307 | — | NONE | $163K | — |
| NEUBERGER BERMAN | 94-2993326 | — | NONE | $160K | — |
| PRUDENTIAL TRUST COMPANY | 22-1211670 | — | NONE | $159K | — |
| WELLINGTON MANAGEMENT COMPANY | 30-0835489 | — | NONE | $155K | — |
| PAYDEN & RYGEL | 95-3921788 | — | NONE | $126K | — |
| METLIFE INVESTMENT | 82-2405817 | — | NONE | $101K | — |
| BLOOMBERG L.P. | 13-3417984 | — | NONE | $71K | — |
| CONYERS DILL & PEARMAN | — | — | NONE | $66K | — |
| LEGAL & GENERAL INVESTMENT | 20-8058531 | — | NONE | $63K | — |
| DECISION ECONOMICS, INC. | 04-3327851 | — | NONE | $36K | — |
| GRANTHAM, MAYO, VAN OTTERLOO | 04-2691242 | — | NONE | $36K | — |
| COST EFFECTIVENESS MEASUREMENT | 98-0180257 | — | NONE | $34K | — |
| ADVENT CAPITAL MANAGEMENT, LLC | 13-4168910 | — | NONE | $34K | — |
| TRADING TECHNOLOGIES | 36-4102699 | — | NONE | $30K | — |
| K & L GATES, LLP | 25-0921018 | — | NONE | $29K | — |
| ALTERNATIVESOFT | 11-1687743 | — | NONE | $29K | — |
| WOLFE HOLDCO LLC | 80-0451415 | — | NONE | $25K | — |
| REFINITIV US LLC | 20-4530702 | — | NONE | $20K | — |
| EVESTMENT INC AND SUBSIDIARIES | 90-0905513 | — | NONE | $15K | — |
| BROADRIDGE INVESTOR | 22-3844417 | — | NONE | $11K | — |
| ARH GROUP, INC. | 37-1696146 | — | NONE | $10K | — |
| ALLIANCEBERNSTEIN L.P. | 13-4064930 | — | NONE | $10K | — |
| DLA PIPER LLP US | 52-0616490 | — | NONE | $7K | — |
| CCH INCORPORATED | 13-3504158 | — | NONE | $7K | — |
| RAMIREZ ASSET MANAGEMENT, INC | 13-4006232 | — | NONE | $6K | — |
| THE INSTITUTE FOR QUANTITATIVE | 22-3773177 | — | NONE | $6K | — |
| ASSOCIATION OF FINANCIAL | 58-1424769 | — | NONE | $5K | — |
Common Collective Trust |
| $111.4M |
| 1.4% |
| PRISA II LP PRUDENTIAL INSURANCE CO. · EIN 22-1211670 / PN 039 | Pooled Separate Account | $75.8M | 1.0% |
| COMMINGLED PENSION TRUST FUND JP MORGAN CHASE BANK, N.A. · EIN 84-2670525 / PN 001 | Common Collective Trust | $42.0M | 0.5% |
| JPMCB CORPORATE CREDIT COMPL FUND JP MORGAN CHASE BANK, N.A. · EIN 85-2875501 / PN 001 | Common Collective Trust | $13.2M | 0.2% |