Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| ONEDIGITAL (PHILADELPHIA) | 58-2522668 | — | BROKER | $45K | — |
| THE BENECON GROUP, LLC | 23-1315351 | — | BROKER | $28K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| CONNECTCARE 3 | 26-1768616 |
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| Interest Bearing Cash Account * UMB Bank, N.A. UMB Bank Commercial Performance Checking Account | Cash / Money Market | — | $80K | $80K | 42.1% |
| — |
| PATIENT ADVOCATE |
| $10K |
| — |
| CAPITAL BLUECROSS | 23-0455154 | — | ADMIN | -$32K | — |