Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| BUCK GLOBAL, LLC | 13-3954297 | — | NONE | $208K | — |
| UNITED CONCORDIA COMPANIES INC. | 25-1687586 | — | NONE | $196K | — |
| GRIDIRON PARTNERS, LLC | 83-4311543 | — | NONE | $99K | — |
| ALBANESE SINCHAR SMITH & CO | 46-1686881 | — | NONE | $97K | — |
| CIM INVESTMENT MANAGEMENT | 25-1738846 | — | NONE | $51K | — |
| TWIN CAPITAL MANAGEMENT INC |
Rows tagged as a trust or pooled fund hold many underlying securities. Click one to drill into its own Schedule of Assets — where the individual funds, shares, and CUSIPs live.
| PI | Investment | Type | Shares / units | Cost | Current value | % of plan |
|---|---|---|---|---|---|---|
| LOOMIS SAYLES STRATEGIC ALPHA TRUST LOOMIS SAYLES TRUST COMPANY, LLC · EIN 20-8080381 / PN 012 | Common Collective Trust | — | — | $8.2M |
| 25-1590628 |
| — |
| NONE |
| $32K |
| — |
| ALLEN BATES TECHONOLOGIES | 25-1460327 | — | NONE | $25K | — |
| FNB WEALTH MANAGEMENT COMPANY | 25-1255406 | — | NONE | $22K | — |
| NEPC LLC | 04-2927339 | — | NONE | $19K | — |
| MEYER UNKOVIC & SCOTT LLP | 25-1008021 | — | NONE | $14K | — |
| ENKOMPAS TECHNOLOGY SOLUTIONS | 23-3887167 | — | NONE | $11K | — |
| EXPERIS US, INC | 39-1929719 | — | NONE | $11K | — |
| SULLIVAN HAZELTINE ALLINSON LLC | 20-5238500 | — | NONE | $7K | — |
| 9.9% |
| NHIT INV GRADE SECURITIZED CRDT TR | — | — | — | $4.1M | 4.9% |
| NHIT STRATEGIC ALPHA TRUST | — | — | — | $4.1M | 4.9% |