Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| CIGNA | 62-1298242 | BLOOMFIELD, CT | NONE | $191K | — |
| 90 DEGREE BENEFITS COMPANY | 25-1260770 | HARRISBURG, PA | NONE | $190K | — |
| BENECARD PRESCRIPTION BENEFIT | 22-2998772 | CLINTON, NJ | NONE | $59K | — |
| CBIZ | 23-1700844 | PHILADELPHIA, PA | NONE | $33K | — |
| O'DONOGHUE AND O'DONOGHUE | 53-0120528 | PHILADELPHIA, PA | NONE | $26K | — |
| ALAN ROSS & COMPANY |
| PI | Investment | Type | Shares / units | Cost | Current value | % of plan |
|---|---|---|---|---|---|---|
| FIRST AM MM FIX INC-INST | — | — | $9.0M | $8.0M | 54.3% | |
| PFM MM DOMESTIC EQUITY-INST | — | — | $2.7M | $3.0M | 20.1% | |
| PFM MM INTL EQTY-INST | — | — | $1.1M |
| 20-5367494 |
| READING, PA |
| NONE |
| $13K |
| — |
| DELTA DENTAL | 23-1667011 | MECHANICSBURG, PA | NONE | $9K | — |
| $1.3M |
| 8.9% |
| FIRST NATIONAL BANK PREMIUM SWEEP ACCOUNT | — | — | $273K | $273K | 1.9% |
| S COHEN & STEERS INSTL RLTY SHRS | Mutual Funds | — | $166K | $154K | 1.0% |
| CASH ALLSPRING GOVT MONEY MARKET | — | — | $28K | $28K | 0.2% |