Form 5500 Search
Back to filter
Original filing (PDF)20251215113633NAL0003407666005

BOARD OF TRUSTEES OF TEAMSTERS LOCAL 617 PENSION FUND

Form 5500
FILING_RECEIVED
TEAMSTERS LOCAL 617 PENSION FUND
Defined-benefit pension plan
Signals · 1
14 service providers
Active participants
4
Accounts w/ balance
Plan assets (EOY)
$160.9M
Net assets (EOY)
$160.0M
How this plan invests
This plan
539 securities
funds · stocks · CUSIPs

Holdings are itemized directly on this plan's Schedule of Assets, below.

Plan health score (directional)
91
/ 100
Grade A
Top-tier plan health
Directional indicator computed from public Form 5500 data — compliance, concentration, cost, vendor stack and participation. Not a fiduciary tool.
Compliance & disclosures
100
Concentration risk
100
Total plan cost
65
Vendor stack
100
Participation health
100
Knocking points off
  • 44 bps in Schedule C fees — 344% above peer band of 10 bps.
Decision-maker contacts
CFO / Head of HR / Benefits Manager — verified email + LinkedIn for BOARD OF TRUSTEES OF TEAMSTERS LOCAL 617 PENSION FUND.
Plan sponsor
Name
BOARD OF TRUSTEES OF TEAMSTERS LOCAL 617 PENSION FUND
EIN
23-7356773
Address
587 BERGEN BOULEVARD · RIDGEFIELD, NJ · 076570225
Phone
(201) 941-7290
Industry
Transportation & Warehousingsee all
Plan administrator
Same as plan sponsor.
Plan characteristics
Plan number
001
Plan year
2024
Plan year begin
2024-03-01
Tax period
2025-02-28
Filed
2025-12-15
Pension benefit codes
1B · Flat-dollar DB formula
Audit & trust (Schedule H)
Auditor
MSPC CPAS & ADVISORS, P.C.
Trustee / custodian
Trustee phone

Service providers (Schedule C)

14 rows
Trustee
4
NameEINLocationRelationDirect compIndirect comp
ANTHONY SIDOTI23-7356773TRUSTEE$9K
GERALD WESBECKER23-7356773TRUSTEE$9K
WILLIAM MCKEEVER23-7356773TRUSTEE$9K
BURTON TREBOUR23-7356773TRUSTEE$8K
Other
10
NameEINLocationRelationDirect compIndirect comp
LOOMIS SAYLES COMPANY04-3200030NONE$219K
PATRICIA DEPASCALE23-7356773EMPLOYEE$127K
FIRST ACTUARIAL CONSULTING TEAM LLC26-3842522NONE$69K
SLEVIN & HART, P.C.52-1708613NONE$61K
GROOM LAW GROUP52-1219029NONE$55K
SEGAL MARCO ADVISORS13-2646110NONE$45K
AMALGAMATED BANK OF CHICAGO36-0721895NONE$38K
JANEMARIE SCARZAFAVA23-7356773EMPLOYEE$32K
MSPC22-2951202NONE$25K
BRIDGEWAY BENEFIT TECHNOLOGIES52-1796473NONE$11K

Investments

521 direct securities· $152.3M(95% of reported assets)
PIInvestmentTypeShares / unitsCostCurrent value% of plan
Goldman Financial Square Govt-AFD #465 N/A 4.280%$2.4M$2.4M1.5%
Goldman Financial Square Govt-AFD #466 N/A 4.280%$2.0M$2.0M1.2%
Sumitomo Mitsui Finl Grp 1,355,000 2.222% 09/17/31$1.1M$1.2M0.7%
Continental Resources 1,160,000 4.375% 01/15/28$1.1M$1.1M0.7%
587 Bergen Blvd (Block 1909, Lot 10) Ridgefield, NJ$733K$1.1M0.7%
Santander Holdings USA 1,120,000 3.244% 10/05/26$1.0M$1.1M0.7%
Sumitomo Mitsui Finl Grp 1,045,000 5.800% 07/13/28$1.1M$1.1M0.7%
Deutsche Bank NY 1,055,000 5.371% 09/09/27$1.0M$1.1M0.7%
Goldmansachs Group Inc 1,100,000 3.800% 03/15/30$1.0M$1.1M0.7%
Barclays Plc 1,050,000 3.650% 03/16/25$1.0M$1.0M0.7%
Royalbankofscotlandgrpplc 1,045,000 4.800% 04/05/26$1.0M$1.0M0.7%
Barclays Plc 1,020,000 4.836% 05/09/28$990K$1.0M0.6%
Citibank Na 950,000 5.803% 09/29/28$984K$989K0.6%
UBS Ag London 955,000 5.650% 09/11/28$979K$988K0.6%
Estee Lauder Co Inc 1,130,000 1.950% 03/15/31$948K$960K0.6%
Keycorp Bank 1,010,000 2.250% 04/06/27$864K$959K0.6%
Entergy Louisiana LLC 1,130,000 2.350% 06/15/32$952K$959K0.6%
American Honda Finance 1,130,000 1.800% 01/13/31$943K$955K0.6%
Hsbc Holdingsplc 935,000 4.950% 03/31/30$927K$938K0.6%
Digital Realty Trust LP 950,000 3.600% 07/01/29$867K$909K0.6%
Huntington Natl Bank 875,000 5.650% 01/10/30$853K$902K0.6%
Cabot Oil & Gas 910,000 4.375% 03/15/29$875K$894K0.6%
Lowe's Cos Inc 890,000 3.375% 09/15/25$861K$884K0.5%
Lloyds Banking Group Plc 885,000 4.550% 08/16/28$839K$880K0.5%
Citizens Bank Na/Ri 875,000 3.750% 02/18/26$800K$868K0.5%
Trust Financial Corp 895,000 1.125% 08/03/27$749K$826K0.5%
Morgan Stanley Notes 715,000 7.250% 04/01/32$816K$816K0.5%
Appalachian Power Co 840,000 4.500% 08/01/32$800K$805K0.5%
Republic Services Inc 805,000 3.200% 03/15/25$780K$804K0.5%
JPMorgan Chase Co 770,000 5.502% 01/24/36$776K$789K0.5%
Union Electric Co 925,000 2.150% 03/15/32$769K$778K0.5%
Blue Owl Finance LLC 870,000 3.125% 06/10/31$764K$770K0.5%
Assured Guaranty Us Hldg 850,000 3.150% 06/15/31$758K$766K0.5%
Wells Fargo & Company 845,000 2.572% 02/11/31$752K$759K0.5%
Nomura Holdings Inc 820,000 2.172% 07/14/28$695K$754K0.5%
Gilead Sciences Inc 880,000 1.650% 10/01/30$741K$749K0.5%
DTE Energy Company 755,000 1.050% 06/01/25$691K$748K0.5%
Invitation Homesop 815,000 2.300% 11/15/28$683K$748K0.5%
Stanleyblack&Deckerinc 845,000 2.300% 03/15/30$698K$746K0.5%
Fortune Brands Innovations Inc 785,000 3.250% 09/15/29$688K$734K0.5%
Firstkey Homes Trust Series 21-SFR1 740,000 4.500% 07/17/39$712K$731K0.5%
Amphenol Corp 730,000 2.050% 03/01/25$710K$730K0.5%
Comcast Corp 870,000 1.500% 02/15/31$717K$725K0.5%
Athene Holding Ltd 735,000 4.125% 01/12/28$682K$725K0.5%
Brixmor Operating Part 740,000 4.125% 05/15/29$686K$719K0.4%
Broadcom Inc 730,000 3.459% 09/15/26$697K$719K0.4%
Banco Santander Sa-Spon Adr 800,000 2.958% 03/25/31$706K$715K0.4%
Diageo Capital Plc 810,000 2.000% 04/29/30$712K$713K0.4%
Jefferies Financial Group Inc 705,000 4.850% 01/15/27$685K$706K0.4%
Marriott Intl 705,000 3.750% 03/15/25$688K$705K0.4%
American Homes 4 Rent 700,000 4.900% 02/15/29$681K$702K0.4%
UBS Group 690,000 4.550% 04/17/26$638K$690K0.4%
Fidelity National Formation Svcs 690,000 4.500% 07/15/25$679K$689K0.4%
Devon Energy Corp 680,000 5.850% 12/15/25$691K$684K0.4%
Realty Income Corp 670,000 4.625% 11/01/25$663K$670K0.4%
Bank Of America Corp 635,000 6.110% 01/29/37$671K$664K0.4%
AerCap Ireland Cap 660,000 6.500% 07/15/25$669K$663K0.4%
Targaresources Corp 650,000 5.200% 07/01/27$646K$657K0.4%
Dr Horton Inc 710,000 1.400% 10/15/27$604K$656K0.4%
Broadcom Crp/Caymn Fi 660,000 3.875% 01/15/27$620K$653K0.4%
Cbre Services Inc 645,000 4.875% 03/01/26$639K$645K0.4%
Welltower Inc 705,000 2.050% 01/15/29$595K$641K0.4%
Tuscon Electric Power Co 755,000 1.500% 08/01/30$629K$638K0.4%
Alexandria Real Estate Equity 780,000 2.000% 05/18/32$630K$637K0.4%
HCA Inc 615,000 5.875% 02/01/29$627K$634K0.4%
Anheuser Busch 650,000 4.700% 02/01/36$635K$629K0.4%
U.S. Treasury Note 620,000 4.000% 02/28/30$617K$619K0.4%
Southern Cal Edison 700,000 2.250% 06/01/30$612K$611K0.4%
Ford Credit Auto Owner Tr 605,000 5.220% 12/15/27$605K$606K0.4%
Willis Northamerica Inc 580,000 4.650% 06/15/27$565K$580K0.4%
Fidelity National Financial 670,000 2.450% 03/15/31$569K$579K0.4%
Johnson Controls/Tyco Fi 675,000 1.750% 09/15/30$570K$579K0.4%
Black Hills Corp 620,000 3.050% 10/15/29$543K$576K0.4%
Telus Corporation 635,000 3.400% 05/13/32$567K$572K0.4%
Oracle Corp 640,000 3.900% 05/15/35$553K$572K0.4%
Helmerich&Payne 670,000 2.900% 09/29/31$565K$570K0.4%
Boeing Co 660,000 3.600% 05/01/34$532K$569K0.4%
Bio-Rad Laboratories-Cl A 625,000 3.700% 03/15/32$567K$567K0.4%
Cenovus Energy Inc 670,000 2.650% 01/15/32$564K$567K0.4%
Exeter Automobile Rec Series 2022-3 550,000 6.440% 11/15/28$551K$560K0.3%
Banco Santander Sa 600,000 3.490% 05/28/30$551K$558K0.3%
Simon Property Group LP 560,000 3.300% 01/15/26$535K$554K0.3%
U.S. Treasury Bill 555,000 4.496% 03/18/25$549K$549K0.3%
Commonspirit Health 520,000 6.073% 11/01/27$539K$538K0.3%
Enable Midstream Partner 530,000 4.950% 05/15/28$520K$534K0.3%
Morgan Stanley 475,000 6.375% 07/24/42$535K$524K0.3%
Flagship Credit Auto Tr 23-2 545,000 6.970% 08/17/38$481K$523K0.3%
Simon Property Group LP 535,000 3.375% 12/01/27$500K$521K0.3%
Owl Rock Capital Corp 530,000 3.400% 07/15/26$457K$517K0.3%
Sabinepassliquefaction 520,000 4.200% 03/15/28$496K$513K0.3%
Dt Auto Owner Series 23-2A 517,000 4.118% 07/25/47$486K$508K0.3%
Lincoln Natl Corp 550,000 3.050% 01/15/30$464K$506K0.3%
Dow Chemical Co 580,000 2.100% 11/15/30$496K$501K0.3%
L3 Harris Technologies Inc 505,000 4.400% 06/15/28$497K$500K0.3%
General Motors Finl Co 485,000 6.000% 01/09/28$489K$500K0.3%
Pacific Gas & Electric 550,000 3.250% 06/01/31$469K$492K0.3%
Hyundai Auto Rec Trust 2 Series 24-A 485,000 5.170% 04/15/27$485K$487K0.3%
T-Mobile Usa Inc 520,000 3.500% 04/15/34$462K$481K0.3%
Lloyds Banking Group Plc 485,000 4.375% 03/22/28$471K$479K0.3%
VMware Inc-Class A 500,000 1.400% 08/15/26$438K$477K0.3%
U.S. Treasury 495,000 0.750% 08/31/26$444K$472K0.3%
General Motors Finl Co 485,000 4.300% 04/06/29$450K$470K0.3%
Bank Of Nova Scotia 550,000 2.150% 08/01/31$463K$469K0.3%
Mplxlp 465,000 4.875% 06/01/25$463K$465K0.3%
U.S. Treasury Note 480,000 1.250% 11/30/26$436K$458K0.3%
CVS Health Corporation 505,000 4.780% 03/25/38$480K$457K0.3%
U.S. Treasury Note 540,000 0.625% 05/15/30$438K$454K0.3%
AmeriCredit Auto Series 24-1 450,000 4.810% 04/18/28$446K$451K0.3%
U.S. Treasury Note 445,000 4.875% 05/31/26$445K$449K0.3%
Verizon Communications 635,000 2.650% 11/20/40$446K$449K0.3%
U.S. Treasury Note 470,000 2.625% 07/31/29$441K$444K0.3%
U.S. Treasury Note 455,000 3.125% 08/31/29$440K$438K0.3%
AT&T Inc 625,000 3.650% 09/15/59$437K$429K0.3%
Lincoln Natl Corp 430,000 3.800% 03/01/28$397K$420K0.3%
Westlake Corp 425,000 3.600% 08/15/26$405K$419K0.3%
U.S. Treasury Note 425,000 3.250% 06/30/29$413K$412K0.3%
Valero Energy Corp 470,000 2.800% 12/01/31$405K$410K0.3%
Juniper Networks Inc 475,000 2.000% 12/10/30$399K$405K0.3%
U.S. Treasury Note 575,000 1.875% 02/15/41$427K$405K0.3%
Bank Of America Corp 380,000 5.875% 02/07/42$403K$404K0.3%
Ford Motor Credit Co LLC 430,000 2.900% 02/16/28$397K$400K0.2%
Athene Holding Ltd 430,000 3.500% 01/15/31$391K$398K0.2%
Extraspace Storage LP 405,000 4.000% 06/15/29$381K$393K0.2%
American Credit Acceptance Series 24-3 Cl D 385,000 8.000% 02/15/29$395K$392K0.2%
AerCap Ireland Cap 440,000 3.300% 01/30/32$388K$390K0.2%
Westlake Automobile Receivable 2 Series 23-4A 370,000 7.190% 07/16/29$377K$388K0.2%
Ares Capital Corp 405,000 2.875% 06/15/27$338K$387K0.2%
Expedia Inc 410,000 3.250% 02/15/30$352K$382K0.2%
Synnex Corp 395,000 1.750% 08/09/26$344K$379K0.2%
US Bancorp 385,000 3.900% 04/26/28$374K$378K0.2%
Fsinvestment Corp 410,000 3.125% 10/12/28$328K$376K0.2%
Shell Intl Fin 470,000 3.625% 08/21/42$392K$373K0.2%
Dllmt LLC 360,000 6.314% 09/10/40$361K$372K0.2%
AerCap Ireland Cap 395,000 3.000% 10/29/28$340K$371K0.2%
Bunge Ltd Finance Corp 375,000 1.630% 08/17/25$346K$370K0.2%
Marvell Technology Inc 395,000 2.450% 04/15/28$344K$369K0.2%
CenterPoint Energy Inc 360,000 5.400% 06/01/29$362K$368K0.2%
Discover Financial Services 370,000 4.100% 02/09/27$338K$366K0.2%
Comcast Corp 650,000 2.450% 08/15/52$381K$364K0.2%
Choice Hotels Intl Inc 385,000 3.700% 12/01/29$347K$364K0.2%
DC Commercial Trust 415,000 4.185% 09/15/37$359K$364K0.2%
Synchrony Financial 365,000 5.150% 03/19/29$312K$364K0.2%
Realty Income Corp 365,000 4.125% 10/15/26$353K$363K0.2%
Capital One Financial Co 370,000 3.650% 05/11/27$339K$363K0.2%
Hasbro Inc 380,000 3.900% 11/19/29$343K$362K0.2%
Pioneer National Resourse 415,000 1.900% 08/15/30$357K$361K0.2%
Global Payments Inc 355,000 5.300% 08/19/29$349K$360K0.2%
Equinix Inc 370,000 2.900% 11/18/26$341K$360K0.2%
National-Oilwellvarcoinc 380,000 3.600% 12/01/29$346K$359K0.2%
HCA Inc 370,000 4.125% 06/15/29$346K$359K0.2%
Air Lease Corporation 360,000 4.625% 10/01/28$342K$359K0.2%
Boeing Co 365,000 3.100% 05/01/26$340K$358K0.2%
Gatx Corp 365,000 3.250% 09/15/26$346K$358K0.2%
Cubesmart LP 390,000 2.250% 12/15/28$337K$356K0.2%
Magallanes Inc 365,000 3.755% 03/15/27$346K$356K0.2%
CNO Financial Group Inc 355,000 5.250% 05/30/29$345K$356K0.2%
Duke Energy Florida LLC 410,000 2.400% 12/15/31$349K$354K0.2%
U.S. Treasury Note 520,000 1.750% 08/15/41$373K$353K0.2%
Ally Financial Inc 335,000 7.100% 11/15/27$326K$353K0.2%
Aircastle Ltd 355,000 4.250% 06/15/26$337K$353K0.2%
Trimble Navigation 350,000 4.900% 06/15/28$343K$352K0.2%
U.S. Treasury Note 340,000 4.625% 02/15/35$349K$351K0.2%
Fairfax Financial Hldgs 350,000 4.850% 04/17/28$342K$350K0.2%
Hyatt Hotels Corp 355,000 4.375% 09/15/28$339K$350K0.2%
Micron Technology Inc 325,000 6.750% 11/01/29$342K$349K0.2%
Berkshire Hathaway Energy 400,000 4.500% 02/01/45$358K$348K0.2%
Flex Ltd 335,000 6.000% 01/15/28$340K$345K0.2%
AutoNation Inc 345,000 4.500% 10/01/25$339K$344K0.2%
Illumina Inc 335,000 5.750% 12/13/27$342K$343K0.2%
Santander Drive Auto Rec 2 Series 23-2 347,000 4.650% 03/17/40$327K$341K0.2%
MVW Owner Trust Series 23-1A 340,520 0.000% 04/22/52$332K$338K0.2%
Genuine Parts Co 390,000 2.750% 02/01/32$332K$335K0.2%
Citibank Na 330,000 5.438% 04/30/26$330K$334K0.2%
Rexford Industrial 390,000 2.125% 12/01/30$329K$333K0.2%
Newfieldexplorationco 330,000 5.375% 01/01/26$328K$331K0.2%
Trans-Canada Pipelines 335,000 4.250% 05/15/28$320K$330K0.2%
Us Timeshare Series 20-1A 335,000 3.198% 03/17/38$312K$329K0.2%
Trust Financial Corp 330,000 1.200% 08/05/25$300K$325K0.2%
Edison International 315,000 6.950% 11/15/29$340K$325K0.2%
Bridgecrest Lending Auto Secu 2 Series 24-3 315,000 5.812% 06/15/50$324K$324K0.2%
Fortis Inc 330,000 3.055% 10/04/26$308K$322K0.2%
Seb Funding LLC 2 Series 21-1A 315,000 5.470% 12/16/30$315K$320K0.2%
Huntingtoningalls Industries 350,000 2.043% 08/16/28$300K$318K0.2%
SFS Auto Receivables Securities 2 Series 24-2A 315,000 4.980% 10/20/32$315K$317K0.2%
Microsoft Corp 500,000 2.525% 06/01/50$350K$316K0.2%
Anthem Inc 355,000 4.650% 01/15/43$317K$315K0.2%
Apple Inc 355,000 4.250% 02/09/47$341K$312K0.2%
Voya Financial Inc 315,000 3.650% 06/15/26$299K$311K0.2%
CarMax Auto Owner Trust 2 Series 23-2 300,000 6.070% 02/15/30$300K$306K0.2%
Union Pacific Corp 395,000 3.799% 10/01/51$328K$306K0.2%
Centene Corp 335,000 2.450% 07/15/28$287K$305K0.2%
Kinder Morgan Inc 300,000 5.200% 06/01/33$291K$298K0.2%
CKE Restaurants Holdings Series 24-1A 290,000 6.070% 05/15/35$290K$297K0.2%
Hewlett Packard Enterprise 295,000 4.900% 10/15/25$293K$295K0.2%
Charles Schwab Corp 300,000 1.150% 05/13/26$262K$289K0.2%
Mosaic Solar Loans LLC 2 Series 24-2A 275,000 8.150% 12/15/33$275K$288K0.2%
Helios Issuer LLC 2 Series 24-A 285,000 5.540% 05/20/27$285K$287K0.2%
VMware-Inc-Class A 335,000 2.200% 08/15/31$262K$285K0.2%
United Technologies Corp 320,000 4.500% 06/01/42$300K$284K0.2%
PNC Financial Services 310,000 2.550% 01/22/30$270K$280K0.2%
Showing top 200 of 521 investments by value.