NORI Keppel signed Buckelew Programs, Inc.'s 2023 Form 5500 as plan administrator.
Signer names are public record from the Form 5500 e-signature.
Buckelew Programs, Inc.'s EIN is 23-7088977.
Download the official 2023 Form 5500 (PDF) for Buckelew Programs, Inc. from the U.S. Department of Labor's EFAST2 system.
Download the official 2023 Form 5500 (PDF)Buckelew Programs, Inc.'s plan includes ERISA 404(c) participant direction, a 403(b) annuity, 403(b) custodial accounts, a default investment (QDIA).
Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| NEWPORT GROUP, INC. | 27-2037969 | — | RECORD-KEEPER | $8K | — |
Rows tagged as a trust or pooled fund hold many underlying securities. Click one to drill into its own Schedule of Assets — where the individual funds, shares, and CUSIPs live.
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| LINCOLN FINANCIAL GROUP LINCOLN FINANCIAL GROUP · EIN 61-0504545 / PN 516 | Pooled Separate Account | — | — | $811K | 21.7% | |
| Vanguard Target Retirement 2025 Fund Mutual Fund | Mutual Funds | — | — | $502K | 13.4% | |
| Vanguard Target Retirement 2030 Fund Mutual Fund | Mutual Funds | — | — | $402K | 10.8% | |
| Fixed Account Fund Fixed Account | Other securities | — | — | $306K | 8.2% | |
| Vanguard Target Retirement 2035 Fund Mutual Fund | Mutual Funds | — | — | $247K | 6.6% | |
| Vanguard Target Retirement 2020 Fund Mutual Fund | Mutual Funds | — | — | $222K | 5.9% | |
| Vanguard Target Retirement 2045 Fund Mutual Fund | Mutual Funds | — | — | $200K | 5.4% | |
| Fidelity VIP Contrafund Pooled Separate Account | Pooled Separate Accounts | — | — | $179K | 4.8% | |
| MUTUAL OF AMERICA LIFE INSURANCE CO MUTUAL OF AMERICA LIFE INSURACE CO · EIN 13-1614399 / PN 001 | Pooled Separate Account | — | — | $159K | 4.3% | |
| LVIP Delaware Social Awareness Fund Pooled Separate Account | Pooled Separate Accounts | — | — | $155K | 4.1% | |
| Vanguard Target Retirement 2050 Fund Mutual Fund | Mutual Funds | — | — | $142K | 3.8% | |
| T. Rowe Price Mid Cap Value Fund Mutual Fund | Other securities | — | — | $141K | 3.8% | |
| Vanguard Cash Reserves Federal Money Market Fund Mutual Fund | Mutual Funds | — | — | $136K | 3.6% | |
| Vanguard Target Retirement 2040 Fund Mutual Fund | Mutual Funds | — | — | $107K | 2.9% | |
| American Funds Growth Fund Pooled Separate Account | Pooled Separate Accounts | — | — | $95K | 2.6% | |
| Vanguard VIF Diversified Value Portfolio Pooled Separate Account 853 * Mutual of America 2020 Retirement Fund Pooled Separate Account | Pooled Separate Accounts | — | — | $68K | 1.8% | |
| American Growth Fund of America Fund Mutual Fund | Other securities | — | — | $58K | 1.5% | |
| LVIP SSGA S&P 500 Index Fund Pooled Separate Account | Pooled Separate Accounts | — | — | $56K | 1.5% | |
| Vanguard Wellington Fund Mutual Fund | Mutual Funds | — | — | $51K | 1.4% | |
| LVIP Government Money Market Fund Pooled Separate Account 108 * LVIP JPMorgan Retirement Fund Pooled Separate Account | Pooled Separate Accounts | — | — | $48K | 1.3% | |
| Fidelity 500 Index Fund Mutual Fund | Common Collective Trusts | — | — | $47K | 1.3% | |
| American Funds International Fund Pooled Separate Account | Pooled Separate Accounts | — | — | $41K | 1.1% | |
| DWS Capital Growth Fund Pooled Separate Account | Pooled Separate Accounts | — | — | $40K | 1.1% | |
| LVIP T. Rowe Price Structured Mid-Cap Growth Fund Pooled Separate Account | Pooled Separate Accounts | — | — | $39K | 1.0% | |
| Mutual of America Interest Accumulation Fund General Account | Other securities | — | — | $37K | 1.0% | |
| Participant Loans/Notes receivable from participants 10.50% | Bonds / Notes | — | — | $37K | 1.0% | |
| T. Rowe Price Mid Cap Growth Fund Mutual Fund | Other securities | — | — | $31K | 0.8% | |
| LVIP Delaware Mid Cap Value Fund Pooled Separate Account | Pooled Separate Accounts | — | — | $31K | 0.8% | |
| American Century VP Capital Appreciation Fund Pooled Separate Account | Pooled Separate Accounts | — | — | $30K | 0.8% | |
| Parnassus Core Equity Fund Mutual Fund | Other securities | — | — | $28K | 0.8% | |
| Delaware VIP Small Cap Value Fund Pooled Separate Account | Pooled Separate Accounts | — | — | $25K | 0.7% | |
| LVIP BlackRock Equity Dividend Value Managed * Volatility Fund Pooled Separate Account | Pooled Separate Accounts | — | — | $25K | 0.7% | |
| LVIP Baron Growth Opportunities Fund Pooled Separate Account | Pooled Separate Accounts | — | — | $21K | 0.6% | |
| LVIP Delaware Bond Fund Pooled Separate Account | Pooled Separate Accounts | — | — | $17K | 0.5% | |
| American Europacific Growth Fund Mutual Fund | Other securities | — | — | $16K | 0.4% | |
| Vanguard Inflation Protected Securities Fund Mutual Fund | Mutual Funds | — | — | $10K | 0.3% | |
| Vanguard Explorer Fund Mutual Fund | Mutual Funds | — | — | $10K | 0.3% | |
| Mutual of America Equity Index Fund Pooled Separate Account | Pooled Separate Accounts | — | — | $10K | 0.3% | |
| PIMCO Total Return Institutional Fund Mutual Fund | Mutual Funds | — | — | $10K | 0.3% | |
| LVIP Blended Large Cap Growth Managed Volatility Fd Pooled Separate Account | Pooled Separate Accounts | — | — | $10K | 0.3% | |
| Fidelity Extended Market Index Fund Mutual Fund | Common Collective Trusts | — | — | $9K | 0.2% | |
| American Funds Growth-Income Fund Pooled Separate Account | Pooled Separate Accounts | — | — | $8K | 0.2% | |
| Mutual of America All America Fund Pooled Separate Account | Pooled Separate Accounts | — | — | $8K | 0.2% | |
| LVIP Mondrian International Value Fund Pooled Separate Account | Pooled Separate Accounts | — | — | $6K | 0.2% | |
| Vanguard Equity Income Fund Mutual Fund | Mutual Funds | — | — | $5K | 0.1% | |
| Royce Special Equity Fund Mutual Fund | Other securities | — | — | $4K | 0.1% | |
| Vanguard International Explorer Fund Mutual Fund | Mutual Funds | — | — | $4K | <0.1% | |
| Delaware VIP Diversified Income Fund Pooled Separate Account 868 * Delaware VIP REIT Fund Pooled Separate Account | Pooled Separate Accounts | — | — | $3K | <0.1% | |
| Vanguard Target Retirement Income Fund Mutual Fund | Mutual Funds | — | — | $2K | <0.1% | |
| Delaware VIP SMID Cap Core Series Fund Pooled Separate Account 839 * Delaware VIP Value Fund Pooled Separate Account | Pooled Separate Accounts | — | — | $2K | <0.1% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.