Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| JOHNSON, KENDALL & JOHNSON INC | 23-2839894 | — | BROKER | $113K | — |
| THE BENECON GROUP | 23-1315351 | — | BROKER | $55K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| ALLIED BENEFIT SYSTEMS | — | CHICAGO, IL | ADMIN | $173K | — |
| CONNECTCARE3 | 26-1768616 | — | PATIENT ADVOCATE |
| PI | Investment | Type | Shares / units | Cost | Current value | % of plan |
|---|---|---|---|---|---|---|
| UMB Financial Corporation | — | — | — | $320K | 100.0% |
| $17K |
| — |