Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| WEBB INSURANCE, INC. | 23-2962885 | — | BROKER | $30K | — |
| THE BENECON GROUP, LLC | 23-1315351 | — | BROKER | $23K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| CONNECTCARE3 | 26-1768616 | — |
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| UMB Bank NA Interest bearing checking account | Other securities | — | $55K | $55K | 37.2% |
| PATIENT ADVOCATE |
| $8K |
| — |
| CAPITAL BLUE CROSS | 23-0455154 | — | ADMIN | -$27K | — |