Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| MCCONKEY BENEFITS & FINANCIAL SERV | 23-3086396 | — | BROKER | $54K | — |
| THE BENECON GROUP, LLC | 23-1315351 | — | BROKER | $2K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| HIGHMARK | 23-1294723 | — | ADMIN | $18K | — |
| BENEFITMALL | — | TOWSON, MD | ADMIN | $11K |
| PI | Investment | Type | Shares / units | Cost | Current value | % of plan |
|---|---|---|---|---|---|---|
| Money Market Fund * Wilmington Funds Wilmington U.S. Govt Money Market Class Institutional | — | — | $659K | $659K | 95.2% |
| — |