| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| CONRAD SIEGEL | 23-1669823 | HARRISBURG, PA | NONE | $121K | — |
| PHOEBE HOME, INC. | 23-1396838 | — | PLAN SPONSOR | $19K | — |
| MORGAN STANLEY | — | WEST CONSHOHOCKEN, PA | NONE | $14K | — |
| STEVENS & LEE | — | ALLENTOWN, PA | NONE | $13K | — |
| FIRST STATE TRUST COMPANY | — | WILMINGTON, DE | NONE | $9K | — |
The Schedule of Assets is filed as a free-form PDF attachment on EFAST2; we parse these offline and coverage is partial (priority is the largest plans by EOY assets). This plan also reports no pooled (Schedule D) interests, so its holdings aren’t hidden on a master-trust filing. The line-item data lives on DOL EFAST2 under the same ACK_ID.
See Methodology > Data linkages for how Form 5500 / Schedule H / Schedule D / Schedule of Assets fit together.