Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| USI CONSULTING GROUP | 06-1053228 | — | RECORDKEEPER | $15K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| USI ADVISORS, INC | — | GLASTONBURY, CT | NONE | $26K | — |
Rows tagged as a trust or pooled fund hold many underlying securities. Click one to drill into its own Schedule of Assets — where the individual funds, shares, and CUSIPs live.
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| WTC-CIF II US INV GRADE CORP LONG B WELLINGTON TRUST COMPANY, NA · EIN 04-6913417 / PN 120 | Common Collective Trust | — | $5.2M | $5.3M | 31.9% | |
| WTC-CIF II US IG INTERMEDIATE CORPO WELLINGTON TRUST COMPANY, NA · EIN 04-6913417 / PN 206 | Common Collective Trust | — | $3.3M | $3.3M | 19.9% | |
| WTC-CIF II US INTERMEDIATE TREASURY WELLINGTON TRUST COMPANY, NA · EIN 04-6913417 / PN 180 | Common Collective Trust | — | $2.1M | $2.1M | 12.7% | |
| Vanguard 500 Index Fund Mutual fund | Other securities | — | $666K | $1.8M | 10.6% | |
| ( b ) Identity of Issue (d) Cost (e) Current Value Interest Investment Artisan International Value Fund Mutual fund | Other securities | — | $837K | $1.3M | 7.7% | |
| WTC-CIF II US LONG TREASURY PORTFOL WELLINGTON TRUST COMPANY, NA · EIN 04-6913417 / PN 173 | Common Collective Trust | — | $1.0M | $1.0M | 6.3% | |
| Vanguard Reit Index Fund Mutual fund | Common Stock | — | $778K | $794K | 4.8% | |
| Vanguard Extended Market Fund Mutual fund | Other securities | — | $292K | $553K | 3.3% | |
| Federated Treasury Obligation Institutional Shares Fund Mutual fund | Other securities | — | $297K | $297K | 1.8% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| PNC BANK | 25-1211909 | — | TRUSTEE | $29K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| PRICEWATERHOUSECOOPERS LLP | 13-4008324 | — | NONE | $10K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| TOWERS WATSON PENNSYLVANIA, INC. | 23-1159360 | — | NONE | $40K | — |