Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| MORGAN STANLEY CAPITAL MANAGEMENT, | 11-3658445 | — | PLAN INVESTMENT MANAGER | $108K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| SASSETTI LLC | 36-2239746 | — | PLAN AUDITOR | $74K |
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| Sterling Capital Total Return Bond Inst Mutual Fund | Other securities | — | $6.7M | $6.3M | 13.9% | |
| Loomis Sayles Core Plus Mutual Fund | Other securities | — | $5.7M | $5.6M | 12.3% | |
| Vanguard Short Term Investment Grade Admiral Fund Mutual Fund | Other securities | — | $5.3M | $5.3M | 11.7% | |
| Schwab S&P 500 Index Mutual Fund | Other securities | — | $4.7M | $5.1M | 11.2% | |
| Vanguard Extended Market Index Mutual Fund | Other securities | — | $3.1M | $3.2M | 6.9% | |
| ( a ) ( b ) ( c ) ( d ) ( e ) Hotchkis & Wiley High Yield Fund Cl I Mutual Fund | Other securities | — | $1.9M | $1.8M | 4.0% | |
| Dodge & Cox Global Bond I Mutual Fund | Other securities | — | $1.8M | $1.8M | 4.0% | |
| Principal Real Estate Securities Int Mutual Fund | Other securities | — | $1.6M | $1.7M | 3.8% | |
| DFA Commodity Strategy Instl Mutual Fund | Other securities | — | $1.7M | $1.7M | 3.8% | |
| Artisan International Value Instl Mutual Fund | Other securities | — | $1.0M | $1.3M | 2.9% | |
| American Funds Europacific Growth Mutual Fund | Other securities | — | $1.3M | $1.2M | 2.6% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.
| — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| BAUM SIGMAN AUERBACH & NEUMAN LTD | 36-2744057 | — | PLAN ATTORNEY | $54K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| HYLANT GROUP, INC. | 34-1456671 | — | ENROLLMENT & MKT ADMIN | $1.0M | — |
| SEDGWICK CLAIMS MANAGEMENT | 36-2685608 | — | CLAIMS ADMINISTRATOR | $1.0M | — |
| FISERV | 39-1506125 | — | CREDIT CARD PROCESSOR | $119K | — |