IBEW Local 269 Joint Apprenticeship Training and Trust Fund's EIN is 22-1839567.
Download the official 2023 Form 5500 (PDF) for IBEW Local 269 Joint Apprenticeship Training and Trust Fund from the U.S. Department of Labor's EFAST2 system.
Download the official 2023 Form 5500 (PDF)Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| PFM & ADVISORS | 23-3087064 | — | NONE | $5K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| JAYSON MAKSYMOVICH | 22-1839567 |
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| [Assets held in registered investment companies (mutual funds)] | Other | — | — | $1.1M | 43.1% | |
| Vanguard Total Stock Mkt ETF | Mutual Funds | — | $383K | $498K | 19.1% | |
| Baird Core Bond Fund - Cl | Other securities | — | $202K | $187K | 7.2% | |
| Pgim Total Return Bond-R6 | Other securities | — | $177K | $156K | 6.0% | |
| Vanguard Total Intl Stock ETF | Mutual Funds | — | $128K | $145K | 5.6% | |
| iShares Core U.S. Aggregate ETF | Other securities | — | $136K | $137K | 5.2% | |
| Voya Intermediate Bond R6 | Other securities | — | $95K | $85K | 3.3% | |
| Doubleline Core Fix Income- | Other securities | — | $85K | $76K | 2.9% | |
| iShares 5-10y Inv Grade Corp ETF | Common Stocks | — | $37K | $35K | 1.4% | |
| Allspring Govt MM FD | Other securities | — | $34K | $34K | 1.3% | |
| Vanguard Ftse Developed ETF | Mutual Funds | — | $25K | $30K | 1.1% | |
| Mnsty Mcky H/Y Corp Bnd-R6 | Common Stocks | — | $28K | $29K | 1.1% | |
| Gldmn Schs Gqg Prt Intl-Inst | Other securities | — | $21K | $25K | 1.0% | |
| Johcm International Sel-1 | Other securities | — | $22K | $19K | 0.7% | |
| Harding Loevner Intl Eqty | Other securities | — | $17K | $16K | 0.6% | |
| Hartford Sch Em Mrkt Eq-Sdr | Other securities | — | $12K | $14K | 0.5% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.
| — |
| EMPLOYEE |
| $188K |
| — |
| IBEW 269 LOCAL UNION | 21-0482996 | — | RELATED FUND | $140K | — |
| RACHEL CHAMBERLAIN | 22-1839567 | — | EMPLOYEE | $45K | — |
| ROBERT CAPUTO | 22-1839567 | — | EMPLOYEE | $30K | — |
| WILLIAM DELOZIER | 22-1839567 | — | EMPLOYEE | $29K | — |
| TIMOTHY ROBERTO | 22-1839567 | — | EMPLOYEE | $26K | — |
| MSPC | 22-2951202 | — | NONE | $11K | — |
| PELLETTIERI RABSTEIN & ALTMAN | 22-2353673 | LAWRENCE TOWNSHIP, NJ | NONE | $8K | — |