Form 5500 Search
Back to filter
Original filing (PDF)20251015163208NAL0002755187001

JOINT WELFARE FUND LOCAL UNION 164 IBEW

Form 5500
FILING_RECEIVED
JOINT WELFARE FUND OF LOCAL UNION 164 IBEW
Health & welfare plan
Signals · 3
~214 bps in Sched C feesNo recordkeeper disclosed16 service providers
Active participants
2,291
Accounts w/ balance
Plan assets (EOY)
$186.7M
Net assets (EOY)
$185.3M
How this plan invests
This plan
3 pooled trusts
Schedule D
430 securities
funds · stocks · CUSIPs

Holdings are itemized directly on this plan's Schedule of Assets, below.

Plan health score (directional)
89
/ 100
Grade A
Top-tier plan health
Directional indicator computed from public Form 5500 data — compliance, concentration, cost, vendor stack and participation. Not a fiduciary tool.
Compliance & disclosures
100
Concentration risk
100
Total plan cost
65
Vendor stack
80
Participation health
100
Knocking points off
  • 214 bps in Schedule C fees — 2043% above peer band of 10 bps.
  • No recordkeeper disclosed on Schedule C.
Decision-maker contacts
CFO / Head of HR / Benefits Manager — verified email + LinkedIn for JOINT WELFARE FUND LOCAL UNION 164 IBEW.
Plan sponsor
Name
JOINT WELFARE FUND LOCAL UNION 164 IBEW
EIN
22-1537766
Address
425 EAGLE ROCK AVENUE · ROSELAND, NJ · 070681717
Phone
(973) 228-4200
Industry
Electrical Contractors· Constructionsee all
Plan administrator
Same as plan sponsor.
Plan characteristics
Plan number
501
Plan year
2024
Plan year begin
2024-01-01
Tax period
2024-12-31
Filed
2025-10-15
Welfare benefit codes
4A · Health (other than dental or vision)
4D · Dental
4E · Vision
Audit & trust (Schedule H)
Auditor
MSPC CERTIFIED PUBLIC ACCOUNTANTS &
Trustee / custodian
Trustee phone

Service providers (Schedule C)

16 rows
Other
16
NameEINLocationRelationDirect compIndirect comp
HORIZON BLUE CROSSNEWARK, NJNONE$1.8M
FABIAN & BYRN, LLC25-1914887NONE$715K
CAPITAL RX INC35-2612946NONE$586K
ZELIS CLAIMS INTERITYBEDMINSTER, NJNONE$235K
RAMIREZ ASSET MANAGEMENTNEW YORK, NYNONE$155K
MSPC22-2951202CRANFORD, NJNONE$137K
BLACKROCKJERSEY CITY, NJNONE$88K
INTERVENTION STRATEGIESDELRAY BEACH, FLNONE$70K
CONGRESS ASSET MANAGEMENT COMPANY04-2848965BOSTON, MANONE$55K
MILLIMAN, INC91-0675641NONE$44K
ZAZZALI FAGELLANEWARK, NJNONE$36K
SUMMIT ACTUARIAL SERVICES77-0645890NONE$36K
TOBIA & LOVELACE, ESQS., LLCHALEDON, NJNONE$30K
MPC CAPITAL ADVISORS, LLCNEW YORK, NYNONE$27K
WILMINGTON TRUST, NATIONAL ASSOC.16-1486454WILMINGTON, DENONE$16K
THE BANK OF NEW YORK MELLON13-5160382NONE$9K

Investments

422 direct securities · 3 pooled funds· $175.7M(94% of reported assets)

Rows tagged as a trust or pooled fund hold many underlying securities. Click one to drill into its own Schedule of Assets — where the individual funds, shares, and CUSIPs live.

Uncategorized
$134.3M
422 holdings
Common Collective Trust
$41.5M
3 holdings
PIInvestmentTypeShares / unitsCostCurrent value% of plan
AFL-CIO SL STOCK INDEX FUND
BNY MELLON · EIN 84-7064589 / PN 001
Common Collective Trust
$12.2M$20.8M11.1%
CF SL INTERNATIONAL STOCK INDEX FD
BNY MELLON · EIN 25-1844930 / PN 001
Common Collective Trust
$9.1M$10.9M5.8%
CF SL SMALL CAP STOCK INDEX FUND
BNY MELLON · EIN 25-6383983 / PN 001
Common Collective Trust
$7.1M$9.8M5.3%
U.S. Treasury Notes 3,965,000 2.375% 05/15/24$3.8M$3.8M2.0%
U.S. Treasury Notes 3,825,000 2.875% 05/15/32$3.5M$3.4M1.8%
U.S. Treasury Notes 3,605,000 2.625% 07/31/29$3.5M$3.3M1.8%
U.S. Treasury Notes 3,400,000 1.375% 11/15/31$2.7M$2.8M1.5%
Federated Gov't Obligations Cl Prm$2.3M$2.3M1.2%
U.S. Treasury Notes 2,180,000 4.125% 08/31/30$2.2M$2.1M1.1%
U.S. Treasury Notes 2,075,000 4.250% 01/31/26$2.1M$2.1M1.1%
U.S. Treasury Notes 2,145,000 3.875% 08/15/33$2.1M$2.0M1.1%
U.S. Treasury Notes 1,930,000 4.250% 06/30/31$2.0M$1.9M1.0%
U.S. Treasury Notes 1,917,000 1.250% 11/30/26$1.9M$1.8M1.0%
U.S. Treasury Notes 1,910,000 2.250% 11/15/27$1.8M$1.8M1.0%
FNMA Pl #MA4378 2,101,253 2.000% 07/01/51$2.1M$1.6M0.9%
U.S. Treasury Notes 1,650,000 2.625% 05/31/27$1.6M$1.6M0.9%
U.S. Treasury Notes 1,355,000 3.625% 05/15/26$1.3M$1.3M0.7%
FHLMC Pl #SD8178 1,373,972 2.500% 11/01/51$1.4M$1.1M0.6%
FNMA Pl #CB9153 1,078,486 6.000% 09/01/54$1.1M$1.1M0.6%
TD Bank Interest Bearing Checking Account$1.1M$1.1M0.6%
U.S. Treasury Notes 1,087,000 2.750% 08/31/25$1.1M$1.1M0.6%
U.S. Treasury Notes 1,000,000 4.250% 02/28/29$981K$995K0.5%
U.S. Treasury Notes 980,000 4.625% 10/15/26$987K$986K0.5%
FNMA Pl #MA4493 1,165,978 2.500% 12/01/51$1.2M$954K0.5%
U.S. Treasury Bonds 1,088,000 3.625% 02/15/44$1.2M$918K0.5%
U.S. Treasury Notes 1,020,000 2.875% 05/15/32$948K$916K0.5%
FNMA Pl #FS2040 1,157,724 2.000% 02/01/52$973K$905K0.5%
U.S. Treasury Notes 890,000 4.250% 12/31/25$888K$890K0.5%
Bank of Amer V-Q 895,000 1.734% 07/22/27$898K$853K0.5%
U.S. Treasury Bonds 1,377,000 3.000% 05/15/42$1.3M$767K0.4%
Truist Fin Mtn V-D 750,000 5.867% 06/08/34$736K$764K0.4%
FNMA Pl #MA4842 755,103 5.500% 12/01/52$762K$748K0.4%
New York NY 740,000 5.267% 05/01/27$759K$747K0.4%
FNMA Pl #MA4548 912,120 2.500% 02/01/52$910K$745K0.4%
U.S. Treasury Notes 790,000 2.375% 05/15/29$808K$728K0.4%
New Jersey Econ Dev 670,000 7.425% 02/15/29$744K$709K0.4%
FHLMC Pl #SD8238 734,667 4.500% 08/01/52$742K$691K0.4%
U.S. Treasury Notes 770,000 1.750% 11/15/29$760K$683K0.4%
FNMA Pl #FM8988 767,921 2.000% 09/01/36$792K$683K0.4%
BP Cap Mkts Amer 675,000 5.017% 11/17/27$682K$682K0.4%
U.S. Treasury Bonds 1,214,000 1.875% 02/15/51$952K$675K0.4%
General Motors Fin 665,000 6.100% 01/07/34$681K$675K0.4%
Elevance Health Inc 665,000 5.375% 06/15/34$675K$659K0.4%
Home Depot Inc 730,000 2.700% 04/15/30$756K$657K0.4%
T-Mobile USA Inc 670,000 5.050% 07/15/33$648K$656K0.4%
Nvidia Corp Com$90K$618K0.3%
U.S. Treasury Notes 594,000 5.250% 02/15/29$603K$616K0.3%
U.S. Treasury Notes 629,000 2.875% 08/15/28$616K$598K0.3%
Capital One Finl V-D 580,000 5.817% 02/01/34$564K$583K0.3%
U.S. Treasury Notes 630,000 4.000% 11/15/42$651K$567K0.3%
Amgen 635,000 2.450% 02/21/30$540K$561K0.3%
U.S. Treasury Bonds 815,000 1.875% 02/15/41$805K$546K0.3%
FNMA Pl #MA5072 548,592 5.500% 07/01/53$539K$542K0.3%
FNMA Pl #MA4548 663,360 2.500% 02/01/52$587K$542K0.3%
U.S. Treasury Notes 550,000 4.375% 05/15/34$564K$542K0.3%
Lowe's Cos Inc 647,000 1.700% 10/15/30$648K$541K0.3%
Bank of Amer Mtn V-Q 550,000 3.824% 01/20/28$531K$539K0.3%
Goldman Sachs V-D 500,000 6.561% 10/24/34$541K$537K0.3%
U.S. Treasury Bonds 688,000 3.375% 11/15/48$827K$537K0.3%
PNC Financial V-D 525,000 5.492% 05/14/30$538K$532K0.3%
JPMorgan Chase V-D 500,000 6.254% 10/23/34$534K$528K0.3%
Bank of America V-D 500,000 5.872% 09/15/34$517K$514K0.3%
FHLMC Pl #SD8341 527,743 5.000% 07/01/53$517K$510K0.3%
Morgan Stanley 450,000 7.250% 04/01/32$500K$506K0.3%
JP Morgan CMO V-M 575,882 2.500% 12/25/51$556K$505K0.3%
Pennsylvania St Hgr 550,000 3.000% 06/15/30$496K$505K0.3%
Apple Inc$53K$503K0.3%
Broadcom Inc 500,000 5.150% 11/15/31$499K$503K0.3%
FHLMC Pl #QG6305 526,836 4.500% 07/01/53$508K$496K0.3%
General Motors Finl 518,000 1.500% 06/10/26$518K$494K0.3%
FHLMC Pl #SD2254 547,605 3.500% 07/01/52$512K$487K0.3%
FNMA Pl #MA4120 582,665 2.500% 09/01/50$612K$479K0.3%
Hartford Finl Svcs 525,000 2.800% 08/19/29$522K$478K0.3%
U.S. Treasury Bonds 574,000 3.375% 08/15/42$515K$474K0.3%
U.S. Treasury Notes 580,000 1.250% 08/15/31$576K$473K0.3%
U.S. Treasury Notes 495,000 3.625% 09/30/31$484K$470K0.3%
Costco Wholesale Corp Com$83K$467K0.3%
JobsOhio Bev Sys OH 475,000 4.433% 01/01/33$467K$467K0.3%
Wells Fargo & Co Mtn 480,000 4.150% 01/24/29$489K$465K0.2%
FNMA Pl #MA4732 507,748 4.000% 09/01/52$497K$465K0.2%
JPMorgan Chase V-Q 475,000 3.540% 05/01/28$499K$462K0.2%
Alphabet Inc Cl A$95K$454K0.2%
Microsoft Corp$125K$453K0.2%
Southwest Airlines 460,000 3.250% 07/01/26$451K$451K0.2%
New York St Dorm 450,000 5.500% 03/15/30$490K$450K0.2%
BP Cap Markets Amer 456,000 4.234% 11/06/28$470K$446K0.2%
ServiceNow Inc$225K$445K0.2%
Oregon St 429,435 5.892% 06/01/27$446K$440K0.2%
FFCB 444,000 0.530% 09/29/25$399K$432K0.2%
Amazon.Com Inc$79K$431K0.2%
Enbridge Inc 395,000 6.700% 11/15/53$405K$429K0.2%
Morgan Stan Mtn V-D 517,000 2.239% 07/21/32$518K$428K0.2%
Nissan Auto Lea Abs 425,000 4.960% 08/15/28$425K$427K0.2%
Dell Intl LLC/Emc 440,000 4.350% 02/01/30$439K$426K0.2%
Meta Platforms, Inc-A$217K$413K0.2%
Toronto Dom Bank Mtn Conv 435,000 1.950% 01/12/27$427K$411K0.2%
Workday Inc 414,000 3.500% 04/01/27$414K$403K0.2%
Arista Networks Inc$163K$402K0.2%
FHLMC Pl #SD8121 507,248 2.000% 01/01/51$518K$398K0.2%
Wells Fargo & Co V-D 400,000 5.499% 01/23/35$412K$398K0.2%
FNMA Pl #MA4701 418,086 4.500% 08/01/52$405K$394K0.2%
FNMA 345,000 6.625% 11/15/30$453K$383K0.2%
Abbvie Inc 470,000 4.250% 11/21/49$575K$382K0.2%
FHLMC Pl #SD8016 438,213 3.000% 10/01/49$460K$378K0.2%
Nextera Energy Cap 380,000 5.250% 03/15/34$385K$376K0.2%
Enterprise Products 414,000 2.800% 01/31/30$413K$375K0.2%
Conoco Inc 345,000 6.950% 04/15/29$422K$374K0.2%
Ford Credit Flo Abs 375,000 4.300% 09/15/29$375K$371K0.2%
FNMA Pl #MA4656 391,664 4.500% 07/01/52$392K$369K0.2%
FNMA Pl #MA4600 415,375 3.500% 05/01/52$412K$368K0.2%
FHLMC Pl #SD8207 412,937 3.500% 04/01/52$415K$366K0.2%
Visa Inc$92K$359K0.2%
FHLMC Pl #SD8195 418,929 3.000% 02/01/52$430K$357K0.2%
Citigroup Comm CMO V-M 350,000 5.820% 06/10/28$361K$356K0.2%
US Bancorp V-D 350,000 5.678% 01/23/35$362K$353K0.2%
Citigroup Comm CMO V-M 340,000 6.360% 07/10/28$348K$351K0.2%
DC Commercial CMO 340,000 6.314% 09/10/28$346K$349K0.2%
Eaton Corp Plc$177K$348K0.2%
Rogers Comm Inc 430,000 4.550% 03/15/52$303K$344K0.2%
FHLMC Pl #SD8090 429,780 2.000% 09/01/50$443K$338K0.2%
FNMA Pl #MA4512 408,203 2.500% 01/01/52$356K$334K0.2%
FNMA Pl #MA4357 387,052 3.000% 06/01/51$408K$331K0.2%
Ford Credit Flo Abs 325,000 5.290% 04/15/29$325K$329K0.2%
SunTrust Bank 340,000 3.450% 11/16/27$348K$327K0.2%
Santander Holdings 326,000 4.500% 07/17/25$325K$325K0.2%
FHLMC Pl #SD8108 377,473 3.000% 11/01/50$401K$325K0.2%
California St 300,000 6.000% 03/01/33$327K$320K0.2%
Anheuser Busch Inbev 320,000 4.750% 01/23/29$323K$320K0.2%
Howmet Aerospace Inc$247K$317K0.2%
Synopsys Inc Com$162K$315K0.2%
Florida Pwr & Lt Co 310,000 5.150% 06/15/29$309K$314K0.2%
Lowe's Cos Inc 325,000 3.650% 04/05/29$321K$309K0.2%
FNMA Pl #BP6512 337,513 2.500% 07/01/35$355K$308K0.2%
Goldman Sachs Group Inc Com$259K$301K0.2%
Intuitive Surgical Inc$152K$300K0.2%
Eqt Trust CMO V-M 300,000 5.331% 07/05/41$300K$300K0.2%
Wells Fargo & Co Mtn 300,000 4.100% 06/03/26$319K$297K0.2%
Gallagher Arthur J. & Co$248K$294K0.2%
Citigroup Inc 300,000 4.125% 07/25/28$321K$292K0.2%
Comcast Corp 425,000 3.450% 02/01/50$317K$291K0.2%
Colorado St Bldg 275,000 6.817% 03/15/28$319K$291K0.2%
Southern Co 300,000 3.375% 12/01/27$314K$291K0.2%
UPMC 300,000 1.803% 04/15/26$300K$288K0.2%
FHLMC Gd Pl #G0877 319,902 3.500% 09/01/47$330K$288K0.2%
Northrop Grumman 295,000 4.400% 05/01/30$335K$287K0.2%
FHLMC Pl #SD8202 321,946 3.500% 02/01/52$333K$287K0.2%
Anthem Inc 315,000 2.875% 09/15/29$312K$287K0.2%
Sysco Corp 275,000 5.950% 04/01/30$326K$286K0.2%
Boardwalk Pipelines 280,000 5.950% 06/01/26$285K$283K0.2%
Alameda Cnty CA 300,000 3.703% 08/01/31$284K$282K0.2%
Citigroup Inc V-D 290,000 4.542% 09/19/30$290K$282K0.2%
Eli Lilly & Co$104K$278K0.1%
Royal Bk Canada Conv 290,000 1.200% 04/27/26$289K$277K0.1%
Erp Operating LP 285,000 3.250% 08/01/27$297K$274K0.1%
PayPal Holdings Inc 300,000 2.850% 10/01/29$301K$274K0.1%
U.S. Treasury Notes 310,000 3.875% 02/15/43$300K$274K0.1%
Boston Scientific Corp Com$160K$270K0.1%
Kimco Realty Corp 275,000 3.800% 04/01/27$283K$269K0.1%
Abbvie Inc 290,000 3.200% 11/21/29$289K$269K0.1%
Citibank 260,000 8.803% 09/29/28$259K$268K0.1%
Intuit Inc Com$102K$267K0.1%
General Motors Co 255,000 6.800% 10/01/27$289K$266K0.1%
Energy Transfer Part 265,000 4.950% 06/15/28$267K$265K0.1%
Valero Energy 275,000 4.000% 04/01/29$275K$264K0.1%
Netflix Inc$194K$258K0.1%
Ecolab Inc Com$249K$258K0.1%
Nxpt Comm CMO V-M 270,000 4.455% 11/01/41$266K$258K0.1%
Capital One Finl V-D 311,000 2.618% 11/02/32$293K$258K0.1%
CVS Health Corp 310,000 5.050% 03/25/48$400K$256K0.1%
FHLMC Pl #SD8195 299,235 3.000% 02/01/52$301K$255K0.1%
New York City NY 250,000 3.080% 02/01/26$251K$247K0.1%
Chipotle Mexican Grill- Cl A$216K$246K0.1%
Packaging Corp 255,000 3.400% 12/15/27$235K$246K0.1%
IBM Corp 245,000 4.500% 02/06/28$245K$244K0.1%
Baker Hughes Company$223K$241K0.1%
FNMA Pl #MA4564 279,590 3.000% 03/01/52$283K$238K0.1%
Cintas Corp Com$204K$233K0.1%
Lockheed Martin Corp 230,000 4.700% 12/15/31$230K$226K0.1%
O'Reilly Automotive Inc$139K$225K0.1%
Salesforce Inc$213K$224K0.1%
Capital One Finl 230,000 3.800% 01/31/28$247K$222K0.1%
TJX Companies Com$171K$220K0.1%
AmeriCredit Aut Abs 225,000 1.010% 10/19/27$225K$220K0.1%
Morgan Stanley Mtn 220,000 5.000% 11/24/25$225K$220K0.1%
New Jersey St Econ 200,000 7.398% 02/15/29$221K$220K0.1%
Home Depot Inc Com$76K$220K0.1%
FNMA Pl #BM3499 235,883 4.000% 12/01/47$258K$219K0.1%
Palo Alto Networks$211K$218K0.1%
FNMA Pl #MA4307 250,226 3.000% 03/01/51$265K$215K0.1%
Kinder Morgan Inc 215,000 4.300% 03/01/28$229K$211K0.1%
Altria Group Inc 310,000 3.700% 02/04/51$303K$211K0.1%
American Muni Pwr OH 200,000 6.849% 02/15/28$226K$210K0.1%
FNMA Pl #MA4978 216,485 5.000% 04/01/53$215K$209K0.1%
Dell Technologies Inc Cl C$208K$207K0.1%
Los Angeles CA 200,000 5.500% 09/01/30$209K$207K0.1%
Marriott Intl 210,000 4.625% 06/15/30$221K$206K0.1%
Comcast Corp 210,000 4.150% 10/10/28$215K$205K0.1%
Sunoco Logistics 206,000 3.900% 07/15/26$208K$203K0.1%
Shopify Inc Cl A$203K$202K0.1%
Sherwin Williams Co 250,969 2.500% 03/25/51$262K$201K0.1%
Showing top 200 of 425 investments by value.