Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| BSI CORPORATE BENEFITS | 51-0467698 | — | BROKER | $179K | — |
| THE BENECON GROUP, LLC | 23-1315351 | — | BROKER | $55K | — |
| INNOVU | — | PITTSBURGH, PA | BROKER | $18K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| HY HOLDINGS INC | 04-3705970 | — | ADMIN | $42K |
| PI | Investment | Type | Shares / units | Cost | Current value | % of plan |
|---|---|---|---|---|---|---|
| UMB Bank N.A. Cash | — | — | $523K | $523K | 103.2% |
| — |
| CONNECTCARE3, LLC | 26-1768616 | — | PATIENT ADVOCATE | $19K | — |
| MERITAIN HEALTH, AN AETNA COMPANY | 16-1264154 | — | ADMIN | $13K | — |