Form 5500 Search
Back to filter
Original filing (PDF)20251015092426NAL0005794256001

SUPERIOR ESSEX, INC

Form 5500
FILING_RECEIVED
RETIREMENT INCOME PLAN FOR HOURLY EMPLOYEES OF ESSEX GROUP, INC
Defined-benefit pension plan
Signals · 2
26% in single holdingNo recordkeeper disclosed
Active participants
131
Accounts w/ balance
0
Plan assets (EOY)
$33.2M
Net assets (EOY)
$33.2M
How this plan invests
This plan
1 pooled trust
Schedule D
289 securities
funds · stocks · CUSIPs

Holdings are itemized directly on this plan's Schedule of Assets, below.

Plan health score (directional)
84
/ 100
Grade B
Above-average plan
Directional indicator computed from public Form 5500 data — compliance, concentration, cost, vendor stack and participation. Not a fiduciary tool.
Compliance & disclosures
100
Concentration risk
87
Total plan cost
65
Vendor stack
55
Participation health
100
Knocking points off
  • Top holding "Vanguard Group Vanguard Index Fund ETF" is 26% of plan.
  • 52 bps in Schedule C fees — 78% above peer band of 29 bps.
  • No recordkeeper disclosed on Schedule C.
  • Plan is frozen (1I) — no new benefit accrual.
Decision-maker contacts
CFO / Head of HR / Benefits Manager — verified email + LinkedIn for SUPERIOR ESSEX, INC.
Plan sponsor
Name
SUPERIOR ESSEX, INC
EIN
20-0282396
Address
5770 POWERS FERRY RD NW · SUITE 400 · ATLANTA, GA · 30327
Phone
(770) 657-6432
Industry
Manufacturingsee all
Plan administrator
Same as plan sponsor.
Plan characteristics
Plan number
003
Plan year
2024
Plan year begin
2024-01-01
Tax period
2024-12-31
Filed
2025-10-15
Pension benefit codes
1B · Flat-dollar DB formula
1I · Frozen plan — no new benefit accrual
Audit & trust (Schedule H)
Auditor
SEJONG LLP
Trustee / custodian
Trustee phone

Service providers (Schedule C)

4 rows
Advisor / Consultant
1
NameEINLocationRelationDirect compIndirect comp
MERRIL LYNCH ACCOUNTS13-5674085INVESTMENT ADVISORY$48K
Trustee
1
NameEINLocationRelationDirect compIndirect comp
PRINCIPAL COSTODIAL SOLUTIONS51-0099493TRUSTEE$27K
TPA / Administrator
1
NameEINLocationRelationDirect compIndirect comp
PRINCIPAL LIFE INSURANCE COMPANY42-0127290CONTRACT ADMINISTRATOR$86K
Accountant / Auditor
1
NameEINLocationRelationDirect compIndirect comp
SEJONG LLP01-0754454ACCOUNTANT$10K

Investments

241 direct securities · 1 pooled fund· $31.2M(94% of reported assets)

Rows tagged as a trust or pooled fund hold many underlying securities. Click one to drill into its own Schedule of Assets — where the individual funds, shares, and CUSIPs live.

Uncategorized
$31.2M
241 holdings
Pooled Separate Account
$0
1 holding
PIInvestmentTypeShares / unitsCostCurrent value% of plan
Vanguard Group Vanguard Index Fund ETF$8.2M$8.6M26.0%
BlackRock iShares Core S&P Mid-Cap ETF$3.9M$4.2M12.6%
BlackRock iShares Core MSCI EAFE ETF$3.8M$3.6M10.9%
BlackRock iShares Core MSCI Emerging Market ETF$1.7M$1.6M4.9%
BlackRock iShares Core S&P Small-Cap ETF$1.5M$1.6M4.8%
Principal Funds Principal Government Money Market Fund$740K$740K2.2%
US Treasury Note 912828Y95 DTD 07/31/19 1.875 07/31/2026$161K$164K0.5%
United States Treasury Bonds 912810TS7 DTD 05/15/2023 3.875% 05/15/2043$147K$141K0.4%
Synchrony Financial 87165BAM5 DTD 12/01/17 3.950 12/01/2027$95K$97K0.3%
Regions Financial Corp 7591EPAU4 DTD 06/06/2024 VAR CPN 06/06/2030 CALLABLE$96K$96K0.3%
Capital One Financial Co 14040HCZ6 DTD 06/08/2023 VAR CPN 06/08/2029 CALLABLE$93K$93K0.3%
Truist Financial Corp 89788MAR3 DTD 01/24/2024 VAR CPN 01/24/2030 CALLABLE$91K$91K0.3%
Huntington Bancshares 446150BD5 DTD 02/02/2024 VAR CPN 02/02/2035 CALLABLE$90K$90K0.3%
Bank Of Nova Scotia Convertible DTD 02/02/2023 4.750% 02/02/2026 CALLABLE$81K$81K0.2%
Bank Of Montreal 06368LC53 CONVERTIBLE DTD 12/11/2023 5.266% 12/11/2026 CALLABLE80,590$81K$81K0.2%
Royal Bank Of Canada 78016FZZ0 CONVERTIBLE DTD 07/20/2023 5.200% 07/20/2026 NON CALLABLE80,449$80K$81K0.2%
State Str Corp 857477CL5 DTD 03/18/2024 4.993% 03/18/2027 CALLABLE$81K$81K0.2%
America Movil Sab De Cv 02364WBJ3 DTD 05/07/20 2.875 05/07/2030$81K$80K0.2%
Toronto Dominion Bank 89115A2W1 CONVERTIBLE DTD 04/05/2024 4.980% 04/05/2027 NON CALLABLE80,302$80K$80K0.2%
Bank Of Ny Mellon Corp 06406RBJ5 DTD 07/26/2022 VAR CPN 07/24/2026 CALLABLE$79K$80K0.2%
Dte Electric Co 23338VAT3 DTD 03/03/2023 5.400% 04/01/2053 CALLABLE$79K$78K0.2%
Citigroup Inc 172967NF4 DTD 11/03/21 11/03/2042$79K$77K0.2%
Diageo Cap Plc 25243YBK4 DTD 10/05/2023 5.375% 10/05/2026 CALLABLE$77K$76K0.2%
Goldman Sachs Group Inc 38141GYK4 DTD 07/21/21 07/21/2042$76K$73K0.2%
Keycorp 49326EEN9 DTD 05/23/2022 VAR CPN 06/01/2033 CALLABLE$70K$71K0.2%
Paccar Financial Corp 69371RT22 DTD 05/13/2024 5.000% 05/13/2027 NON CALLABLE$71K$71K0.2%
Toyota Mtr Cr Corp 89236TMF9 DTD 05/16/2024 5.050% 05/16/2029 NON CALLABLE$71K$71K0.2%
Mcdonald'S Corp 58013MFQ2 DTD 03/27/20 3.600 07/01/2030$70K$70K0.2%
Totalenergies Cap 89157XAA9 DTD 04/05/2024 5.150% 04/05/2034 CALLABLE$71K$70K0.2%
Aercap Ireland Cap/Globa 00774MAW5 DTD 10/29/21 3.000 10/29/2028$69K$69K0.2%
Meta Platforms Inc 30303M8G0 DTD 08/09/2022 3.500% 08/15/2027 CALLABLE$68K$68K0.2%
Mcdonald'S Corp 58013MFJ8 DTD 08/12/19 2.625 09/01/2029$68K$68K0.2%
Wells Fargo & Company 95000U3J0 DTD 01/23/2024 VAR CPN 01/23/2030 CALLABLE$66K$65K0.2%
Netflix Inc 64110LBA3 DTD 08/01/2024 5.400% 08/15/2054 CALLABLE$67K$63K0.2%
Unitedhealth Group Inc 91324PFL1 DTD 07/25/2024 5.625% 07/15/2054 CALLABLE$66K$63K0.2%
Charles Schwab Corp 808513CH6 DTD 08/24/2023 VAR CPN 08/24/2034 CALLABLE$65K$63K0.2%
Northern States Pwr 665772CY3 DTD 02/29/2024 5.400% 03/15/2054 CALLABLE$64K$63K0.2%
Lloyds Banking Group 53944YAU7 DTD 08/11/2022 VAR CPN 08/11/2033 CALLABLE$65K$62K0.2%
Ppl Electric Utilities 69351UBB8 DTD 03/02/2023 5.250% 05/15/2053 CALLABLE$63K$62K0.2%
Bristol-Myers Squibb Co 110122DV7 DTD 03/02/22 3.550 03/15/2042$66K$62K0.2%
Alabama Power Co 010392FM5 DTD 03/11/15 3.750 03/01/2045$63K$61K0.2%
Alabama Power Co 010392FW3 DTD 11/18/21 3.000 03/15/2052$63K$61K0.2%
Alphabet Inc 02079KAF4 DTD 08/05/20 2.050 08/15/2050$67K$61K0.2%
Chubb Ina Holdings Inc 171239AJ5 DTD 11/18/21 3.050 12/15/2061$66K$61K0.2%
Bp Cap Mkts Amer 10373QBY5 DTD 05/17/2024 5.017% 11/17/2027 CALLABLE$61K$61K0.2%
National Rural Util Coop 637432NT8 DTD 01/31/19 4.300 03/15/2049$63K$61K0.2%
Target Corp 87612EBN5 DTD 01/24/22 2.950 01/15/2052$67K$61K0.2%
Meta Platforms Inc 30303M8N5 DTD 05/03/2023 4.950% 05/15/2033 CALLABLE$61K$60K0.2%
Parker-Hannifin Corp 70109HAN5 DTD 11/21/14 4.450 11/21/2044$61K$60K0.2%
Ibm Corp 459200KX8 DTD 02/06/2023 4.500% 02/06/2028 CALLABLE$60K$60K0.2%
Ibm Corp 459200JZ5 DTD 05/15/19 3.300 05/15/2026$58K$59K0.2%
Intercontinental Exchange 45866FAX2 DTD 05/23/2022 4.950% 06/15/2052 CALLABLE$63K$58K0.2%
Bp Cap Markets America 10373QBU3 DTD 02/13/2023 4.812% 02/13/2033 CALLABLE$59K$58K0.2%
T-Mobile Usa Inc 87264ABL8 DTD 02/15/21 3.000 02/15/2041$58K$57K0.2%
Union Pacific Corp 907818FT0 DTD 05/20/21 3.200 05/20/2041$58K$56K0.2%
Phillips 66 Co 718547AX0 DTD 09/11/2024 5.500% 03/15/2055 CALLABLE$58K$55K0.2%
L3Harris Technologies Inc 502431AQ2 DTD 07/31/2023 5.400% 07/31/2033 CALLABLE$56K$55K0.2%
Canadian Natl Ry Co 136375DJ8 DTD 11/01/2023 6.125% 11/01/2053 CALLABLE$56K$54K0.2%
Nucor Corp 670346AV7 DTD 03/11/2022 3.125% 04/01/2032 CALLABLE$54K$53K0.2%
National Rural Util Coop 637432PA7 DTD 10/31/2022 5.800% 01/15/2033 CALLABLE$53K$52K0.2%
Kroger Co 501044DX6 DTD 08/27/2024 5.650% 09/15/2064 CALLABLE$56K$52K0.2%
American Intl Group 026874DA2 DTD 07/16/14 4.500 07/16/2044$53K$52K0.2%
Dte Energy Co 233331BL0 DTD 05/03/2024 5.850% 06/01/2034 CALLABLE$52K$51K0.2%
Metlife Inc Sr 59156RCE6 DTD 07/12/2023 5.375% 07/15/2033 CALLABLE$51K$51K0.2%
Kentucky Utilities Co 491674BM8 DTD 06/03/20 3.300 06/01/2050$52K$51K0.2%
Morgan Stanley 61747YEH4 DTD 10/19/21 10/20/2032$52K$50K0.2%
Elevance Health Inc 036752AY9 DTD 05/30/2024 5.150% 06/15/2029 CALLABLE$51K$50K0.2%
At&T Inc 00206RMT6 DTD 06/02/2023 5.400% 02/15/2034 CALLABLE$51K$50K0.2%
Florida Pwr & Lt Co 341081GU5 DTD 06/03/2024 5.300% 06/15/2034 CALLABLE$52K$50K0.2%
National Rural Util Coop 63743HFG2 DTD 12/16/2022 4.800% 03/15/2028 CALLABLE$50K$50K0.2%
Anheuser-Busch Inbev Wor 035240AQ3 DTD 01/23/19 4.750 01/23/2029$51K$50K0.2%
Jpmorgan Chase & Co 46647PDR4 DTD 06/01/2023 VAR CPN 06/01/2034 CALLABLE$52K$50K0.2%
Bhp Billiton Fin 055451AZ1 DTD 02/28/2023 4.750% 02/28/2028 CALLABLE$50K$50K0.2%
Duke Energy Corp 26441CCC7 DTD 01/05/2024 4.850% 01/05/2029 CALLABLE$50K$50K0.1%
Morgan Stanley 61747YFG5 DTD 07/21/2023 VAR CPN 07/21/2034 CALLABLE$51K$50K0.1%
American Intl Group 026874DP9 DTD 05/11/20 4.375 06/30/2050$51K$50K0.1%
Wells Fargo & Company 95000U3D3 DTD 04/24/2023 VAR CPN 04/24/2034 CALLABLE$51K$49K0.1%
American International 026874DS3 DTD 03/27/2023 5.125% 03/27/2033 CALLABLE$50K$49K0.1%
Morgan Stanley 61747YFT7 DTD 07/19/2024 VAR CPN 07/19/2035 CALLABLE$51K$49K0.1%
Kraft Heinz Foods Co 50077LBC9 DTD 11/15/20 3.875 05/15/2027$49K$49K0.1%
Elevance Health Inc 28622HAC5 DTD 02/08/2023 5.125% 02/15/2053 CALLABLE$51K$49K0.1%
Goldman Sachs Group Inc 38141GVS0 DTD 10/21/15 4.750 10/21/2045$54K$49K0.1%
Rtx Corporation 913017CY3 DTD 08/16/2018 4.125% 11/16/2028 CALLABLE$49K$49K0.1%
Hp Enterprise Co 42824CBK4 DTD 07/17/20 1.750 04/01/2026$47K$48K0.1%
Oracle Corp 68389XBU8 DTD 04/01/20 2.800 04/01/2027$47K$48K0.1%
Microsoft Corp 594918BS2 DTD 08/08/16 3.450 08/08/2036$51K$48K0.1%
Mondelez International 609207BB0 DTD 03/17/2022 3.000% 03/17/2032 CALLABLE$48K$48K0.1%
Barclays Plc 06738ECL7 DTD 09/13/2023 VAR CPN 09/13/2034 CALLABLE$49K$48K0.1%
Lowe'S Cos Inc 548661DR5 DTD 04/05/19 3.650 04/05/2029$48K$48K0.1%
Anheuser-Busch Cos Llc / Anheuser-Busch Inbev DTD 05/15/19 4.700 02/01/2036$49K$47K0.1%
Takeda Pharmaceutical 874060AY2 DTD 07/09/20 3.025 07/09/2040$48K$47K0.1%
Pfizer Invt Enterprises 716973AF9 DTD 05/19/2023 5.110% 05/19/2043 CALLABLE$49K$47K0.1%
Aercap Ireland Cap/Globa 00774MAY1 DTD 10/29/21 3.400 10/29/2033$47K$47K0.1%
Pfizer Invt Enterprises 716973AG7 DTD 05/19/2023 5.300% 05/19/2053 CALLABLE$50K$47K0.1%
Bhp Billiton Fin Usa Ltd 055451AV0 DTD 09/30/13 5.000 09/30/2043$48K$47K0.1%
At&T Inc 00206RLV2 DTD 03/15/21 3.650 09/15/2059$48K$46K0.1%
Philip Morris Intl Inc 718172CW7 DTD 11/17/2022 5.625% 11/17/2029 CALLABLE$47K$46K0.1%
T-Mobile Usa Inc 87264ABY0 DTD 05/15/21 3.600 11/15/2060$48K$46K0.1%
Diageo Cap Plc 25243YBN8 DTD 10/05/2023 5.625% 10/05/2033 CALLABLE$48K$46K0.1%
American Express Co 025816BF5 DTD 12/03/12 4.050 12/03/2042$47K$46K0.1%
At&T Inc 00206RJZ6 DTD 05/28/20 3.500 06/01/2041$47K$46K0.1%
At&T Inc 00206RKA9 DTD 05/28/20 3.650 06/01/2051$47K$46K0.1%
Pfizer Invt Enterprises 716973AH5 DTD 05/19/2023 5.340% 05/19/2063 CALLABLE$49K$46K0.1%
Anheuser-Busch Inbev Wor 03523TBW7 DTD 01/23/19 5.800 01/23/2059$48K$46K0.1%
Astrazeneca Plc 046353AZ1 DTD 05/28/21 3.000 05/28/2051$49K$46K0.1%
Thermo Fisher Scientific 883556CM2 DTD 08/23/21 2.800 10/15/2041$48K$46K0.1%
Lockheed Martin Corp 539830BV0 DTD 10/24/2022 5.100% 11/15/2027 CALLABLE$46K$46K0.1%
Barclays Plc 06738ECP8 DTD 03/12/2024 VAR CPN 03/12/2028 CALLABLE$45K$46K0.1%
Apple Inc 037833AL4 DTD 05/03/13 3.850 05/04/2043$47K$46K0.1%
Amazon.Com Inc 023135BJ4 DTD 02/22/18 4.050 08/22/2047$47K$45K0.1%
Hca Inc 404119BV0 DTD 06/22/17 5.500 06/15/2047$47K$45K0.1%
Thermo Fisher Scientific Inc 883556DA7 DTD 12/05/2023 5.000% 01/31/2029 CALLABLE$46K$45K0.1%
Verizon Communications 92343VGK4 DTD 03/22/21 3.400 03/22/2041$47K$45K0.1%
Amgen Inc 031162DP2 DTD 03/02/2023 5.150% 03/02/2028 CALLABLE$45K$45K0.1%
Abbvie Inc 00287YDR7 DTD 02/26/2024 4.800% 03/15/2027 CALLABLE$45K$45K0.1%
Qualcomm Inc 747525AK9 DTD 05/20/15 4.800 05/20/2045$47K$45K0.1%
Broadcom Inc 11135FBX8 DTD 07/12/2024 5.050% 07/12/2029 CALLABLE$45K$45K0.1%
Pepsico Inc 713448FF0 DTD 10/21/21 2.625 10/21/2041$47K$45K0.1%
Csx Corp 126408HW6 DTD 09/07/2023 5.200% 11/15/2033 CALLABLE$46K$45K0.1%
Philip Morris Intl Inc 718172BL2 DTD 11/10/14 4.250 11/10/2044$46K$45K0.1%
Cigna Group 125523CT5 DTD 02/13/2024 5.000% 05/15/2029 CALLABLE$45K$45K0.1%
Abbvie Inc 00287YCB3 DTD 05/21/20 4.250 11/21/2049$47K$45K0.1%
Caterpillar Inc 149123CB5 DTD 08/15/12 3.803 08/15/2042$46K$45K0.1%
Amgen Inc 031162DR8 DTD 03/02/2023 5.250% 03/02/2033 CALLABLE$45K$45K0.1%
Thermo Fisher Scientific 883556BY7 DTD 08/14/17 4.100 08/15/2047$47K$45K0.1%
Lowe'S Cos Inc 548661EE3 DTD 09/20/21 2.800 09/15/2041$46K$45K0.1%
Takeda Pharmaceutical Co Ltd 874060BK1 DTD 07/05/2024 5.300% 07/05/2034 CALLABLE$45K$45K0.1%
Verizon Communications Inc 92343VGT5 DTD 05/09/2023 5.050% 05/09/2033 CALLABLE$45K$44K0.1%
Becton Dickinson & Co 075887CS6 DTD 02/08/2024 5.110% 02/08/2034 CALLABLE$45K$44K0.1%
Verizon Communications 92343VGP3 DTD 03/01/22 3.875 03/01/2052$47K$44K0.1%
Qualcomm Inc 747525BJ1 DTD 05/08/20 3.250 05/20/2050$47K$44K0.1%
Anheuser-Busch Inbev Wor 03523TBV9 DTD 01/23/19 5.550 01/23/2049$47K$44K0.1%
Verizon Communications 92343VER1 DTD 06/21/18 4.329 09/21/2028$44K$44K0.1%
Jpmorgan Chase & Co 46647PCD6 DTD 04/22/21 04/22/2042$46K$44K0.1%
Starbucks Corp 855244BJ7 DTD 02/08/2024 5.000% 02/15/2034 CALLABLE$45K$44K0.1%
Bat Capital Corp 054989AD0 DTD 08/02/2023 7.081% 08/02/2053 CALLABLE$44K$44K0.1%
Apple Inc 037833DG2 DTD 11/13/17 3.750 11/13/2047$45K$43K0.1%
Abbvie Inc 00287YDX4 DTD 02/26/2024 5.500% 03/15/2064 CALLABLE$46K$43K0.1%
Abbvie Inc 00287YCA5 DTD 05/21/20 4.050 11/21/2039$44K$43K0.1%
Astrazeneca Plc 046353AU2 DTD 08/17/18 4.375 08/17/2048$44K$42K0.1%
Texas Instrs Inc 882508CJ1 DTD 02/08/2024 5.150% 02/08/2054 CALLABLE$44K$42K0.1%
Qualcomm Inc 747525BR3 DTD 05/09/2022 4.500% 05/20/2052 CALLABLE$44K$42K0.1%
Cvs Health Corp 126650CZ1 DTD 03/09/18 5.050 03/25/2048$44K$41K0.1%
Exelon Corp 30161NBM2 DTD 02/27/2024 5.150% 03/15/2029 CALLABLE$40K$40K0.1%
Pfizer Invt Enterprises 716973AB8 DTD 05/19/2023 4.450% 05/19/2026 CALLABLE$40K$40K0.1%
Chubb Ina Hldgs Inc 171239AK2 DTD 03/07/2024 5.000% 03/15/2034 CALLABLE$40K$40K0.1%
Nextera Energy Capital 65339KCP3 DTD 02/09/2023 5.050% 02/28/2033 CALLABLE$40K$39K0.1%
Lyb International Financ 50247WAB3 DTD 03/02/17 3.500 03/02/2027$39K$39K0.1%
Unitedhealth Group Inc 91324PFK3 DTD 07/25/2024 5.500% 07/15/2044 CALLABLE$40K$39K0.1%
Deere & Company 244199BK0 DTD 03/30/20 3.750 04/15/2050$40K$38K0.1%
Jpmorgan Chase & Co 46647PAJ5 DTD 07/24/17 07/24/2038$40K$38K0.1%
Virginia Elec & Power Co 927804GG3 DTD 01/13/2022 2.400% 03/30/2032 CALLABLE$38K$38K0.1%
Exelon Corp 30161NAV3 DTD 04/07/16 4.450 04/15/2046$38K$37K0.1%
Metlife Inc 59156RCD8 DTD 01/06/2023 5.250% 01/15/2054 CALLABLE$39K$37K0.1%
Dow Chemical Co/The 260543CG6 DTD 11/14/12 4.375 11/15/2042$38K$37K0.1%
Duke Energy Corp 26441CBM6 DTD 06/10/21 3.300 06/15/2041$37K$37K0.1%
Bat Capital Corp 05526DBV6 DTD 03/16/2022 5.650% 03/16/2052 CALLABLE$37K$37K0.1%
Targa Resources Corp 87612GAD3 DTD 01/09/2023 6.500% 02/15/2053 CALLABLE$39K$36K0.1%
American Tower Corp 03027XAY6 DTD 10/03/19 3.700 10/15/2049$37K$36K0.1%
Williams Partners Lp 96949LAC9 DTD 03/03/15 5.100 09/15/2045$37K$36K0.1%
Morgan Stanley Sr 61747YFQ3 DTD 04/19/2024 VAR CPN 04/18/2030 CALLABLE$36K$36K0.1%
T Mobile Inc 87264ADD4 DTD 09/14/2023 6.000% 06/15/2054 CALLABLE$37K$35K0.1%
Dell Int Llc/Emc Corp 24703DBJ9 DTD 01/24/2023 5.250% 02/01/2028 NON CALLABLE$35K$35K0.1%
American Tower Corp 03027XBD1 DTD 06/03/20 3.100 06/15/2050$36K$35K0.1%
Williams Cos Inc 969457CH1 DTD 03/02/2023 5.400% 03/02/2026 NON CALLABLE$35K$35K0.1%
Jpmorgan Chase & Co 46647PAL0 DTD 11/10/17 11/15/2048$37K$35K0.1%
Anthem Inc 036752AM5 DTD 05/05/20 3.125 05/15/2050$37K$35K0.1%
Energy Transfer Lp 29273VAZ3 DTD 06/21/2024 5.250% 07/01/2029 CALLABLE$35K$35K0.1%
Dowdupont Inc 26078JAE0 DTD 11/28/18 5.319 11/15/2038$37K$35K0.1%
Hca Inc 404119CP2 DTD 05/04/2023 5.200% 06/01/2028 CALLABLE$35K$35K0.1%
Home Depot Inc 437076DD1 DTD 06/25/2024 4.850% 06/25/2031 CALLABLE$35K$35K0.1%
Kinder Morgan Inc 494553AD2 DTD 02/01/2024 5.000% 02/01/2029 CALLABLE$35K$35K0.1%
Amazon.Com Inc 023135AP1 DTD 12/05/14 4.800 12/05/2034$35K$35K0.1%
Cvs Health Corp 126650EC0 DTD 05/09/2024 5.550% 06/01/2031 CALLABLE$35K$35K0.1%
Rtx Corporation 75513ECR0 DTD 02/27/2023 5.150% 02/27/2033 CALLABLE$35K$35K0.1%
Republic Services Inc 760759BK5 DTD 06/25/2024 5.200% 11/15/2034 CALLABLE$36K$35K0.1%
Morgan Stanley 6174468N2 DTD 03/24/20 03/24/2051$37K$35K0.1%
Caterpillar Inc 149123CJ8 DTD 04/09/20 3.250 04/09/2050$37K$35K0.1%
Unitedhealth Group Inc 91324PFJ6 DTD 07/25/2024 5.150% 07/15/2034 CALLABLE$35K$35K0.1%
Mplx Lp 55336VBX7 DTD 05/20/2024 5.500% 06/01/2034 CALLABLE$35K$34K0.1%
L3Harris Technologies Inc 502431AP4 DTD 07/31/2023 5.400% 01/15/2027 NON CALLABLE$34K$34K0.1%
Lyb International Fin Iii Llc 50249AAM5 DTD 02/28/2024 5.500% 03/01/2034 CALLABLE$36K$34K0.1%
Becton Dickinson And Co 075887BX6 DTD 06/06/17 4.669 06/06/2047$36K$34K0.1%
Apple Inc 037833EV8 DTD 05/10/2023 4.300% 05/10/2033 CALLABLE$35K$34K0.1%
Williams Cos Inc 88339WAC0 DTD 01/05/2024 5.150% 03/15/2034 CALLABLE$35K$34K0.1%
Energy Transfer Lp 29273VBA7 DTD 06/21/2024 5.600% 09/01/2034 CALLABLE$34K$34K0.1%
Lowe'S Cos Inc 548661EN3 DTD 09/08/2022 5.800% 09/15/2062 CALLABLE$35K$34K0.1%
Energy Transfer Lp 29273VAW0 DTD 01/25/2024 5.950% 05/15/2054 CALLABLE$34K$34K0.1%
Micron Technology Inc 595112BU6 DTD 11/01/21 3.477 11/01/2051$35K$34K0.1%
Csx Corp 126408HV8 DTD 07/28/2022 4.500% 11/15/2052 CALLABLE$35K$34K0.1%
Wells Fargo & Company 95000U2Z5 DTD 04/25/2022 VAR CPN 04/25/2053 CALLABLE$35K$33K0.1%
Comcast Corp 20030NDS7 DTD 05/01/2022 2.887% 11/01/2051 CALLABLE$35K$33K<0.1%
Amazon.Com Inc 023135CA2 DTD 05/12/21 2.875 05/12/2041$34K$33K<0.1%
Constellation Brands Inc 21036PBG2 DTD 04/27/20 3.750 05/01/2050$34K$33K<0.1%
Virginia Elec & Power Co 927804GQ1 DTD 01/08/2024 5.350% 01/15/2054 CALLABLE$34K$33K<0.1%
Cvs Health Corp 126650EF3 DTD 05/09/2024 6.050% 06/01/2054 CALLABLE$35K$33K<0.1%
Cigna Group 125523CW8 DTD 02/13/2024 5.600% 02/15/2054 CALLABLE$34K$33K<0.1%
Kinder Morgan Inc/Delawa 49456BAH4 DTD 11/26/14 5.550 06/01/2045$34K$33K<0.1%
Mplx Lp 55336VBW9 DTD 02/09/2023 5.650% 03/01/2053 CALLABLE$34K$33K<0.1%
Northrop Grumman Corp 666807CM2 DTD 01/31/2024 5.200% 06/01/2054 CALLABLE$34K$33K<0.1%
Showing top 200 of 242 investments by value.