Melissa Shaw signed Comptech Computer Technologies Inc.'s 2024 Form 5500 as plan administrator.
Signer names are public record from the Form 5500 e-signature.
Comptech Computer Technologies Inc.'s EIN is 20-0157409.
Download the official 2024 Form 5500 (PDF) for Comptech Computer Technologies Inc. from the U.S. Department of Labor's EFAST2 system.
Download the official 2024 Form 5500 (PDF)Comptech Computer Technologies Inc.'s plan includes profit-sharing, ERISA 404(c) participant direction, a 401(k) feature, automatic enrollment, a default investment (QDIA).
Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| PRINCIPAL LIFE INSURANCE COMPANY | 42-0127290 | — | CONTRACT ADMINISTRATOR | $50K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| PENSIONMARK FINANCIAL GROUP, LLC | 61-1758632 | — | INVESTMENT ADVISORY | $0 | — |
Rows tagged as a trust or pooled fund hold many underlying securities. Click one to drill into its own Schedule of Assets — where the individual funds, shares, and CUSIPs live.
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| Participant Loans | Participant loans | — | — | $1.3M | 19.3% | |
| PRIN LIFETIME HYBR 2030 CIT Z PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 005 | Common Collective Trust | — | — | $1.3M | 19.3% | |
| PRIN LIFETIME HYBR 2035 CIT Z PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 006 | Common Collective Trust | — | — | $866K | 13.1% | |
| PRIN LIFETIME HYBR 2025 CIT Z PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 004 | Common Collective Trust | — | — | $755K | 11.4% | |
| PRIN LIFETIME HYBR 2040 CIT Z PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 007 | Common Collective Trust | — | — | $600K | 9.1% | |
| Prin LifeTime Hybr Inc CIT Z | Common Collective Trusts | — | — | $581K | 8.8% | |
| PRIN LIFETIME HYBR 2050 CIT Z PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 009 | Common Collective Trust | — | — | $525K | 7.9% | |
| PRIN LIFETIME HYBR 2055 CIT Z PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 010 | Common Collective Trust | — | — | $523K | 7.9% | |
| PGIM Global Total Ret R6 Fd | Other securities | — | — | $523K | 7.9% | |
| PRIN LIFETIME HYBR 2045 CIT Z PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 008 | Common Collective Trust | — | — | $344K | 5.2% | |
| PRIN LIFETIME HYBR 2060 CIT Z PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 012 | Common Collective Trust | — | — | $281K | 4.3% | |
| PRIN LIFETIME HYBR 2020 CIT Z PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 003 | Common Collective Trust | — | — | $250K | 3.8% | |
| Vanguard Emg Mk Stk Idx Adm Fd | Common Collective Trusts | — | — | $115K | 1.7% | |
| iShares S&P 500 Index K Fund | Common Collective Trusts | — | — | $89K | 1.3% | |
| PRIN LIFETIME HYBR 2015 CIT Z PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 002 | Common Collective Trust | — | — | $70K | 1.1% | |
| PRIN LIFETIME HYBR 2065 CIT Z PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 013 | Common Collective Trust | — | — | $60K | 0.9% | |
| American Funds NewPrsp R6 Fnd | Mutual Funds | — | — | $53K | 0.8% | |
| MFS Mid-Cap Growth R6 Fund | Mutual Funds | — | — | $36K | 0.5% | |
| Nuveen Social Choice Int Eq R6 | Mutual Funds | — | — | $32K | 0.5% | |
| American Funds AmerMut R6 Fd | Mutual Funds | — | — | $30K | 0.5% | |
| Prin LifeTime Hybr 2025 CIT Z | Common Collective Trusts | — | — | $27K | 0.4% | |
| Allspring Spec M Cap Value R6 | Other securities | — | — | $19K | 0.3% | |
| DFA US SmCap Value I Fund | Mutual Funds | — | — | $12K | 0.2% | |
| iShs Russ Md-Cp Index K Fund | Other securities | — | — | $11K | 0.2% | |
| Cohen & Steers Re Est Sec Z Fd | Other securities | — | — | $10K | 0.2% | |
| Prin Fixed Inc Guar Option | Common Stocks | — | — | $9K | 0.1% | |
| PRIN LIFETIME HYBR INC CIT Z PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 011 | Common Collective Trust | — | — | $9K | 0.1% | |
| PRIN LIFETIME HYB 2070 CIT Z PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 014 | Common Collective Trust | — | — | $8K | 0.1% | |
| MFS Intl Growth R6 Fund | Mutual Funds | — | — | $8K | 0.1% | |
| iShares Russ Sm/Md-Cp Idx K Fd | Common Collective Trusts | — | — | $7K | 0.1% | |
| AB Large Cap Growth Z Fund | Other securities | — | — | $6K | <0.1% | |
| Prin LifeTime Hybr 2035 CIT Z | Common Collective Trusts | — | — | $4K | <0.1% | |
| Fed Hrmes Kaufmann Sm Cp R6 Fd | Other securities | — | — | $1K | <0.1% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.