Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| NATIONWIDE | — | COLUMBUS, OH | NONE | $8K | — |
| NATIONWIDE LIFE INSURANCE COMPANY | 31-4156830 | COLUMBUS, OH | NONE | $373 | — |
| NATIONWIDE | — | COLUMBUS, OH | NONE | $263 | — |
| NATIONWIDE RETIREMENT PLANS | — | COLUMBUS, OH | RECORDKEEPER |
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| State Street Balanced Index Fund - Class K | Other securities | — | — | $793K | 20.9% | |
| Vanguard Windsor Admiral Shares | Other securities | — | — | $606K | 15.9% | |
| Putnam large Cap Growth Fund Class Y | Other securities | — | — | $534K | 14.0% | |
| Principal MidCap R6 | Other securities | — | — | $452K | 11.9% | |
| BlackRock 80/20 Target Allocation Fund Class Institutional | Other securities | — | — | $300K | 7.9% | |
| Nationwide Fixed Select Contract | Other securities | — | — | $219K | 5.8% | |
| Nuveen Lifecycle Index 2030 Fund - Class R6 | Other securities | — | — | $101K | 2.7% | |
| Nuveen Lifecycle Index 2035 Fund - Class R6 | Other securities | — | — | $93K | 2.5% | |
| Fidelity 500 Index Fund | Other securities | — | — | $90K | 2.4% | |
| Nationwide Geneva Small Cap Growth Institutional Svc | Other securities | — | — | $84K | 2.2% | |
| Nuveen Lifecycle Index Retirement Income Fund - Class R6 | Other securities | — | — | $58K | 1.5% | |
| Blackrock Strategic Income Opportunities Institutional | Other securities | — | — | $57K | 1.5% | |
| Nuveen Lifecycle lndex 2055 Fund - Class R6 | Other securities | — | — | $32K | 0.8% | |
| Federated Hermes Govemment Obligations Fund | Other securities | — | — | $28K | 0.7% | |
| Vanguard Wellesley Income Fund Admiral Shares | Other securities | — | — | $26K | 0.7% | |
| Fidelity Intemational Index Fund | Other securities | — | — | $24K | 0.6% | |
| Dodge & Cox Intemational Stock Fund Class I | Other securities | — | — | $24K | 0.6% | |
| Goldman Sachs GQG Ptnrs Intl Opps R6 | Other securities | — | — | $23K | 0.6% | |
| Nationwide l-oomis All Cap Growth Fund Class R6 | Other securities | — | — | $21K | 0.6% | |
| Avantis U.S. I-arge Cap Value Fund Institutional Class | Other securities | — | — | $20K | 0.5% | |
| Federated Hermes Institutional High Yield Bond Fund | Other securities | — | — | $20K | 0.5% | |
| JPMorgan I-arge Cap Growth Fund Class R6 | Other securities | — | — | $19K | 0.5% | |
| Avantis Emerging Markets Equity Fund Institutional Class | Other securities | — | — | $19K | 0.5% | |
| JPMorgan Equity Income Fund - Class R5 | Other securities | — | — | $18K | 0.5% | |
| Nuveen Lifecycle Index 20 I 5 Fund - Ctass R6 | Other securities | — | — | $14K | 0.4% | |
| PGIM Total Retum Bond Fund - Class R6 | Other securities | — | — | $13K | 0.3% | |
| MFS Mid Cap Growth Class R6 | Other securities | — | — | $12K | 0.3% | |
| Diamond Hill Mid Cap Fund Class I | Other securities | — | — | $12K | 0.3% | |
| Victory Sycamore Established Value Fund Class I | Other securities | — | — | $12K | 0.3% | |
| Principal Global Real Estate Securities Fund Class R-6 | Other securities | — | — | $12K | 0.3% | |
| BlackRock High Yield Bond Portfolio Class K | Other securities | — | — | $11K | 0.3% | |
| Vanguard GNMA Fund Admiral Shares | Agency / Mortgage-Backed | — | — | $10K | 0.3% | |
| kgal & General Commodity Strategy Fund - Institutional Shares | Other securities | — | — | $9K | 0.2% | |
| Fidelity U.S. Bond Index Fund | Other securities | — | — | $8K | 0.2% | |
| PIMCO Real Return Fund Institutional Class | Other securities | — | — | $8K | 0.2% | |
| Vanguard Explorer Fund Admiral Shares | Other securities | — | — | $6K | 0.2% | |
| Avantis U.S. Small Cap Value Fund Institutional Class | Other securities | — | — | $6K | 0.2% | |
| BlackRock Total Retum Fund Class K Shares | Other securities | — | — | $4K | <0.1% | |
| AB Global Bond Fund Class Z | Other securities | — | — | $4K | <0.1% | |
| Notes Receivable From Participants | Other securities | — | — | $1K | <0.1% | |
| DFA Intemational large Cap Growth | Other securities | — | — | $87 | <0.1% | |
| AB Global Bond Fund Class I | Other securities | — | — | $80 | <0.1% | |
| DFA Emerging Markets Core Equity 2 Portfolio Institutional Class | Other securities | — | — | $58 | <0.1% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.
| $114 |
| — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| TOMPKINS TRUST COMPANY | 15-0470650 | ITHACA, NY | NONE | $18K | — |
| IRON FIDUCIARY | 99-9552241 | — | NONE | $2K | — |
| PROACCOUNT | 73-0988442 | COLUMBUS, OH | NONE | $2K | — |