This is a pooled fund: many plans invest in it, and it holds the underlying securities.
This filing is a Direct Filing Entity (DFE) — a master trust or collective investment trust that pools assets from multiple participating plans. It does not have plan participants of its own, and the Plan Health Score formula doesn’t apply. Individual participant-facing plans that invest in this trust are the appropriate target for fiduciary analysis.
Cited interest vs pooled assets: cited interest sums what each participating plan reported holding in this trust, measured at that plan’s own year-end — and those filings span different years. Pooled assets is this single filing’s balance at one date. They’re independent measurements, so cited interest can land slightly above or below the pooled balance and won’t reconcile exactly.
This trust’s own Schedule of Assets is parsed — see the full holdings in the Investments section below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| GOLDMAN SACHS ASSET MANAGEMENT | 13-3575636 | — | NONE | $483K | — |
| VIKING GLOBAL INVESTORS LP |
| Provider | Nondisclosure info |
|---|---|
| ADDITION | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ARES MANAGEMENT LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| DIGITALBRIDGE VALHALLA PARTNERS | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| DRAGONEER INVESMENT GROUP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FRA REAL ESTATE ADVISORS LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| FRANCISCO PARTNERS LP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GOLDMAN SACHS ASST MGMT | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| GRYPHON INVESTORS | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| H.I.G. CAPITAL LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| JAPAN EQUITY PARTNER | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| LONGVIEW PARTNERS | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| MARSHALL WACE | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
Rows tagged as a trust or pooled fund hold many underlying securities. Click one to drill into its own Schedule of Assets — where the individual funds, shares, and CUSIPs live.
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| DB SL BROAD MARKET SIF THE BANK OF NEW YORK MELLON · EIN 25-6078093 / PN 106 | Common Collective Trust | 281,054 | $133.4M | $210.1M | 8.2% | |
| ARROWSTREET ACWI EXT | Other securities | 143,621 | $23.7M | $110.1M | 4.3% | |
| SOROBAN LONG ONLY EQUITY | Other securities | 63,542 | $3.5M | $73.0M | 2.8% | |
| NYPH MT CHILDRENS INV FUND | Other securities | 66,915,089 | $40.0M | $66.9M | 2.6% | |
| VIKING GLOBAL EQ III | Other securities | 63,398,381 | $20.0M | $63.4M | 2.5% | |
| DURABLE CAPITAL FUND | Other securities | 57,143,319 | $15.0M | $57.1M | 2.2% | |
| FARALLON EQTY PARTNERS MASTER | Other securities | 56,123,613 | $49.0M | $56.1M | 2.2% | |
| HIMALAYA CAP INVEST MASTER | Other securities | 53,884,326 | $36.9M | $53.9M | 2.1% | |
| TWO SIGMA MASTER TRUST | Other securities | 52,800,181 | $24.0M | $52.8M | 2.1% | |
| MARSHALL WACE MASTER | Other securities | 50,368,586 | $22.0M | $50.4M | 2.0% | |
| DIGITALBRIDGE PTNS LP | Other securities | 49,793,660 | $5.7M | $49.8M | 1.9% | |
| COATUE MASTER | Other securities | 46,464,185 | $71K | $46.5M | 1.8% | |
| GENERATION INV MGMT MASTER | Other securities | 45,907,495 | $34.0M | $45.9M | 1.8% | |
| BROOKDALE GLOBAL OPPORTUNITY | Other securities | 36,802,525 | $5.9M | $36.8M | 1.4% | |
| FIVE POINT ENERGY FUND III LP | Other securities | 36,021,740 | $5.0M | $36.0M | 1.4% | |
| PRIMAVERA CAPITAL FD III LP | Other securities | 32,284,372 | $6.0M | $32.3M | 1.3% | |
| WHALE ROCK FLAGSHIP MASTER | Other securities | 30,924,075 | $10.0M | $30.9M | 1.2% | |
| ATTESTOR VALUE FUND LIMIT-NPZ | Other securities | 26,995,309 | $25.0M | $27.0M | 1.1% | |
| ASPEX GLOBAL FUND | Other securities | 26,476,261 | $27.0M | $26.5M | 1.0% | |
| RESEARCH HEDGED EQUITY | Other securities | 26,031,700 | $7.5M | $26.0M | 1.0% | |
| DREYFUS TREASURY SECURITIES CM 5.271% | U.S. Treasuries | 24,837,723.54 | $24.8M | $24.8M | 1.0% | |
| CITADEL KENSINGTON GLOBAL | Other securities | 24,768,991 | $10.0M | $24.8M | 1.0% | |
| WOODLINE | Other securities | 22,961,390 | $35.0M | $23.0M | 0.9% | |
| ARES PATHFINDER FUND LP | Other securities | 20,947,309 | $63.5M | $20.9M | 0.8% | |
| DEERFIELD PRIV DESIGN IV LP | Other securities | 19,717,987 | $2.9M | $19.7M | 0.8% | |
| DE SHAW COMPOSITE INTL FUND MT | Other securities | 19,529,310 | $11.6M | $19.5M | 0.8% | |
| D1 CAP PART OFFSHORE MASTER | Other securities | 19,362,795 | $17.0M | $19.4M | 0.8% | |
| REVERENCE CAP PRTN OPP II CYMN | Other securities | 18,922,799 | $5.3M | $18.9M | 0.7% | |
| AURELIUS LONG-TERM OPP FUND | Other securities | 18,822,060 | $7.1M | $18.8M | 0.7% | |
| VINTAGE VII B OFFSHORE LP | Other securities | 17,765,748 | $6.9M | $17.8M | 0.7% | |
| VECTOR CAPITAL V LP | Other securities | 17,288,768 | $11.4M | $17.3M | 0.7% | |
| VISTRIA FUND III LP | Other securities | 17,224,831 | $10.5M | $17.2M | 0.7% | |
| DEERFIELD HEALTHCARE | Other securities | 16,861,303 | $9.5M | $16.9M | 0.7% | |
| NYPH MT HOLOCENE ADV OFFSHORE | Other securities | 16,642,684 | $8.8M | $16.6M | 0.6% | |
| FIVE POINT ENERGY FUND II LP | Other securities | 16,289,788 | $11.8M | $16.3M | 0.6% | |
| 3D OPPORTUNITY FUND DECEMBER | Other securities | 15,000 | $3.0M | $16.0M | 0.6% | |
| VINTAGE VIII B OFFSHORE SCSP | Other securities | 16,002,267 | $6.6M | $16.0M | 0.6% | |
| SIXTH STREET TAO PARTNERS (C) | Other securities | 15,806,548 | $125K | $15.8M | 0.6% | |
| ADVENT INTL GPE IX LP | Other securities | 15,283,719 | $5.6M | $15.3M | 0.6% | |
| U S TREASURY NOTE 4.625% | U.S. Treasuries | 15,144,000 | $15.7M | $15.3M | 0.6% | |
| FPA APARTMENT OPP FD VII LP | Other securities | 14,112,843 | $11.5M | $14.1M | 0.5% | |
| VERITAS CAPITAL FUND VIII LP | Other securities | 14,047,606 | $2.3M | $14.0M | 0.5% | |
| OAK HC/FT PARTNERS II LP | Other securities | 13,957,663 | $6.0M | $14.0M | 0.5% | |
| U S TREASURY NOTE 4.875% | U.S. Treasuries | 13,724,000 | $13.8M | $13.8M | 0.5% | |
| FPA CORE PLUS FUND IV-A LP | Other securities | 13,815,087 | $9.9M | $13.8M | 0.5% | |
| KIMMERIDGE ENERGY FUND V | Other securities | 13,812,346 | $9.0M | $13.8M | 0.5% | |
| CLAYTON DUBILIER RICE XI LP | Other securities | 13,749,568 | $3.5M | $13.7M | 0.5% | |
| CARMEL PARTNERS INVESTMENT | Other securities | 13,406,855 | $12.9M | $13.4M | 0.5% | |
| ADVENT INTL GPE VIII LP | Other securities | 13,073,518 | $7.5M | $13.1M | 0.5% | |
| A&E RE PARTNERSHIP II LLC | Other securities | 12,818,241 | $12.0M | $12.8M | 0.5% |
| 13-4055118 |
| — |
| NONE |
| $13K |
| — |
| HAMMES REALTY ADVISORS, LLC | — | MILWAUKEE, WI | NONE | $949 | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| BANK OF NEW YORK MELLON | 13-5160382 | — | NONE | $363K | — |
| ARROWSTREET CAPITAL | 04-3472863 | — | NONE | $144K | — |
| OLD IRONSIDES ENERGY FUND III-B, LP | 82-2344815 | — | NONE | $118K | — |
| JAPAN EQUITY PARTNER | 13-3575636 | — | NONE | $87K | — |
| FIVE POINT ENERGY FUND II | 82-2084668 | — | NONE | $83K | — |
| OLD IRONSIDES ENERGY, LLC | 47-1261511 | — | NONE | $78K | — |
| PAYDEN & RYGEL | 95-3921788 | — | NONE | $67K | — |
| BNY MELLON | 25-6078093 | — | NONE | $18K | — |
| SIXTH STREET PARTNERS | 47-4572811 | — | NONE | $12K | — |
| TSSP OPPORTUNITIES IV MGMT LLC | 82-3632800 | — | NONE | $11K | — |
| WHITE DEER MANAGEMENT LLC | — | HOUSTON, TX | NONE | $10K | — |
| TPG SIXTH STREET PARTNERS | — | SAN FRANCISCO, CA | NONE | $9K | — |
| RUSSELL OVERLAY | 91-0604934 | — | NONE | $7K | — |
| YORKTOWN PARTNERS LLC | 13-3958089 | — | NONE | $4K | — |
| CROW HOLDINGS CAPITAL | 27-4077052 | — | NONE | $3K | — |
| CENTERBRIDGE PARTNERS | 61-1742348 | — | NONE | $3K | — |
| DIGITALBRIDGE VALHALLA PARTNERS | — | LOS ANGELES, CA | NONE | $456 | — |
| PRETIUM PARTNERS | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| RIVERSTONE LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SAMSARA BIOCAPITAL | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SEQUOIA CHINA GROWTH | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SEQUOIA CHINA SEED | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SEQUOIA CHINA VENTURE | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SFC ENERGY PARTNERS | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SINOVATION FUND MANAGEMENT IV, L.P. | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SIXTH STREET PARTNERS | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| TPG SIXTH STREET PARTNERS | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| TSSP OPPORTUNITIES IV MGMT LLC | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| VARDE PARTNERS | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| AE ATLANTIC COINVEST | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| ASNDANT CAP FUND II | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| CRG MUSC PT III | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| KLEINER PERKINS FUND III | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SEQUOIA CHINA EXP | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| SIR HEDGED EQUITY | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |
| VY FUND III | DID NOT RESPOND TO REQUEST FOR INFORMATION REGARDING INDIRECT COMPENSATION |