Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| WELLINGTON MANAGEMENT COMPANY, LLP | 30-0835489 | — | NONE | $790K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| ERNST & YOUNG US LLP | 34-6565596 | — | NONE | $62K |
Rows tagged as a trust or pooled fund hold many underlying securities. Click one to drill into its own Schedule of Assets — where the individual funds, shares, and CUSIPs live.
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| Davidson Kempner | Other securities | — | $8.9M | $46.9M | 4.6% | |
| Madison Avenue Onshore L.P. | Other securities | 8,413 | $10.5M | $30.4M | 3.0% | |
| Nyes Ledge | Other securities | 19,164 | $11.2M | $27.1M | 2.6% | |
| Finepoint Capital Partners II, L.P. | Other securities | — | $18.8M | $26.0M | 2.5% | |
| HMI Capital Partners, L.P. | Other securities | — | $15.6M | $25.8M | 2.5% | |
| ECM Feeder Fund 1 | Other securities | 31,121 | $7.3M | $25.8M | 2.5% | |
| Sequoia Cap Global | Other securities | — | $6.9M | $22.3M | 2.2% | |
| Abrams Capital | Other securities | — | $9.0M | $20.6M | 2.0% | |
| Wellington Enhanced Cash | Cash / Money Market | 2,002,292 | $20.3M | $20.2M | 2.0% | |
| Nalanda India Equity Fund Limited | Other securities | 384,503 | $8.5M | $18.8M | 1.8% | |
| Baker Brothers Life Sciences, L.P. | Other securities | — | $17.1M | $17.9M | 1.7% | |
| Himalaya Capital Investors, L.P. | Other securities | — | $11.5M | $17.9M | 1.7% | |
| HongShan Capital Growth Fund III, L.P. (Sequoia) | Other securities | — | $853K | $16.4M | 1.6% | |
| Blacksheep Fund | Other securities | 89,510 | $9.0M | $15.3M | 1.5% | |
| Sequoia Capital Fund, L.P. | Other securities | — | $10.1M | $12.5M | 1.2% | |
| SPDR GOLD SHARES | Other securities | 49,869 | $3.5M | $12.1M | 1.2% | |
| ALPHABET INC-CL C | Common Stock | 62,478 | $7.0M | $11.9M | 1.2% | |
| Deerfield Partners, L.P. | Other securities | — | $6.7M | $11.8M | 1.1% | |
| AKO European Long-only Fund | Other securities | 28,415 | $4.9M | $11.6M | 1.1% | |
| HoldCo Opportunities Fund IV, L.P. | Other securities | — | $8.7M | $11.6M | 1.1% | |
| Incentive Active Value Long Only Fund | Other securities | 98,051 | $9.5M | $11.3M | 1.1% | |
| ICHIGO JAPAN FUND B | Other securities | 7,505 | $4.5M | $10.9M | 1.1% | |
| Sessa Capital, L.P. | Other securities | 1,666 | $5.9M | $10.8M | 1.0% | |
| NVIDIA CORP | Common Stock | 71,647 | $3.9M | $9.6M | 0.9% | |
| MICROSOFT CORP | Common Stock | 22,788 | $7.4M | $9.6M | 0.9% | |
| Sessa Capital Special Opportunity Fund II, L.P. | Other securities | — | $7.0M | $9.5M | 0.9% | |
| APPLE INC | Common Stock | 38,001 | $6.8M | $9.5M | 0.9% | |
| Wellington India Select Fund, LTD. | Common Stock | — | $9.0M | $9.4M | 0.9% | |
| Wellington EM Opportunities | Other securities | 710,799 | $7.6M | $9.3M | 0.9% | |
| WTF-CIF EMERGING MARKETS OPP FUND WELLINGTON TRUST COMPANY, NA · EIN 46-1454454 / PN 001 | Common Collective Trust | — | — | $9.3M | 0.9% | |
| 59 North Offshore Partners, Ltd. | Common Stock | — | $8.0M | $8.6M | 0.8% | |
| Sequoia Capital Global Growth Fund II, L.P. | Other securities | — | $1.9M | $7.6M | 0.7% | |
| BERKSHIRE HATHAWAY INC-CL A | Common Stock | 11 | $1.5M | $7.5M | 0.7% | |
| Crosslink Ventures VII, LP | Other securities | — | $771K | $7.1M | 0.7% | |
| AMAZON.COM INC | Common Stock | 32,335 | $5.0M | $7.1M | 0.7% | |
| Gaoling Feeder Fund, Ltd. | Common Stock | 5,802 | $3.8M | $6.8M | 0.7% | |
| Baupost Value Partners, L.P.-IV | Other securities | — | $4.9M | $6.4M | 0.6% | |
| CONSTELLATION SOFTWARE INC | Common Stock | 1,985 | $3.0M | $6.1M | 0.6% | |
| MASTERCARD INC-A | Common Stock | 11,298 | $1.7M | $5.9M | 0.6% | |
| Costanoa Ventures III, LP | Other securities | — | $2.0M | $5.3M | 0.5% | |
| WIB 0% 20 MAR 2025 | Bonds / Notes | 5,080,400 | $5.0M | $5.0M | 0.5% | |
| COPART INC(NSM) | Common Stock | 86,325 | $3.0M | $5.0M | 0.5% | |
| PROGRESSIVE CORP | Common Stock | 20,540 | $2.0M | $4.9M | 0.5% | |
| RIVULET CAPITAL OFFSHORE FUND, LTD. | Common Stock | 2,983 | $3.2M | $4.9M | 0.5% | |
| Matrix Partners XI, L.P. | Other securities | — | $1.4M | $4.8M | 0.5% | |
| Collateral: US TREASURY 2.25% 11/15/2027 | U.S. Treasuries | 4,617,000 | $4.6M | $4.6M | 0.4% | |
| Collateral: WIT 3.875% 30 JUN 2030 | Bonds / Notes | 4,616,000 | $4.6M | $4.6M | 0.4% | |
| HongShan Capital Growth Fund IV, L.P. (Sequoia) | Other securities | — | $1.5M | $4.6M | 0.4% | |
| Sunridge Agribusiness Opportunities II, L.P. | Other securities | — | $2.8M | $4.4M | 0.4% | |
| Union Park Capital II L.P. | Other securities | — | $2.4M | $4.3M | 0.4% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.
| — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| MERCER | 13-2834414 | — | NONE | $1.0M | — |
| GARDNER RUSSO & QUINN LLC | 23-2673088 | — | NONE | $588K | — |
| CONIFER FUND SERVICES | 27-0816238 | — | NONE | $330K | — |
| BOSTON PARTNER GLOBAL (ROBECO) | 98-0202744 | — | NONE | $94K | — |
| THE BANK OF NEW YORK MELLON | 13-5160382 | — | NONE | $55K | — |