Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| FIRST EAGLE INVESTMENT MANAGEMENT L | 57-1156902 | — | NONE | $35K | — |
| STATE STREET GLOBAL ADVISORS TRUST | 81-4017137 | — | NONE | $10K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
Rows tagged as a trust or pooled fund hold many underlying securities. Click one to drill into its own Schedule of Assets — where the individual funds, shares, and CUSIPs live.
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| Vanguard Long-Term Investment-Grade Fund Admiral Shares Mutual Fund | Other securities | — | $105.3M | $92.5M | 65.6% | |
| US AGGREGATE BOND INDX NL FUND STATE STREET BANK AND TRUST COMPANY · EIN 04-0025081 / PN 070 | Common Collective Trust | — | $11.4M | $14.5M | 10.3% | |
| Vanguard Extended Duration Treasury Index Fund Institutional Shares Mutual Fund | Other securities | — | $8.9M | $6.2M | 4.4% | |
| Vanguard Dividend Growth Fund Investor Shares Mutual Fund | Other securities | — | $5.5M | $6.2M | 4.4% | |
| Vanguard Total International Stock Index Fund Institutional Shares Mutual Fund | Other securities | — | $4.0M | $4.5M | 3.2% | |
| First Eagle International Value Fund, L.P. Limited Partnership | Other securities | — | $2.7M | $4.2M | 3.0% | |
| Vanguard Extended Market Index Fund Admiral Shares Mutual Fund | Other securities | — | $2.3M | $3.8M | 2.7% | |
| Vanguard Institutional Index Fund Institutional Shares Mutual Fund | Other securities | — | $2.6M | $3.8M | 2.7% | |
| BMO Government Money Market Fund Class Premier Mutual Fund | Cash / Money Market | — | $3.4M | $3.4M | 2.4% |
| TOWERS PERRIN |
| 23-1159360 |
| — |
| NONE |
| $262K |
| — |
| BMO HARRIS BANK N.A. | 36-2085229 | — | NONE | $49K | — |
| MEKETA INVESTMENT GROUP INC. | 04-2659023 | — | NONE | $46K | — |