Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| EMPOWER ANNUITY INSURANCE COMPANY | — | GREENWOOD WILLAGE, CO | RECORDKEEPER | $10K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| PLAN INTEGRITY PARTNERS, LLC | 88-4096467 | BURLINGTON, VT | CONTRACT ADMIN | $9K | — |
Rows tagged as a trust or pooled fund hold many underlying securities. Their holdings are itemized on each fund’s own Form 5500.
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| MASSMUTUAL SELECT TRP RET 2030 M4 EMPOWER ANNUITY INSURANCE COMPANY · EIN 90-0342299 / PN 000 | Pooled Separate Account | — | — | $5.0M | 17.1% | |
| MASSMUTUAL SELECT TRP RET 2040 M4 EMPOWER ANNUITY INSURANCE COMPANY · EIN 90-0342299 / PN 000 | Pooled Separate Account | — | — | $3.8M | 12.9% | |
| MASSMUTUAL SELECT TRP RET 2020 M4 EMPOWER ANNUITY INSURANCE COMPANY · EIN 90-0342299 / PN 000 | Pooled Separate Account | — | — | $3.6M | 12.3% | |
| MASSMUTUAL BLUE CHIP GROWTH R5 MASSMUTUAL · EIN 04-1590850 / PN 000 | Pooled Separate Account | — | — | $1.9M | 6.6% | |
| MM S&P 500(R) INDEX R5 MASSMUTUAL · EIN 04-1590850 / PN 000 | Pooled Separate Account | — | — | $1.9M | 6.4% | |
| INVESCO COMSTOCK A INVESCO · EIN 04-1590850 / PN 000 | Pooled Separate Account | — | — | $1.3M | 4.4% | |
| MASSMUTUAL SELECT TRP RET 2025 M4 EMPOWER ANNUITY INSURANCE COMPANY · EIN 90-0342299 / PN 000 | Pooled Separate Account | — | — | $1.3M | 4.4% | |
| MASSMUTUAL SELECT TRP RET 2035 M4 EMPOWER ANNUITY INSURANCE COMPANY · EIN 90-0342299 / PN 000 | Pooled Separate Account | — | — | $1.1M | 3.6% | |
| MASSMUTUAL SELECT TRP RET 2050 M4 EMPOWER ANNUITY INSURANCE COMPANY · EIN 90-0342299 / PN 000 | Pooled Separate Account | — | — | $1.0M | 3.5% | |
| Mass Mutual Select T. Rowe Price Retirement Balanced Fund " | Other securities | — | — | $646K | 2.2% | |
| MASSMUTUAL SELECT TRP RET BAL M4 EMPOWER ANNUITY INSURANCE COMPANY · EIN 90-0342299 / PN 000 | Pooled Separate Account | — | — | $646K | 2.2% | |
| AMERICAN FUNDS EUROPACIFIC GROWTHR4 AMERICAN FUNDS · EIN 04-1590850 / PN 000 | Pooled Separate Account | — | — | $405K | 1.4% | |
| NORTHERN MID CAP INDEX NORTHERN FUNDS · EIN 90-0342299 / PN 000 | Pooled Separate Account | — | — | $403K | 1.4% | |
| MASSMUTUAL SELECT TRP RET 2060 M4 EMPOWER ANNUITY INSURANCE COMPANY · EIN 90-0779283 / PN 000 | Pooled Separate Account | — | — | $357K | 1.2% | |
| MASSMUTUAL CORE BOND R5 MASSMUTUAL · EIN 04-1590850 / PN 000 | Pooled Separate Account | — | — | $222K | 0.8% | |
| MASSMUTUAL SELECT TRP RET 2055 M4 EMPOWER ANNUITY INSURANCE COMPANY · EIN 90-0342299 / PN 000 | Pooled Separate Account | — | — | $182K | 0.6% | |
| Columbia Small Cap Index Fund Mutual fund | Other securities | — | — | $172K | 0.6% | |
| WELLS FARGO SPECIAL MID CAP VALUE A ALLSPRING GLOBAL INVESTMENTS · EIN 04-1590850 / PN 000 | Pooled Separate Account | — | — | $150K | 0.5% | |
| MASSMUTUAL SELECT TRP RET 2045 M4 EMPOWER ANNUITY INSURANCE COMPANY · EIN 90-0342299 / PN 000 | Pooled Separate Account | — | — | $88K | 0.3% | |
| INVESCO DEVELOPING MARKETS Y INVESCO · EIN 90-0342299 / PN 000 | Pooled Separate Account | — | — | $67K | 0.2% | |
| MASSMUTUAL SMALL CAP GR EQ R5 MASS MUTUAL · EIN 04-1590850 / PN 000 | Pooled Separate Account | — | — | $41K | 0.1% | |
| Macquarie Small Cap Core Fund " | Other securities | — | — | $32K | 0.1% | |
| MassMutual Inflation-Protected and Income Fund " | Other securities | — | — | $20K | <0.1% | |
| MASSMUTUAL INFL-PROT AND INC R5 MASS MUTUAL · EIN 04-1590850 / PN 000 | Pooled Separate Account | — | — | $20K | <0.1% | |
| MASSMUTUAL US GOV MONEY MARKET EMPOWER ANNUITY INSURANCE COMPANY · EIN 90-0779283 / PN 000 | Pooled Separate Account | — | — | $3K | <0.1% | |
| MASSMUTUAL SELECT TRP RET 2010 M4 EMPOWER ANNUITY INSURANCE COMPANY · EIN 90-0342299 / PN 000 | Pooled Separate Account | — | — | $11 | <0.1% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| CARON & BLETZER, PLLC | — | KINGSTON, NH | AUDITOR | $11K | — |