Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| THE VANGUARD GROUP | 23-1945930 | — | RECORDKEEPER | $4K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| THIRD PARTY ADMINISTRATORS, INC. | — | BEDFORD, NH | TPA | $3K | — |
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| Vanguard 500 Index Admiral Fund – 2,948 shares | Other securities | — | $3K | $1.6M | 5.4% | |
| American Funds Moderate Growth and Income Fund – 82,545 shares | Other securities | — | $83K | $1.5M | 5.0% | |
| Vanguard | Other securities | — | — | $1.4M | 4.7% | |
| Vanguard Intermediate Term Investment Grade Admiral Fund – 159,061 shares | Other securities | — | $159K | $1.4M | 4.6% | |
| Vanguard Total Bond Market Index Admiral Fund – 138,763 shares | Other securities | — | $139K | $1.3M | 4.4% | |
| Vanguard Dividend Growth Fund – 32,183 shares | Other securities | — | $32K | $1.2M | 3.9% | |
| T. Rowe Price Capital Appreciation Fund – 33,018 shares | Other securities | — | $33K | $1.1M | 3.8% | |
| Vanguard Total International Stock Index Admiral Fund – 32,609 shares | Other securities | — | $33K | $1.0M | 3.5% | |
| Vanguard Short Term Bond Index Admiral Fund – 95,812 shares | Other securities | — | $96K | $971K | 3.3% | |
| PIMCO Income Fund – 75,783 shares | Other securities | — | $76K | $797K | 2.7% | |
| American Funds Growth Fund of America – 8,384 shares | Other securities | — | $8K | $625K | 2.1% | |
| Vanguard Target Retirement 2060 Fund – 9,198 shares | Other securities | — | $9K | $471K | 1.6% | |
| Vanguard Retirement Income Fund – 27,551 shares | Other securities | — | $28K | $361K | 1.2% | |
| Vanguard Target Retirement 2050 Fund – 6,720 shares | Other securities | — | $7K | $335K | 1.1% | |
| First Eagle Global Fund – 4,826 shares | Other securities | — | $5K | $325K | 1.1% | |
| American Funds New Perspective – 4,799 shares | Other securities | — | $5K | $298K | 1.0% | |
| Vanguard Small Cap Index Fund – 2,031 shares | Other securities | — | $2K | $234K | 0.8% | |
| Invesco Developing Markets Fund – 5,876 shares | Other securities | — | $6K | $224K | 0.7% | |
| Janus Henderson Triton Fund – 6,843 shares | Other securities | — | $7K | $188K | 0.6% | |
| T. Rowe Price Health Sciences Fund – 1,978 shares | Other securities | — | $2K | $157K | 0.5% | |
| Vanguard Mid Cap Index Fund – 453 shares | Other securities | — | — | $148K | 0.5% | |
| American Funds Growth Portfolio – 5,479 shares | Other securities | — | $5K | $140K | 0.5% | |
| Vanguard | Other securities | — | — | $92K | 0.3% | |
| Vanguard | Other securities | — | — | $83K | 0.3% | |
| Vanguard | Other securities | — | — | $81K | 0.3% | |
| Vanguard Total Stock Market Index Fund – 487 shares | Other securities | — | — | $69K | 0.2% | |
| Calamos Market Neutral Income Fund – 4,208 shares | Other securities | — | $4K | $63K | 0.2% | |
| Participant loans 5.25%-10.50% | Bonds / Notes | — | — | $59K | 0.2% | |
| Vanguard | Other securities | — | — | $50K | 0.2% | |
| Vanguard Target Retirement 2065 Fund – 1,427 shares | Other securities | — | $1K | $48K | 0.2% | |
| American Funds | Other securities | — | — | $44K | 0.1% | |
| Vanguard | Other securities | — | — | $27K | <0.1% | |
| Vanguard Target Retirement 2020 Fund –688 shares | Other securities | — | — | $18K | <0.1% | |
| Vanguard | Other securities | — | — | $17K | <0.1% | |
| Vanguard International Growth Fund – 161 shares | Other securities | — | — | $16K | <0.1% | |
| Vanguard | Other securities | — | — | $12K | <0.1% | |
| Vanguard | Other securities | — | — | $8K | <0.1% | |
| Federated Hermes | Other securities | — | — | $8K | <0.1% | |
| John Hancock Bond Fund – 157 shares | Other securities | — | — | $2K | <0.1% | |
| Vanguard | Other securities | — | — | $2K | <0.1% | |
| Vanguard | Other securities | — | — | $1K | <0.1% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.