Back to filter
Original filing (PDF)20251010140428NAL0012742528001
BD OF TRUSTEES I.B.E.W. LOCAL 1253 RETIREMENT PLAN
Form 5500
FILING_RECEIVED
I.B.E.W. LOCAL 1253 RETIREMENT PLAN
Defined-contribution retirement plan
Signals · 1
No recordkeeper disclosed
Active participants
565
Accounts w/ balance
473
Plan assets (EOY)
$54.9M
Net assets (EOY)
$54.7M
How this plan invests
This plan
26 securities
funds · stocks · CUSIPs
Holdings are itemized directly on this plan's Schedule of Assets, below.
Plan health score (directional)
93
/ 100
Grade A
Top-tier plan health
Directional indicator computed from public Form 5500 data — compliance, concentration, cost, vendor stack and participation. Not a fiduciary tool.
Compliance & disclosures
100
Concentration risk
100
Total plan cost
80
Vendor stack
80
Participation health
100
Knocking points off
- 24 bps in Schedule C fees — modestly above peer band of 16 bps.
- No recordkeeper disclosed on Schedule C.
Decision-maker contacts
CFO / Head of HR / Benefits Manager — verified email + LinkedIn for BD OF TRUSTEES I.B.E.W. LOCAL 1253 RETIREMENT PLAN.
Plan sponsor
Name
BD OF TRUSTEES I.B.E.W. LOCAL 1253 RETIREMENT PLAN
EIN
01-6045419
Address
142 ELM STREET · NEWPORT, ME · 049533130
Phone
(207) 453-1301
Industry
Electrical Contractors· Constructionsee all
Plan administrator
Same as plan sponsor.
Plan characteristics
Plan number
001
Plan year
2024
Plan year begin
2024-01-01
Tax period
2024-12-31
Filed
2025-10-10
Pension benefit codes
2E · Profit-sharing
2F · ERISA section 404(c)
2G · Total participant-directed accounts
2T · Default investment account (QDIA)
Audit & trust (Schedule H)
Auditor
NOVAK FRANCELLA, LLC
Trustee / custodian
—
Trustee phone
—
Service providers (Schedule C)
5 rowsOther
5| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| LINCOLN RETIREMENT SERVICES CO. | 35-0472300 | — | NONE | $58K | — |
| SAGEVIEW | 33-0818667 | — | NONE | $40K | — |
| RETIREMENT SOLUTIONS GROUP | 20-2668095 | — | NONE | $16K | — |
| USI CONSULTING GROUP | 06-1053228 | — | NONE | $10K | — |
| NOVAK FRANCELLA LLC | 61-1436956 | — | NONE | $7K | — |
Investments
26 direct securities· $54.6M(100% of reported assets)
| PI | Investment | Type | Shares / units | Cost | Current value | % of plan |
|---|---|---|---|---|---|---|
| Putnam Lg Cap Value 229,881 | — | — | — | $7.9M | 14.4% | |
| AF New Perspective Fund 102,648 | — | — | — | $6.4M | 11.6% | |
| AF Growth Fund of America 82,434 | — | — | — | $6.1M | 11.2% | |
| Lincoln Stable Value Account 5,014,495 | — | — | — | $6.1M | 11.1% | |
| American Funds The Income of America 151,505 | — | — | — | $3.7M | 6.7% | |
| Vanguard Instl Target Retirement 2040 70,052 | — | — | — | $3.0M | 5.5% | |
| Vanguard Instl Target Retirement 2045 93,374 | — | — | — | $2.8M | 5.0% | |
| Vanguard Instl Target Retirement 2030 68,057 | — | — | — | $2.6M | 4.7% | |
| Vanguard 500 Index 3,712 | — | — | — | $2.0M | 3.7% | |
| Vanguard Instl Target Retirement 2050 39,035 | — | — | — | $1.9M | 3.5% | |
| Vanguard Instl Target Retirement 2035 80,242 | — | — | — | $1.9M | 3.5% | |
| Vanguard Instl Target Retirement 2025 89,543 | — | — | — | $1.7M | 3.0% | |
| Vanguard Instl Target Retirement 2060 31,689 | — | — | — | $1.6M | 3.0% | |
| Vanguard Ext. Market Index Fund 9,943 | — | — | — | $1.4M | 2.6% | |
| Vanguard Instl Target Retirement 2055 22,652 | — | — | — | $1.3M | 2.3% | |
| Vanguard Instl Target Retirement 2065 32,077 | — | — | — | $1.1M | 2.0% | |
| JPM US Small Co. 36,273 | — | — | — | $653K | 1.2% | |
| American Funds Europacific Growth 11,064 | — | — | — | $594K | 1.1% | |
| Vanguard Target Retirement Income Inves. 39,008 | — | — | — | $511K | 0.9% | |
| Vanguard Real Estate Index 3,385 | — | — | — | $428K | 0.8% | |
| Vanguard Instl Target Retirement 2020 12,996 | — | — | — | $344K | 0.6% | |
| PGIM Total Return 15,400 | — | — | — | $182K | 0.3% | |
| PGIM Global Total Return 15,743 | — | — | — | $134K | 0.2% | |
| TD Bank 104,648 | — | — | — | $105K | 0.2% | |
| Vanguard Total International Stock 2,253 | — | — | — | $71K | 0.1% | |
| Vanguard Total Bond Market Index 2,954 | — | — | — | $28K | <0.1% |
