Capital Research and Mgmt Co American Funds NewWorld R6
U.S. retirement plans whose Form 5500 Schedule of Assets reports this exact fund, parsed from filing PDFs and ranked by position size. Matched on the normalized security name across every plan’s latest filing.
Plans holding
15
Total parsed position
$3.8M
Data source
Schedule of Assets
Plans holding this fundranked by position size
Unlock full list (Pro)| # | Sponsor / Plan | Location | Participants | Plan assets (EOY) | Position |
|---|---|---|---|---|---|
| 1 | MEMBERS 1ST FEDERAL CREDIT UNION MEMBERS 1ST FEDERAL CREDIT UNION 401(K) SAVINGS PLAN | ENOLA PA | 1,259 | $156.2M | $1.3M |
| 2 | BAYFIRST NATIONAL BANK BAYFIRST NATIONAL BANK 401(K) PLAN | ST. PETERSBURG FL | 285 | $19.7M | $875K |
| 3 | INDUS TECHNOLOGY, INC. INDUS TECHNOLOGY, INC. 401(K) PLAN | SAN DIEGO CA | 472 | $24.5M | $447K |
| 4 | WITTENBACH BUSINESS SYSTEMS, LLC WITTENBACH BUSINESS SYSTEMS, LLC 401(K) RETIREMENT PLAN | SPARKS MD | 333 | $28.1M | $241K |
| 5 | NEW YORK PUBLIC RADIO NEW YORK PUBLIC RADIO RETIREMENT PLAN | NEW YORK NY | 280 | $73.3M | $204K |
| 6 | POLICY SERVICES COMPANY LLC POLICY SERVICES COMPANY LLC 401(K) PROFIT SHARING PLAN & TRUST | CORAL SPRINGS FL | 330 | $5.8M | $180K |
| 7 | NATIONAL 4-H COUNCIL NATIONAL 4-H COUNCIL 403(B) PLAN | WASHINGTON DC | 125 | $15.3M | $140K |
| 8 | KC ENGINEERING AND LAND SURVEYING, P.C. KC ENGINEERING AND LAND SURVEYING, P.C. PROFIT SHARING 401(K) PLAN | NEW YORK NY | 113 | $24.3M | $130K |
| 9 | VIA TRANSPORTATION, INC. VIA TRANSPORTATION, INC. 401(K) PLAN | NEW YORK NY | 376 | $31.5M | $115K |
| 10 | FIRST PROTOCOL, INC. FIRST 401(K) PLAN | NEW YORK NY | 491 | $27.6M | $75K |
See all 15 plans holding Capital Research and Mgmt Co American Funds NewWorld R6
You’re seeing the top 10. Pro unlocks the full ranked list — every plan holding this fund, with sponsor contacts and unlimited CSV export — for $49/mo.
Start 14-day Pro trial