August Capital VI
U.S. retirement plans whose Form 5500 Schedule of Assets reports this exact fund, parsed from filing PDFs and ranked by position size. Matched on the normalized security name across every plan’s latest filing.
Plans holding
8
Total parsed position
$15.6M
Data source
Schedule of Assets
Plans holding this fundranked by position size
Unlock full list (Pro)| # | Sponsor / Plan | Location | Participants | Plan assets (EOY) | Position |
|---|---|---|---|---|---|
| 1 | ADAMS STREET PARTNERS, LLC ADAMS STREET PARTNERSHIP FUND - 2009 U.S. FUND, L.P. | CHICAGO IL | 0 | $319.0M | $5.3M |
| 2 | ADAMS STREET PARTNERS, LLC ADAMS STREET PARTNERSHIP FUND - 2010 U.S. FUND, L.P. | CHICAGO IL | 0 | $298.6M | $3.7M |
| 3 | ADAMS STREET PARTNERS, LLC ADAMS STREET 2011 US FUND LP | CHICAGO IL | 0 | $283.5M | $3.3M |
| 4 | ADAMS STREET PARTNERS, LLC ADAMS STREET 2012 US FUND LP | CHICAGO IL | 0 | $455.6M | $3.0M |
| 5 | THE COCA-COLA COMPANY THE COCA-COLA COMPANY MASTER RETIREMENT TRUST | ATLANTA GA | — | $3.9B | $102K |
| 6 | UNION PACIFIC CORPORATION UNION PACIFIC CORPORATION MASTER RETIREMENT TRUST | OMAHA NE | — | $4.6B | $100K |
| 7 | CONSOLIDATED NUCLEAR SECURITY, LLC RETIREMENT PROGRAM PLAN FOR EMPLOYEES OF CONSOLIDATED NUCLEAR SECURITY, LLC AT THE U.S. DEPARTMENT OF ENERGY AT OAK RIDGE, TENNESSEE | OAK RIDGE TN | 2,368 | $2.0B | $45K |
| 8 | INDEPENDENCE BLUE CROSS, LLC PENSION PLAN OF INDEPENDENCE BLUE CROSS | PHILADELPHIA PA | 1,133 | $687.1M | $39K |
