Mycompass American Funds 2045 Fund
Common / Collective TrustBased on U.S. Department of Labor Form 5500 Schedule D filings (plan years 2022–2024), 31 retirement plans report an interest in this investment, totaling $35.7M in reported end-of-year interest. Plans are ranked by reported interest.
Plans holding
31
Reported interest (EOY)
$35.7M
Data source
DOL Form 5500 · Schedule D
Reported on Schedule D under 3 name variants: Mycompass American Funds 2045 Fund, Mycompass American Funds 2045 FD R, Mycompass American Funds 2045. Counts combine all variants of the same investment.
Plans holding Mycompass American Funds 2045 Fundranked by reported interest
Unlock full list (Pro)| # | Sponsor / Plan | Location | Participants | Plan assets (EOY) | Reported interest |
|---|---|---|---|---|---|
| 1 | SNAP FINANCE, LLC SNAP HOLDINGS, LLC 401(K) PLAN | WEST VALLEY CITY UT | 612 | $32.0M | $3.8M |
| 2 | AMAROK, LLC AMAROK, LLC 401(K) PROFIT SHARING PLAN | COLUMBIA SC | 447 | $19.3M | $3.4M |
| 3 | AGITAL MARKETING SERVICES, LLC AGITAL 401(K) RETIREMENT SAVINGS PLAN | ST. LOUIS MO | 312 | $18.4M | $2.3M |
| 4 | MASTER INTERNATIONAL CORPORATION S. T. A. R. 401K PLAN | PHOENIX AZ | 749 | $28.3M | $2.1M |
| 5 | HARRISON GLOBAL LLC MARCOU TRANSPORTATION GROUP 401(K) PLAN | WALTHAM MA | 1,134 | $31.1M | $2.1M |
| 6 | ALL ONE CREDIT UNION ALL ONE CREDIT UNION 401(K) PROFIT SHARING PLAN | LEOMINSTER MA | 131 | $20.0M | $2.0M |
| 7 | SP VESSEL BUYER LLC 401K PLAN SP VESSEL BUYER LLC | COCONUT GROVE FL | 240 | $9.8M | $1.9M |
| 8 | UNITED STATES VETERANS INITIATIVE UNITED STATES VETERANS INITIATIVE RETIREMENT | LOS ANGELES CA | 607 | $13.5M | $1.6M |
| 9 | RESOURCE ONE CREDIT UNION RESOURCE ONE CREDIT UNION 401(K) PLAN | DALLAS TX | 172 | $13.7M | $1.6M |
| 10 | VALVTECHNOLOGIES, INC. VALVTECHNOLOGIES EE'S 401K PS PLAN | HOUSTON TX | 239 | $17.5M | $1.5M |
See all 31 plans holding Mycompass American Funds 2045 Fund
You’re seeing the top 10. Pro unlocks the full ranked list — every plan reporting this investment, with sponsor contacts — for $49/mo.
Upgrade to Pro
